List of Naam Tamilar Katchi Candidates for Kerala Legislative Assembly Election 2021
Candidates of Kerala Legislative Assembly 2021 for the
Naam Tamilar Katchi
| Total: 231
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
NIRMAL SINGH | LAWSPET | 40 | Post Graduate | ₹ 0.121 Crores | ₹ 0.009 Crores | ||
V. GEETHA | NEDUNGADU | 25 | Graduate | ₹ 0.021 Crores | |||
N SUTHA | EMBALAM | 37 | 10th Pass | ₹ 0.017 Crores | |||
D GOVURY | NETTAPAKKAM | 40 | Graduate | ₹ 0.077 Crores | ₹ 0.003 Crores | ||
M. VELAVAN | MUDALIARPET | 28 | Others | ₹ 0.036 Crores | ₹ 0.019 Crores | ||
S. PRIYA | OZHUKARAI | 46 | 10th Pass | ₹ 0.017 Crores | ₹ 0.003 Crores | ||
S GNANAPRAGASH | BAHOUR | 44 | Post Graduate | ₹ 0.191 Crores | ₹ 0.008 Crores | ||
KARUNANITHI | ORLEAMPETH | 36 | 8th Pass | ₹ 0.026 Crores | ₹ 0.013 Crores | ||
S SASI KUMAR | NELLITHOPE | 39 | Post Graduate | ₹ 0.765 Crores | ₹ 0.03 Crores | ||
CHITRA | MANNADIPET | 36 | 10th Pass | ₹ 0.225 Crores | ₹ 0.01 Crores | ||
T. DEVIKA | INDIRA NAGAR | 47 | 12th Pass | ₹ 0.667 Crores | ₹ 0.542 Crores | ||
SUNDARAVADIVELU | ARIANKUPPAM | 27 | 10th Pass | ₹ 0.001 Crores | ₹ 0.04 Crores | ||
SUBASRI | Kadirkamam | 40 | Graduate Professional | ₹ 0.556 Crores | |||
GEETHA PRIYA | Ossudu | 42 | 12th Pass | ₹ 0.027 Crores | |||
N. SHARMILA BEGUM | KAMARAJ NAGAR | 32 | Graduate | ₹ 0.075 Crores | ₹ 0.1 Crores | ||
M. FARITHA BEGUM | MUTHIALPET | 36 | 8th Pass | ₹ 0.11 Crores | |||
S MARIE ANTHUVAN | KARAIKAL SOUTH | 42 | 12th Pass | ₹ 0.772 Crores | 1 | ||
K. RANJIT | Thirubuvanai | 25 | 12th Pass | ₹ 0.016 Crores | ₹ 0.006 Crores | ||
K. KAMARAJ | KALAPET | 36 | 10th Pass | ₹ 0.051 Crores | ₹ 0.03 Crores | ||
A MOHAMED YOUSUF | Neravy T R Pattinam | 43 | 12th Pass | ₹ 0.139 Crores | ₹ 0.01 Crores | ||
D. RAMESH | THATTANCHAVADY | 45 | Others | ₹ 0.003 Crores | |||
B. BHARATHKALAI | MANGALAM | 26 | Graduate Professional | ₹ 0.144 Crores | ₹ 0.05 Crores | ||
V. DEVIPRIYA | OUPALAM | 36 | 10th Pass | ₹ 0.009 Crores | |||
M. SIKKANTHAR BATSHA | THIRUNALLAR | 44 | 8th Pass | ₹ 0.039 Crores | ₹ 0.014 Crores | ||
M S ELANGOVAN | MANAVELY | 39 | Post Graduate | ₹ 0.106 Crores | ₹ 0.105 Crores | ||
ANUSUYA | KARAIKAL NORTH | 34 | Graduate | ₹ 0.23 Crores | ₹ 0.046 Crores | ||
ANTHONY SHARMILA | RAJ BHAVAN | 35 | Graduate Professional | ₹ 1.256 Crores | |||
U SANUJA | MADATHUKULAM | 37 | House Wife | Post Graduate | ₹ 0.077 Crores | ₹ 0.048 Crores | |
MERLIN SUGANTHI. S | PERAMBUR | 35 | House Wife | Others | ₹ 0.555 Crores | ₹ 0.098 Crores | |
SHANMUGASUNDARAM. K. | TIRUPPUR SOUTH | 48 | Personal Manging Director | 12th Pass | ₹ 3.885 Crores | ₹ 1.394 Crores | |
MOHANA SUNDARI.S | THIRUPORUR | 36 | House Wife | Graduate | ₹ 0.624 Crores | ₹ 0.253 Crores | |
SENTHIL KUMAR Alias SENTHIL.A. | DHARMAPURI | 43 | Agriculture& BUSINESS | Graduate Professional | ₹ 0.069 Crores | 1 | |
KARUPPAIYA.R | KARUR | 55 | Doctor | Post Graduate | ₹ 5.46 Crores | ₹ 0.636 Crores | |
JEYAKUMAR | ANDIPATTI | 39 | Buisness | 10th Pass | ₹ 0.104 Crores | ₹ 0.006 Crores | |
SHANMUGAPRIYA M. | MANAMADURAI | 28 | NIL | Graduate | ₹ 0.691 Crores | ₹ 0.146 Crores | |
R.MALLIKA | SIVAGANGA | 36 | Agriculture | Post Graduate | ₹ 0.508 Crores | ₹ 0.335 Crores | |
A.RAJA | OMALUR | 59 | Real Estate Business & Agriculture | 12th Pass | ₹ 1.517 Crores | 3 | |
LOGESWARI, N. | POLLACHI | 32 | Business | Graduate | ₹ 0.673 Crores | ₹ 0.079 Crores | |
ANITHA PARVEEN. M | ARAVAKURICHI | 38 | Home Management | 12th Pass | ₹ 0.06 Crores | ₹ 0.025 Crores | |
P. NIVEDHA | KATTUMANNARKOIL | 29 | Housewife | Post Graduate | ₹ 0.114 Crores | ||
M.SAKTHIVEL | VEPPANAHALLI | 46 | Programmer | Post Graduate | ₹ 1.59 Crores | ||
KAMATCHI, N. | TITTAKUDI | 29 | Not Given | ₹ 0.029 Crores | |||
J.DIVYA RANI | K. V. Kuppam | 33 | House Wife | 8th Pass | ₹ 0.076 Crores | ||
C.MANIKANDAN | METTUR | 29 | Agriculture | 10th Pass | ₹ 0.195 Crores | ₹ 0.008 Crores | |
SEEMAN | THIRUVOTTIYUR | 55 | Director Agriculture | Graduate | ₹ 1.253 Crores | ₹ 0.061 Crores | 17 |
UMA | Aruppukkottai | 28 | House wife | Graduate | ₹ 0.431 Crores | ||
DR.R.KARTHIKEYAN | ALANDUR | 33 | Dentist | Post Graduate | ₹ 1.873 Crores | ₹ 0.952 Crores | |
KANAGAPRIYA.R | SIVAKASI | 27 | Business | Post Graduate | ₹ 0.413 Crores | ₹ 0.304 Crores | 1 |
M. SUMATHI | TIRUPATTUR | 33 | House Wife | Post Graduate | ₹ 0.072 Crores | ₹ 0.019 Crores | |
S.AUGUSTINE ARPUTHARAJ | NAGAPATTINAM | 40 | Business | Others | ₹ 0.561 Crores | ₹ 0.092 Crores | |
KALAMANI.M | KAVUNDAMPALAYAM | 33 | House Wife | Graduate | ₹ 2.336 Crores | ₹ 0.52 Crores | |
IYNDHUKOVILAN G | USILAMPATTI | 54 | CINEMA DIRECTOR | Post Graduate | ₹ 0.013 Crores | ||
SARAL M | THIRUMANGALAM | 45 | Financial Advicer | 12th Pass | ₹ 0.055 Crores | ₹ 0.011 Crores | |
JAYASIMMARAJA S M | CHEPAUK-THIRUVALLIKENI | 26 | Advocate | Graduate Professional | ₹ 0.05 Crores | ||
SURESHKUMAR.T | TAMBARAM | 47 | Battery Service, Owner | Others | ₹ 0.708 Crores | ₹ 0.335 Crores | |
T.S.RAJENDRAN | VIRUGAMPAKKAM | 57 | Real Estate | 12th Pass | ₹ 0.374 Crores | ₹ 0.025 Crores | |
ILAKIYA.R | KRISHNARAYAPURAM | 30 | Nil | Graduate Professional | ₹ 0.038 Crores | ||
S KRISHNAVENI | ATTUR | 28 | Teacher | Post Graduate | ₹ 0.001 Crores | ||
KRISHNAKUMAR, N. | PAPANASAM | 46 | Agriculture | Graduate | ₹ 0.849 Crores | ₹ 0.097 Crores | 5 |
SAKTHI DEVI T | ODDANCHATRAM | 39 | Agriculture | 8th Pass | ₹ 0.323 Crores | ||
L.AKILA | TIRUTTANI | 31 | Medical Store | 8th Pass | ₹ 2.06 Crores | ₹ 1.531 Crores | |
POTHUMANI R | VEDASANDUR | 53 | Housewife | Graduate | ₹ 0.114 Crores | ₹ 0.035 Crores | |
AZHAGU MEENA P | VIRALIMALAI | 30 | Housewife | Post Graduate | ₹ 0.028 Crores | ₹ 0.012 Crores | |
RAJESHKUMAR S | VEERAPANDI | 27 | Electrician and Powerloom Industry | 10th Pass | ₹ 0.011 Crores | ₹ 0.086 Crores | |
CHANDRA KUMAR P | ERODE WEST | 41 | Agriculture and Knitwear sales | Post Graduate | ₹ 0.874 Crores | ₹ 0.362 Crores | |
SATHYA,B. | TIRUNELVELI | 43 | Housewife | Graduate | ₹ 0.648 Crores | ₹ 0.099 Crores | |
RAMESH.R | PAPPIREDDIPATTI | 38 | Banking and Financial Services | Graduate | ₹ 0.216 Crores | ₹ 0.11 Crores | |
R.JESU DHASAN | RADHAPURAM | 40 | Photography, Farmer | 12th Pass | ₹ 0.206 Crores | ₹ 0.07 Crores | 1 |
SATHYA.M | BHAVANI | 38 | Housewife | Others | ₹ 0.051 Crores | ₹ 0.03 Crores | 1 |
BALAJI.E | KALASAPAKKAM | 35 | AGRICULTURE | Graduate Professional | ₹ 0.186 Crores | 1 | |
DELIPAN, K. | PERAVURANI | 43 | Agriculture | 10th Pass | ₹ 0.017 Crores | ||
JAWAHAR | TIRUVADANAI | 36 | Software Engineer, Freelancing. | Graduate Professional | ₹ 0.532 Crores | ₹ 0.15 Crores | |
SIVANANTHAM.K | KANGAYAM | 33 | Business -Poultry farming | Graduate | ₹ 0.369 Crores | ₹ 0.054 Crores | |
KALAIYENTHIRI.R | GUDIYATTAM | 31 | Lawyer | Graduate Professional | ₹ 0.035 Crores | ₹ 0.048 Crores | |
ANTONY ASLIN J | COLACHAL | 39 | NIL | Graduate | ₹ 0.103 Crores | ₹ 0.008 Crores | |
SELVAM J | VILLUPURAM | 51 | Private Company Manager | 10th Pass | ₹ 0.071 Crores | 1 | |
SENGANNAN G | SHOLAVANDAN | 50 | Former | Graduate Professional | ₹ 0.038 Crores | ||
MAHESHWARI, M. | PERAMBALUR | 39 | Laborer | Graduate | ₹ 0.102 Crores | ₹ 0.035 Crores | |
S.MARIAMMA | SALEM SOUTH | 37 | Fashion Designer | Others | ₹ 0.188 Crores | ||
SHOBA | AVANASHI | 36 | House Wife | Graduate | ₹ 0.034 Crores | ||
MAHALAKSHMI.K | MYLAPORE | 39 | Nil | Post Graduate | ₹ 2.148 Crores | ||
P.GEETHA LAKSHMI | EGMORE | 38 | SELF PHYSIOTHERAPY DOCTOR | Graduate Professional | ₹ 0.024 Crores | ||
NATARAJAN KRISHNAMOORTHY | CHIDAMBARAM | 43 | Builders | 12th Pass | ₹ 1.001 Crores | ₹ 0.297 Crores | |
R.SRIDAR | VILLIVAKKAM | 49 | Advocate | Graduate Professional | ₹ 0.81 Crores | ||
KETHEESWARAN, R. | GUDALUR | 41 | Dairy Business | 12th Pass | ₹ 0.039 Crores | ₹ 0.001 Crores | 2 |
SHOBANA, S. | SANKARI | 28 | Agriculture | Graduate | ₹ 0.268 Crores | ₹ 0.01 Crores | |
SASIKALA R. | KANNIYAKUMARI | 39 | Wager | 12th Pass | ₹ 0.003 Crores | ₹ 0.014 Crores | |
FATHIMA .A | PALAYAMKOTTAI | 31 | House Wife | 5th Pass | ₹ 0.009 Crores | ₹ 0.005 Crores | |
K KASIRAMAN | MAYILADUTHURAI | 47 | Acriculture | 12th Pass | ₹ 1.689 Crores | ||
MAHARUNNISHA | AMBUR | 38 | House Wife | 5th Pass | ₹ 0.078 Crores | ₹ 0.005 Crores | |
DR.R.RAMESHBABU | KILPENNATHUR | 44 | DENTAL DOCTOR | Post Graduate | ₹ 1.552 Crores | ₹ 0.112 Crores | |
ELANGOVAN. G | SULUR | 54 | Self Employed | 5th Pass | ₹ 0.678 Crores | ₹ 0.326 Crores | |
SURESH KUMAR. B | SAIDAPET | 37 | Manager | 12th Pass | ₹ 0.278 Crores | ₹ 0.183 Crores | |
POONKUNDRAN .N | VELLORE | 44 | Working as an Advocate | Graduate Professional | ₹ 0.215 Crores | ₹ 0.072 Crores | |
SASIKALA S | PARAMAKUDI | 32 | House Wife | Post Graduate | ₹ 0.099 Crores | ₹ 0.08 Crores | |
I.MALAR TAMIL PRABHA | LALGUDI | 28 | House Wife | Post Graduate | ₹ 0.062 Crores | ₹ 0.014 Crores | |
P KALIYAMMAL | POOMPUHAR | 35 | House Wife | Graduate | ₹ 0.132 Crores | ₹ 0.041 Crores | |
R.KATHIRAVAN | ARCOT | 29 | Iron Trade | 12th Pass | ₹ 0.017 Crores | ||
MARY ADLIN | VILAVANCODE | 28 | Head Manager | Post Graduate | ₹ 0.007 Crores | ||
UVARANI K | Paramathi Velur | 34 | Agriculture | Post Graduate | ₹ 0.364 Crores | ₹ 0.004 Crores | |
M.RAMILA | Gandharvakottai | 30 | House Wife | 8th Pass | ₹ 0.037 Crores | ||
KAMACTHI.S | UTHIRAMERUR | 47 | Private Company Employment | 8th Pass | ₹ 0.118 Crores | ₹ 0.025 Crores | |
JAYASUNDAR.R | DINDIGUL | 49 | Private Employee | Graduate | ₹ 0.309 Crores | ₹ 0.218 Crores | 2 |
UMAJAGADESH.M | KINATHUKADAVU | 36 | Advocate | Post Graduate | ₹ 0.157 Crores | ₹ 0.09 Crores | |
BALAJI R | VILATHIKULAM | 30 | Business | Post Graduate | ₹ 0.286 Crores | ₹ 0.035 Crores | |
SHENBAGA VALLI | AMBASAMUDRAM | 30 | Business | 12th Pass | ₹ 0.412 Crores | ₹ 0.6 Crores | |
A.SUMITHRA | ANAIKATTU | 34 | Housewife | 8th Pass | ₹ 0.024 Crores | ₹ 0.005 Crores | |
KARUPPUSAMY P. | MELUR | 42 | Self Employed | Doctorate | ₹ 0.169 Crores | ||
GOMATHI,S. | ERODE EAST | 32 | Housewife | 10th Pass | ₹ 0.026 Crores | ₹ 0.005 Crores | |
AHAMED FAZIL. M | HARBOUR | 31 | Lawyer | Graduate Professional | ₹ 0.199 Crores | ||
MAHENDRAKUMARI P | SANKARANKOVIL | 31 | Housewife | Post Graduate | ₹ 0.215 Crores | ₹ 0.126 Crores | |
MAHALINGAM NEELA | JAYANKONDAM | 40 | Business | Graduate | ₹ 0.562 Crores | ₹ 0.247 Crores | |
SARAVANAN.M | ANTHIYUR | 42 | Business | Graduate | ₹ 0.139 Crores | ₹ 0.06 Crores | |
PASUPATHY, P. | THIRUVALLUR | 50 | Self Employment | Others | ₹ 0.729 Crores | ₹ 0.398 Crores | |
KEERTHANA.K | HARUR | 30 | NIL | Graduate Professional | ₹ 0.007 Crores | ||
PONELAVAZHAKI S | KILVELUR | 34 | House Wife | Post Graduate | ₹ 0.128 Crores | ₹ 0.05 Crores | |
K.SELVARATHI | SRIRANGAM | 37 | Housewife | 5th Pass | ₹ 0.221 Crores | ||
SEELAN | PADMANABHAPURAM | 35 | Agriculture, Inforamation Technology Institute | Graduate Professional | ₹ 0.729 Crores | ₹ 0.007 Crores | |
VINODH, V. | TIRUCHIRAPPALLI WEST | 35 | Professor | Post Graduate | ₹ 0.192 Crores | ₹ 0.02 Crores | 1 |
MINISHREE KANAGARAJ | PALLAVARAM | 36 | Housewife | Graduate | ₹ 1.41 Crores | ₹ 0.37 Crores | |
ABBAS.M | MADURAI SOUTH | 50 | Garments Business | 5th Pass | ₹ 0.026 Crores | ||
M.SANGEETHA ESAK | ALANGULAM | 36 | Farmer & tailoring | 10th Pass | ₹ 0.499 Crores | ₹ 0.039 Crores | |
LAVANYA, M. | COONOOR | 28 | House Wife | Graduate Professional | ₹ 0.174 Crores | ₹ 0.035 Crores | |
S.VARUN | KUMARAPALAYAM | 29 | Doctor | Post Graduate | ₹ 0.358 Crores | ₹ 0.27 Crores | |
D.PRAKALATHA | ARANI | 31 | House Wife | Post Graduate | ₹ 0.223 Crores | ₹ 0.07 Crores | 1 |
M.PERM CHANDAR | Bodinayakanur | 38 | Self emplyoment | Post Graduate | ₹ 1.085 Crores | ₹ 0.343 Crores | 1 |
S.SUMATHI | KURINJIPADI | 47 | House Wife | Post Graduate | ₹ 0.676 Crores | ₹ 0.05 Crores | |
JAYAKUMAR, A. | UDHAGAMANDALAM | 41 | Farmer | 12th Pass | ₹ 0.325 Crores | ₹ 0.13 Crores | |
ELUMALAI. R | Madavaram | 55 | Lawyer | Graduate Professional | ₹ 1.349 Crores | ||
J KAMALAKKANNAN | TIRUVANNAMALAI | 39 | Film industry | Graduate | ₹ 0.577 Crores | ₹ 0.238 Crores | |
SUBHASHINI.R | PANRUTI | 28 | House wife | Graduate Professional | ₹ 0.041 Crores | ₹ 0.026 Crores | |
SILAMBARASI K | RASIPURAM | 34 | Agriculture | 12th Pass | ₹ 0.055 Crores | ₹ 0.007 Crores | |
R.TAMILZHSELVI | THURAIYUR | 38 | Housewife | 12th Pass | ₹ 0.008 Crores | ||
SHERINE AJ | THOUSAND LIGHTS | 29 | Ph.D Research Student | Post Graduate | ₹ 0.317 Crores | ||
FATHIMA FARHANA S | NANNILAM | 27 | Educator | Post Graduate | ₹ 0.712 Crores | ||
KAVITHA | SIRKAZHI | 37 | House Wife | 10th Pass | ₹ 0.046 Crores | ₹ 0.004 Crores | 1 |
C.THIRUCHELVAM | ALANGUDI | 55 | Agriculture | Graduate | ₹ 0.23 Crores | ₹ 0.017 Crores | |
RAMESH.K | NEYVELI | 50 | Business | Others | ₹ 1.354 Crores | ₹ 0.63 Crores | |
PUSHBAMARY L | ULUNDURPETTAI | 36 | Agriculture Wage | 5th Pass | ₹ 0.085 Crores | ₹ 0.02 Crores | |
EASWARAN.S | TIRUPPUR NORTH | 48 | Social Worker | 12th Pass | ₹ 0.5 Crores | ₹ 0.006 Crores | |
VINCENTRAJ.R | TENKASI | 41 | Sri Ram Mobile Shop | 10th Pass | ₹ 0.254 Crores | ₹ 0.08 Crores | |
MARY SELVARANI.R | Thalli | 48 | House Wife | 12th Pass | ₹ 0.044 Crores | ||
R.RAHMADNISHA | Mudhukulathur | 37 | Farmer Agriculture | Literate | ₹ 0.23 Crores | ₹ 0.066 Crores | |
PETER H | KILLIYOOR | 39 | Fir & Safety Engineer | Graduate | ₹ 0.749 Crores | ₹ 0.003 Crores | |
F.CAMILUS SELVA | KOLATHUR | 30 | High Court Advocate | Graduate Professional | ₹ 0.186 Crores | ₹ 0.036 Crores | |
NATARAJAN P | TIRUCHENGODU | 40 | Agriculture | Others | ₹ 0.153 Crores | ₹ 0.028 Crores | |
S. KALAIARASI | THONDAMUTHUR | 29 | Housewife | Graduate | ₹ 0.124 Crores | ₹ 0.285 Crores | |
ANISH FATHIMA. A | CUMBUM | 38 | House wife | 12th Pass | ₹ 0.697 Crores | ₹ 0.041 Crores | |
KEERTHIKA ANBU | PATTUKKOTTAI | 30 | House Hold | Post Graduate | ₹ 0.005 Crores | ₹ 0.021 Crores | |
S NAGAMMAL | SALEM WEST | 34 | Business | Others | ₹ 0.533 Crores | ₹ 0.336 Crores | |
KANIMOZHI.P | MANAPPARAI | 31 | Housewife | Post Graduate | ₹ 0.06 Crores | ₹ 0.016 Crores | |
Y.R.PAVENDHAN | SHOLINGHUR | 48 | Lawyar | Post Graduate | ₹ 0.455 Crores | ₹ 0.132 Crores | 2 |
SHRIRATHNA | EDAPPADI | 33 | Tailor | Post Graduate | ₹ 0.043 Crores | ||
IMAYAESWARAN N | SALEM NORTH | 39 | Travels | Others | ₹ 0.041 Crores | ||
SIVA.A. | JOLARPET | 46 | Agriculture and Business | Graduate | ₹ 1.59 Crores | ₹ 0.896 Crores | |
PRABAVATHI G | VANDAVASI | 36 | House Wife | Others | ₹ 0.094 Crores | ₹ 0.07 Crores | |
ANANDH, M. | KUMBAKONAM | 34 | Advocate | Graduate Professional | ₹ 0.33 Crores | ₹ 0.314 Crores | |
TAMILAZHAGAN. R | PENNAGARAM | 37 | Software Engineer | Graduate Professional | ₹ 0.729 Crores | ₹ 0.24 Crores | |
S. SHANKAR | ANNA NAGAR | 48 | Advocator and Social Worker | Graduate Professional | ₹ 0.556 Crores | ₹ 0.204 Crores | |
SUBADEVI, R. | THANJAVUR | 39 | House Wife | Graduate | ₹ 0.046 Crores | ₹ 0.025 Crores | |
PRAKASH.G | MODAKKURICHI | 33 | Self-employed | 10th Pass | ₹ 0.16 Crores | ₹ 0.023 Crores | 2 |
AARTHI A | THIRUTHURAIPOONDI | 38 | Home Maker | Graduate Professional | ₹ 0.033 Crores | ||
GOWRISHANKAR . K | DR.RADHAKRISHNAN NAGAR | 44 | Own Business | 10th Pass | ₹ 0.663 Crores | ||
PANDI, K. | SATTUR | 45 | Santhi Match Work, Owner | 8th Pass | ₹ 0.196 Crores | ₹ 0.011 Crores | 2 |
VETRIKUMARAN. C | MADURAI WEST | 46 | Civil Engineer | Graduate Professional | ₹ 2.214 Crores | ₹ 0.493 Crores | 1 |
A.J.DEVENDHIRAN | VANIYAMBADI | 47 | Ex Army Man & Farmer | Graduate Professional | ₹ 0.215 Crores | ₹ 0.133 Crores | |
KARUNAKARAN K | BARGUR | 28 | Self Employment | Others | ₹ 0.068 Crores | 1 | |
DIVYA BHARATHI, M. | THIRUVIDAIMARUDUR | 26 | Draftsman Architect Self-employed | Graduate Professional | ₹ 0.026 Crores | ||
M.MUTHULAKSHMI | KADAYANALLUR | 34 | Tailoring | Graduate | ₹ 0.125 Crores | ||
S.MICHAEL | Shozhinganallur | 36 | Online Trading | Graduate Professional | ₹ 0.716 Crores | ₹ 0.009 Crores | |
SIMON JUSTIN A | ATHOOR | 39 | Professor | Post Graduate | ₹ 0.171 Crores | ||
ELANGOVAN | UTHANGARAI | 49 | Advocate | Graduate Professional | ₹ 0.453 Crores | ||
HUMAYUN KABIR M I | ARANTHANGI | 53 | Teachor | Graduate | ₹ 0.805 Crores | 1 | |
PANDIAMMAL J | MADURAI CENTRAL | 38 | Self Employee | Post Graduate | ₹ 0.021 Crores | ||
RAJESH R | CHEYYUR | 34 | Executive In Sritha Facility Management | Graduate Professional | ₹ 0.019 Crores | ||
M.GOMATHI | KOVILPATTI | 56 | Own Business | 12th Pass | ₹ 0.128 Crores | ₹ 0.034 Crores | |
ROHINI T | SENTHAMANGALAM | 31 | Agriculture | Graduate Professional | ₹ 0.123 Crores | ₹ 0.014 Crores | |
S. SALDIN | KANCHEEPURAM | 43 | Private company | Graduate | ₹ 3.561 Crores | ₹ 0.254 Crores | |
VIMALA | PERIYAKULAM | 38 | Business | Graduate Professional | ₹ 0.045 Crores | ₹ 0.008 Crores | |
JOTHI | YERCAUD | 26 | Agriculture | Post Graduate | ₹ 0.022 Crores | ₹ 0.045 Crores | |
ABINAYA, B. | SRIVILLIPUTHUR | 27 | House wife | Post Graduate | ₹ 0.051 Crores | ||
LAVANYA. L | POLUR | 31 | House wife | Graduate Professional | ₹ 0.115 Crores | ₹ 0.088 Crores | |
SUGUNA KUMAR | ARIYALUR | 34 | Former, House wife | 10th Pass | ₹ 0.324 Crores | ||
ABDUL WAHAB | COIMBATORE SOUTH | 44 | Self Employed | 10th Pass | ₹ 0.07 Crores | ₹ 0.013 Crores | |
VINOTHINI.R | GANGAVALLI | 26 | Labour | Post Graduate | ₹ 0.015 Crores | ||
KAMALI.S | ROYAPURAM | 43 | Business | 10th Pass | ₹ 0.014 Crores | 1 | |
LOGANATHAN, C. | PERUNDURAI | 44 | Departmental store | Others | ₹ 0.603 Crores | ₹ 0.159 Crores | |
SIVASANKARI S | T. Nagar | 33 | Software Engineering | Graduate Professional | ₹ 0.33 Crores | ₹ 0.04 Crores | |
LATHA J | MADURAI EAST | 47 | Jewellery Shop | 10th Pass | ₹ 2.662 Crores | ₹ 1.263 Crores | |
REVATHY, R. | THIRUPARANKUNDRAM | 31 | House Wife | 5th Pass | ₹ 0.112 Crores | ₹ 0.01 Crores | |
GEETHA LAKSHMI S | HOSUR | 31 | Housewife | Graduate | ₹ 0.122 Crores | ||
USHA | GUMMIDIPOONDI | 31 | Agriculture | 8th Pass | ₹ 0.637 Crores | ||
GANESHKUMAR.G | Maduravoyal | 35 | Self Employed- Architect | Post Graduate | ₹ 2.201 Crores | ₹ 0.332 Crores | |
E.ABIRAMI | ARAKKONAM | 27 | House Wife | Graduate | ₹ 0.024 Crores | ||
V.SHYLAJA | RANIPET | 30 | House Wife | Graduate Professional | ₹ 0.498 Crores | ₹ 0.012 Crores | |
SENTHILNATHAN, D. | THIRUVAIYARU | 39 | Private College Assistant Professor | Doctorate | ₹ 0.211 Crores | ||
DOCTOR.V.SIVASANKARAN | NATHAM | 35 | FARMER AND SOCIAL WORKER | Doctorate | ₹ 0.58 Crores | ₹ 0.08 Crores | 6 |
MATHIVANAN S S | VASUDEVANALLUR | 34 | Photography Business | Graduate Professional | ₹ 0.018 Crores | 4 | |
KOTTAIKUMAR | Tiruppattur | 53 | Real Estate | Graduate | ₹ 6.195 Crores | ₹ 0.135 Crores | |
N. AMUTHA | Virudhachalam | 52 | Journalist | Graduate | ₹ 0.153 Crores | ₹ 0.022 Crores | 1 |
YASMIN K | METTUPALAYAM | 40 | House Wife | Others | ₹ 0.522 Crores | ₹ 0.07 Crores | |
RAJIYAMA B | SANKARAPURAM | 49 | Housewife | Illiterate | ₹ 0.155 Crores | ₹ 0.025 Crores | 1 |
RATHINAVEL. R. | BHUVANAGIRI | 45 | Business | 10th Pass | ₹ 0.384 Crores | ||
NARMADHA, R | SINGANALLUR | 37 | House Wife | Graduate | ₹ 0.873 Crores | 1 | |
GLORIYAN S | TIRUCHENDUR | 44 | Fish Seller | 8th Pass | ₹ 0.478 Crores | ₹ 0.063 Crores | 2 |
SUMITHA. P | MADURANTAKAM | 30 | Agriculture | 8th Pass | ₹ 0.027 Crores | ||
SUGUMAR AP | GINGEE | 35 | Software Engineer | Graduate | ₹ 0.064 Crores | ||
SURESH MANIVANNAN R | RISHIVANDIYAM | 35 | Graduate Professional | ₹ 0.793 Crores | |||
UMAMAHESWARI L | MAILAM | 27 | Software Engineer | Graduate | ₹ 0.038 Crores | ||
BASKAR B | NAMAKKAL | 46 | Veterinary Doctor | Doctorate | ₹ 5.388 Crores | ₹ 3.965 Crores | |
NIRANDARI.V | KRISHNAGIRI | 26 | Private School Teacher | Post Graduate | ₹ 0.021 Crores | ||
BHEEMAN. G | CHEYYAR | 29 | agriculture | Graduate Professional | ₹ 0.408 Crores | ₹ 0.038 Crores | |
VIJAYALAKSHMI G | AVADI | 35 | Private Company employee | Graduate | ₹ 0.057 Crores | ₹ 0.11 Crores | |
KOHILA C | VALPARAI | 31 | House Wife | Post Graduate | ₹ 0.413 Crores | ₹ 0.195 Crores | |
V.SANGEETHA | BHAVANISAGAR | 33 | Agricultural Wages | 12th Pass | ₹ 0.278 Crores | ₹ 0.03 Crores | |
S THIRUKKUMARAN | KATPADI | 43 | Employee | Post Graduate | ₹ 1.14 Crores | ₹ 0.274 Crores | |
VAIKUNDAMARI M | OTTAPIDARAM | 39 | Private Job | 12th Pass | ₹ 0.038 Crores | ||
ANBARASI S | MADURAI NORTH | 34 | BUSINESS | Post Graduate | ₹ 1.691 Crores | ||
M.KEERTHANA | VELACHERY | 28 | House Wife | Graduate Professional | ₹ 0.449 Crores | ||
SRIDEVI ILANGOVAN | MUSIRI | 45 | Unemployed | Post Graduate | ₹ 0.713 Crores | ₹ 0.27 Crores | |
VENNILA.S | CHENGAM | 34 | NIL | 12th Pass | ₹ 0.225 Crores | ₹ 0.029 Crores | |
DRAVIDAMUTHAMILSELVI.D | KALLAKURICHI | 37 | Housewife | Post Graduate | ₹ 0.193 Crores | ||
MURUGAN S | TIRUKKOYILUR | 36 | EX-army | Others | ₹ 1.185 Crores | ₹ 0.239 Crores | |
MANIMEKALAI A | POONAMALLEE | 30 | Self-Employed | Others | ₹ 0.055 Crores | ₹ 0.023 Crores | |
LATCHOUMY M | VANUR | 39 | Self Employee | 12th Pass | ₹ 0.041 Crores | ₹ 0.015 Crores | |
