List of All India Anna Dravida Munnetra Kazhagam Candidates for Kerala Legislative Assembly Election 2021
Candidates of Kerala Legislative Assembly 2021 for the
All India Anna Dravida Munnetra Kazhagam
| Total: 194
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
AGALI NASEEMA P | Mannarkkad | 44 | NIL | 10th Pass | ₹ 0.147 Crores | ₹ 0.031 Crores | 1 |
A. ANBALAGAN | OUPALAM | 63 | 10th Pass | ₹ 7.819 Crores | ₹ 1.022 Crores | 4 | |
VAIYAPURI MANIKANDAN | MUTHIALPET | 39 | Graduate | ₹ 3.555 Crores | ₹ 0.104 Crores | 1 | |
K.A.U.ASSANA MARECAR | KARAIKAL SOUTH | 66 | Graduate | ₹ 0.762 Crores | ₹ 0.059 Crores | 2 | |
A. BASKAR | MUDALIARPET | 49 | 5th Pass | ₹ 16.288 Crores | ₹ 2.253 Crores | ||
RAJANAYAGAM M | ARANTHANGI | 56 | Business | 10th Pass | ₹ 1.958 Crores | ₹ 0.066 Crores | 2 |
SAROJA V. DR | RASIPURAM | 72 | Doctor | Doctorate | ₹ 6.404 Crores | ₹ 0.735 Crores | |
K C ANIMUTHU | TIRUVADANAI | 51 | Agriculture, Finance | Graduate Professional | ₹ 0.93 Crores | ₹ 0.439 Crores | |
O.S.MANIAN Winner | Vedaranyam | 66 | Agriculture, Former Member of Lok Sabha and State Legislature, Currently member of legislature | Others | ₹ 1.609 Crores | ||
DAMODARAN.S Winner | KINATHUKADAVU | 69 | Agriculture | 10th Pass | ₹ 5.125 Crores | ||
GOVINDASAMY.A Winner | PAPPIREDDIPATTI | 49 | Agriculture | 12th Pass | ₹ 2.848 Crores | ₹ 0.228 Crores | |
PANNERSELVAM A.N.R. | Thiruvarur | 61 | Agriculture | Graduate | ₹ 5.091 Crores | ₹ 0.193 Crores | |
RADHAKRISHNAN M | TIRUCHENDUR | 39 | Real Estate and Agriculture | Graduate | ₹ 4.171 Crores | 4 | |
KRISHNAN A | BARGUR | 61 | Farmer & self business | Graduate | ₹ 0.892 Crores | ₹ 2.089 Crores | |
S. GOKULA INDIRA | ANNA NAGAR | 55 | Lawyer, Politics | Post Graduate | ₹ 7.992 Crores | ₹ 5.613 Crores | |
MARAGATHAM. K Winner | MADURANTAKAM | 38 | Political and housewife | Post Graduate | ₹ 3.761 Crores | ₹ 0.994 Crores | |
S.P.SHUNMUGANATHAN | Thiruvaikundam | 66 | Agriculture | 8th Pass | ₹ 1.354 Crores | ||
A P JAYASANKARAN Winner | ATTUR | 50 | AGRICULTURE & BUSINESS | Others | ₹ 5.611 Crores | ₹ 0.099 Crores | |
RENGARAJAN, N.R. | PATTUKKOTTAI | 57 | Agriculture | 10th Pass | ₹ 12.965 Crores | ₹ 1.961 Crores | |
RAJENTHRABHALAJI K.T | RAJAPALAYAM | 57 | Agriculture and MLA | 10th Pass | ₹ 3.491 Crores | ₹ 1.111 Crores | |
SREENIVASAN.C Winner | DINDIGUL | 72 | MLA | Post Graduate | ₹ 7.754 Crores | ||
T.INDRAGANDHI | THURAIYUR | 52 | House wife | Post Graduate | ₹ 3.966 Crores | ₹ 1.127 Crores | |
DHANAPALAN N.R | PERAMBUR | 69 | Business | Post Graduate | ₹ 34.31 Crores | ₹ 1.214 Crores | 4 |
G.HARI | TIRUTTANI | 60 | Lawyer | Post Graduate | ₹ 6.337 Crores | ₹ 0.402 Crores | |
RAJALAKSHMI V M | SANKARANKOVIL | 35 | Full Time Politician | Post Graduate | ₹ 2.669 Crores | ₹ 0.396 Crores | 1 |
V ALEXANDER | AMBATTUR | 49 | Agriculture | Graduate Professional | ₹ 4.863 Crores | ₹ 1.225 Crores | |
SHANMUGAM C VE | VILLUPURAM | 56 | Lawyer, Member Of Legislative Assemply | Graduate Professional | ₹ 3.376 Crores | ₹ 0.35 Crores | |
THIRUGNANASAMBANDAM, S.V. | PERAVURANI | 57 | Agriculture | 12th Pass | ₹ 3.948 Crores | ₹ 0.386 Crores | |
SANTHOSH A | RISHIVANDIYAM | 30 | Salary Income, Interest Income | Graduate Professional | ₹ 0.384 Crores | ₹ 0.139 Crores | |
THALAVAI SUNDARAM N. Winner | KANNIYAKUMARI | 62 | Advocate | Graduate Professional | ₹ 1.997 Crores | ₹ 0.078 Crores | 1 |
KANITHA S | CHEYYUR | 56 | Political and housewife | Graduate | ₹ 3.427 Crores | ₹ 0.1 Crores | |
VIJAYABHASKAR. M.R | KARUR | 55 | Agriculture & Shareholder | 10th Pass | ₹ 9.047 Crores | ₹ 1.346 Crores | 5 |
ARIVUDAINAMBI, V. | THANJAVUR | 51 | Real Estate Agent Commotion | 8th Pass | ₹ 3.663 Crores | ₹ 0.065 Crores | |
M.K.ASHOK | VELACHERY | 49 | Manufacturer & dealers in Construction Materials (M/s. Manvikks) | Graduate | ₹ 8.406 Crores | ₹ 0.745 Crores | |
D.VELAZHAGAN | ANAIKATTU | 51 | Partner(50%)-AVS Blue Metal, Civil Contractor | 10th Pass | ₹ 4.441 Crores | ||
NAZAR MOHAMED.K | AMBUR | 49 | Business / Tax Consultant | Graduate | ₹ 3.643 Crores | ||
CHINNAPPAN P | VILATHIKULAM | 51 | Legislator and Farmer | 10th Pass | ₹ 2.846 Crores | ₹ 0.192 Crores | 1 |
VIJEYAKUMAR.K.N Winner | TIRUPPUR NORTH | 64 | Real Estate & Finance | 5th Pass | ₹ 2.429 Crores | ₹ 0.231 Crores | |
RAMANAH, BE VEE | THIRUVALLUR | 53 | Business | Others | ₹ 9.823 Crores | ₹ 3.221 Crores | |
JUDE DEV K.V | KILLIYOOR | 40 | IOC Dealer | Graduate | ₹ 2.457 Crores | ₹ 0.19 Crores | 5 |
VAIGAICHELVAN | Aruppukkottai | 52 | Writer, speaker and politician | Doctorate | ₹ 3.972 Crores | ₹ 1.041 Crores | |
E.SUBAYA Winner | AMBASAMUDRAM | 56 | Business | Doctorate | ₹ 246.762 Crores | ₹ 5.167 Crores | |
T.M.TAMILSELVAM Winner | UTHANGARAI | 47 | Agriculture & Brick business | 10th Pass | ₹ 0.458 Crores | ||
M.C.SAMPATH | CUDDALORE | 62 | MLA Salary | Graduate | ₹ 13.116 Crores | ₹ 0.743 Crores | |
RAJENDRAN | PALLAVARAM | 60 | Agriculture, Former Member of Parliament | Graduate Professional | ₹ 16.828 Crores | ₹ 0.789 Crores | |
RAMALINGAM K V | ERODE WEST | 64 | Agriculture | Graduate | ₹ 5.919 Crores | ₹ 0.191 Crores | |
JAYAKUMAR.D | ROYAPURAM | 60 | Advocate | Graduate Professional | ₹ 1.79 Crores | ₹ 0.01 Crores | |
I.S.INBADURAI | RADHAPURAM | 55 | Advocate | Graduate Professional | ₹ 3.988 Crores | ₹ 1.547 Crores | |
K.P.MUNUSAMY Winner | VEPPANAHALLI | 68 | Advocate,agriculture | Graduate Professional | ₹ 12.354 Crores | ₹ 0.426 Crores | |
G.ARUNKUMAR Winner | KAVUNDAMPALAYAM | 59 | Agriculture | 10th Pass | ₹ 3.659 Crores | ₹ 0.96 Crores | |
RAVI MANOHARAN K | PALANI | 52 | Agriculture and Business | Others | ₹ 50.809 Crores | ₹ 8.108 Crores | |
JYOTHI S | HOSUR | 44 | Private Tutor | Graduate Professional | ₹ 27.341 Crores | ₹ 2.125 Crores | |
KARUPPANAN.K.C Winner | BHAVANI | 64 | Agriculture | 10th Pass | ₹ 18.187 Crores | ₹ 0.376 Crores | |
PON.JAYASEELAN Winner | GUDALUR | 48 | Lawyer | Graduate Professional | ₹ 0.311 Crores | ₹ 0.039 Crores | |
LAKSHMI GANESAN | SIVAKASI | 48 | Partner in M/s. Lakshmi Agencies, M/s. GDPR Tube Works and M/s. Sri Vinayaga Traders | Post Graduate | ₹ 6.497 Crores | ₹ 0.945 Crores | |
ASHOKKUMAR.K | KRISHNAGIRI | 68 | Business | 10th Pass | ₹ 0.361 Crores | ||
RAMACHANDRAN, R.T. | KUNNAM | 47 | Salary, Business and Agriculture | 8th Pass | ₹ 4.938 Crores | ₹ 1.568 Crores | |
KANDASAMY V.P. Winner | SULUR | 62 | Member of Legislative, Agriculture, Business. | Graduate | ₹ 4.389 Crores | ₹ 0.174 Crores | |
KUPA KRISHNAN | SRIRANGAM | 70 | Agriculture | Graduate | ₹ 6.466 Crores | ₹ 1.6 Crores | |
RAVICHANDHRAN, R.K | SATTUR | 60 | Social Service & Agriculture | Graduate | ₹ 3.416 Crores | ₹ 0.238 Crores | 1 |
K.P.KANDAN | Shozhinganallur | 57 | Real Estate Business & Agriculture | 8th Pass | ₹ 87.399 Crores | ||
BASKAR K.P.P. | NAMAKKAL | 51 | Politician, Agriculture and Business | 12th Pass | ₹ 11.264 Crores | ₹ 6.503 Crores | |
VINOTH, D. | COONOOR | 38 | Agriculture | 12th Pass | ₹ 0.44 Crores | ₹ 0.034 Crores | |
MANICKAM K | SHOLAVANDAN | 55 | Farmer and Building equipment Business , | Others | ₹ 19.845 Crores | ₹ 5.179 Crores | |
S.JAYABHARATHI | Gandharvakottai | 37 | farmer | Post Graduate | ₹ 0.492 Crores | ₹ 0.126 Crores | |
AGRI KRISHNAMURTHY. S S Winner | POLUR | 61 | Agriculture | Graduate Professional | ₹ 7.54 Crores | ₹ 1.119 Crores | 1 |
A.LOGIRAJAN | ANDIPATTI | 61 | Transport Business | 5th Pass | ₹ 11.802 Crores | ₹ 1.174 Crores | 2 |
VEERAMANI.K.C. | JOLARPET | 56 | Agriculture, Beatty Factory | 10th Pass | ₹ 58.945 Crores | ||
A.BANNARI Winner | BHAVANISAGAR | 41 | Agriculture | Graduate | ₹ 0.255 Crores | ₹ 0.115 Crores | |
KADAMBUR RAJU Winner | KOVILPATTI | 61 | Member of Legislative | 12th Pass | ₹ 2.151 Crores | ₹ 0.432 Crores | 2 |
RAJENDRAN.R | PANRUTI | 60 | Agriculture | 12th Pass | ₹ 14.68 Crores | ₹ 0.601 Crores | |
PANNEERSELVAM.V | KALASAPAKKAM | 48 | Agriculture & Business | 10th Pass | ₹ 2.645 Crores | ₹ 0.53 Crores | 1 |
GUNASEKARAN. S. | TIRUPPUR SOUTH | 52 | salary and rental income | 12th Pass | ₹ 3.1 Crores | ₹ 0.642 Crores | |
DHANAPAL, P Winner | AVANASHI | 69 | Acriculture | Post Graduate | ₹ 4.944 Crores | ₹ 1.812 Crores | |
S.P. VELUMANI Winner | THONDAMUTHUR | 51 | Agriculture | Post Graduate | ₹ 5.593 Crores | ||
MOORTHY. V | Madavaram | 62 | Politics, Business | Graduate | ₹ 5.143 Crores | ₹ 0.139 Crores | |
K.A. PANDIAN Winner | CHIDAMBARAM | 60 | MLA., Chidambaram | Post Graduate | ₹ 6.208 Crores | ₹ 1.043 Crores | |
SENGOTTAIYAN K.A Winner | GOBICHETTIPALAYAM | 73 | Agriculture And Social service | 10th Pass | ₹ 12.391 Crores | ₹ 0.908 Crores | 2 |
KEERTHIKA | Mudhukulathur | 44 | Buisness | Post Graduate | ₹ 8.65 Crores | ₹ 1.535 Crores | 1 |
RADHAKRISHNAN,K. Winner | UDUMALAIPETTAI | 55 | JCB Owner, Acriculture | Graduate | ₹ 2.123 Crores | ₹ 0.014 Crores | 1 |
NATARAJ.R | MYLAPORE | 70 | Retired Chief of Police of India, Retired TN Personnel Selection Commission, MLA | Doctorate | ₹ 10.679 Crores | ₹ 0.795 Crores | |
M.PARANJOTHI | MANACHANALLUR | 60 | Advocate, Agriculture and Social Work | Post Graduate | ₹ 1.719 Crores | ||
RAJU. K Winner | MADURAI WEST | 68 | POLITICAL | Graduate | ₹ 6.49 Crores | ₹ 1.977 Crores | 1 |
RAJAMUTHU M Winner | VEERAPANDI | 52 | Real Estate Business | Graduate | ₹ 3.645 Crores | ₹ 0.092 Crores | |
GANESARAJA | NANGUNERI | 59 | Business and Agriculture | 10th Pass | ₹ 9.949 Crores | ₹ 1.902 Crores | 30 |
CHANDRASEKAR.R | MANAPPARAI | 54 | Agriculture | 10th Pass | ₹ 3.616 Crores | ₹ 0.451 Crores | |
S.PAVUNRAJ | POOMPUHAR | 64 | MLA | 10th Pass | ₹ 6.096 Crores | ₹ 1.42 Crores | |
K.KUPPAN | THIRUVOTTIYUR | 67 | Man Power Supply Contractor | Graduate | ₹ 4.919 Crores | ||
N. MURUGUMARAN | KATTUMANNARKOIL | 50 | MLA | Graduate Professional | ₹ 4.144 Crores | ₹ 0.802 Crores | |
PANDIARAJAN K | AVADI | 61 | HR Consultant | Post Graduate | ₹ 17.883 Crores | ₹ 5.512 Crores | 2 |
VIRUGAI V.N.RAVI | VIRUGAMPAKKAM | 58 | CENTRING CONTRACTOR | Graduate | ₹ 1.698 Crores | ||
ARUNMOZHITHEVAN. A Winner | BHUVANAGIRI | 52 | Farmer and Advocate | Graduate Professional | ₹ 3.947 Crores | ₹ 1.202 Crores | |
BALARAMAN.P | PONNERI | 59 | Agriculturist | Post Graduate | ₹ 2.463 Crores | ₹ 0.105 Crores | |
RAJENDRAN S | ARIYALUR | 61 | AGRICULTURE | 8th Pass | ₹ 1.078 Crores | ||
SRITHAR VANDAYAR, G.M. | KUMBAKONAM | 65 | Business | Post Graduate | ₹ 53.259 Crores | ₹ 1.047 Crores | 6 |
VELLAMANDI NATARAJAN,N. | TIRUCHIRAPPALLI EAST | 71 | The individual has not done and business for the last 5 year. I am a Member of the Legislature and Minister of Tourism. Life, partner is the head | 10th Pass | ₹ 2.104 Crores | ||
MANOHARAN A | VASUDEVANALLUR | 42 | Agriculture | 12th Pass | ₹ 2.692 Crores | ₹ 2.1 Crores | |
B.VALARMATHI | ALANDUR | 62 | Social Worker and Home maker | 10th Pass | ₹ 6.961 Crores | ||
THAMIZHSELVAN, R. | PERAMBALUR | 54 | Agriculture | Graduate | ₹ 1.876 Crores | ₹ 0.548 Crores | |
NATARAJ N.P | ODDANCHATRAM | 52 | Agriculture, Butter & Ghee Selling Business, Motor Vehicle Business | 12th Pass | ₹ 8.53 Crores | ₹ 2.723 Crores | 3 |
PADMANATHAN, V. | TIRUCHIRAPPALLI WEST | 56 | Real Estate | Graduate Professional | ₹ 1.07 Crores | ||
SHANMUGAVEL.K.S | ANTHIYUR | 62 | Agriculture | 10th Pass | ₹ 0.797 Crores | ₹ 0.063 Crores | |
THANKA.KATHIRAVAN | NAGAPATTINAM | 51 | Lawyer Agriculture | Post Graduate | ₹ 2.99 Crores | ₹ 0.114 Crores | |
SENTHILKUMAR.M Winner | KALLAKURICHI | 43 | Business | 12th Pass | ₹ 0.549 Crores | ₹ 0.108 Crores | |
MOHAN P | OTTAPIDARAM | 45 | Agriculture & Own Business & Ex-MLA | Graduate | ₹ 4.895 Crores | ||
APPU S.R.K | VELLORE | 43 | Business | Graduate | ₹ 3.834 Crores | ₹ 0.755 Crores | |
RAJANCHELLAPPA, V.V. Winner | THIRUPARANKUNDRAM | 70 | Agriculture | Post Graduate | ₹ 6.543 Crores | ₹ 1.064 Crores | |
PARAMASIVAM V P B | VEDASANDUR | 40 | Doctor | Post Graduate | ₹ 12.509 Crores | ||
SELVI RAMAJAYAM | KURINJIPADI | 55 | Politician | 10th Pass | ₹ 1.72 Crores | ₹ 0.87 Crores | |
RAAJESH.R.S. | DR.RADHAKRISHNAN NAGAR | 48 | Business (Hardwares And Sanitary Wares | 10th Pass | ₹ 5.447 Crores | ₹ 1.879 Crores | |
R.MANI Winner | OMALUR | 43 | Agriculture/ Work | Graduate Professional | ₹ 4.987 Crores | ₹ 2.062 Crores | 1 |
M.JAGAN MOORTHY Winner | K. V. Kuppam | 54 | Social Work | 12th Pass | ₹ 1.335 Crores | ₹ 0.407 Crores | 3 |
CHAKRAPANI M Winner | VANUR | 67 | Member Of Legislative Assembly And Acriculture | Graduate | ₹ 1.615 Crores | ₹ 0.39 Crores | |
S.M.SUGUMAR | RANIPET | 60 | Civil Contract Business | 10th Pass | ₹ 32.282 Crores | ||
P.K.VAIRAMUTHU Winner | THIRUMAYAM | 66 | Agriculture | 12th Pass | ₹ 5.95 Crores | ₹ 2.661 Crores | |
PR.SENTHILNATHAN Winner | SIVAGANGA | 53 | Advocate , Agriculture | Graduate Professional | ₹ 7.201 Crores | ₹ 2.6 Crores | 1 |
GOPALAKRISHNAN R | MADURAI EAST | 52 | Agriculture | Graduate | ₹ 9.474 Crores | ₹ 1.257 Crores | |
S.RAMACHANDRAN Winner | ARANI | 63 | Paddy Business | 12th Pass | ₹ 14.895 Crores | ₹ 3.651 Crores | |
RAJASEKAR S | TIRUCHULI | 65 | Business | 8th Pass | ₹ 3.099 Crores | ₹ 0.249 Crores | 7 |
SEKAR S Winner | Paramathi Velur | 50 | Politician and civil engineer and Farmer | Graduate Professional | ₹ 2.266 Crores | ₹ 0.624 Crores | |
P.V.BHARATHI | SIRKAZHI | 62 | Acriculture | Graduate | ₹ 1.738 Crores | ₹ 0.008 Crores | |
RAJAMANICKAM SIVA | MANNARGUDI | 75 | Nil | 10th Pass | ₹ 0.556 Crores | ||
PERIYAPULLAN P Alias SELVAM Winner | MELUR | 49 | Parliament Member | Graduate | ₹ 1.902 Crores | ||
JAYARAM, K.R Winner | SINGANALLUR | 47 | Real Estate | 8th Pass | ₹ 90.322 Crores | ₹ 23.016 Crores | |
PALANISWAMI K EDAPPADI Winner | EDAPPADI | 67 | Agriculture | Graduate | ₹ 6.704 Crores | ₹ 0.298 Crores | |
M. SELVARASU | MUSIRI | 54 | Current Member of the Legislative Assembly | 8th Pass | ₹ 2.622 Crores | ₹ 0.371 Crores | |
K. Gopinath | PAPANASAM | 51 | Agriculture | 12th Pass | ₹ 0.38 Crores | ₹ 0.05 Crores | 1 |
AMULKANDASAMI T K Winner | VALPARAI | 55 | Business | 10th Pass | ₹ 1.975 Crores | ₹ 0.287 Crores | |
GAJENDRAN.M | CHENGALPATTU | 42 | Director of MSGAJAA Properties Private Ltd. & GRS Homes Private Ltd. Partner of Gaja Properties & Developers & Civil Works Contract | Graduate | ₹ 7.964 Crores | ₹ 5.653 Crores | |
CHINNAIYAH.T.K.M | TAMBARAM | 59 | Pension | Graduate | ₹ 1.471 Crores | ||
DUSI. K. MOHAN | CHEYYAR | 63 | Agriculture | Graduate | ₹ 3.911 Crores | ₹ 0.459 Crores | |
DHARMA THANGAVEL | ALANGUDI | 43 | Acriculture | Post Graduate | ₹ 1.081 Crores | ₹ 0.127 Crores | |
B.JOHN PANDIAN | EGMORE | 65 | Business | Post Graduate | ₹ 11.739 Crores | ₹ 0.102 Crores | 2 |
V RAMU | KATPADI | 48 | Agriculture | Graduate Professional | ₹ 1.376 Crores | 1 | |
G.VENKATACHALAM | SALEM NORTH | 57 | Parliament Member | 8th Pass | ₹ 2.63 Crores | ₹ 0.38 Crores | |
KUMARAGURU R | ULUNDURPETTAI | 60 | MLA | 10th Pass | ₹ 2.714 Crores | ₹ 0.119 Crores | 1 |
KAMARAJ R Winner | NANNILAM | 60 | Agriculturist | Post Graduate | ₹ 3.335 Crores | 1 | |
RAMALINGAM.A.S | KANGAYAM | 49 | Agriculture | 12th Pass | ₹ 66.165 Crores | ₹ 20.812 Crores | |
NATHAM.R.VISWANATHAN Winner | NATHAM | 71 | Agriculture | Graduate | ₹ 4.627 Crores | 3 | |
SUNDARARAJAN Winner | SANKARI | 49 | Agriculture & Business | Graduate | ₹ 3.031 Crores | ₹ 0.02 Crores | |
JOTHI MUTHURAMALINGAM N | MADURAI CENTRAL | 54 | Agriculture | Graduate | ₹ 0.36 Crores | ||
UDHAYAKUMAR R B Winner | THIRUMANGALAM | 47 | Advocate, Minister of Information Technology 2011-2013, Minister of Information Technology & Disaster Management 2015-2021 | Post Graduate | ₹ 1.827 Crores | ||
G. CHITRA Winner | YERCAUD | 40 | Parliment Member | 5th Pass | ₹ 1.69 Crores | ₹ 0.055 Crores | |
THANGAMANI.P Winner | KUMARAPALAYAM | 60 | Salary and Farmer | 10th Pass | ₹ 1.868 Crores | ||
NAGARAJAN S. | MANAMADURAI | 52 | Politician | Graduate Professional | ₹ 0.422 Crores | 1 | |
SURESH KUMAR C | THIRUTHURAIPOONDI | 54 | Advocate & Notary public | Graduate Professional | ₹ 3.442 Crores | ₹ 0.082 Crores | 1 |
N.R.CHANDRASEKAR | KULITHALAI | 63 | Agriculture | 12th Pass | ₹ 2.677 Crores | ||
AYYAPPAN P Winner | USILAMPATTI | 56 | Agriculture | Graduate | ₹ 0.501 Crores | ₹ 0.106 Crores | 1 |
MANRAJ, E.M. Winner | SRIVILLIPUTHUR | 43 | Unemployed | Graduate | ₹ 1.07 Crores | ₹ 0.15 Crores | |
SDR VIJAYASEELAN | THOOTHUKUDI | 48 | Agriculture, Education, Manufacture Industry | 12th Pass | ₹ 57.889 Crores | ₹ 2.104 Crores | |
PAUL MANOJ PANDIAN Winner | ALANGULAM | 49 | Advocate Profession | Post Graduate | ₹ 16.957 Crores | ₹ 2.201 Crores | 3 |
MUTHAMILSELVAN R | VIKRAVANDI | 56 | Agriculture | 10th Pass | ₹ 0.759 Crores | ₹ 0.077 Crores | |
GERALD .G | PALAYAMKOTTAI | 42 | Business | Graduate Professional | ₹ 2.791 Crores | ₹ 0.061 Crores | 5 |
SELVA MOHANDAS PANDIAN.S | TENKASI | 51 | Suriya Auto Gas Agency - Selvavinayagapuram Pavoorchatram.GST:33BOLPS3030Q1ZI | Others | ₹ 4.814 Crores | ₹ 1.875 Crores | 1 |
A.NALLATHAMBI Winner | GANGAVALLI | 56 | Farmer | 5th Pass | ₹ 0.563 Crores | ₹ 0.175 Crores | |
AADIRAJARAM | KOLATHUR | 62 | Politics | Graduate Professional | ₹ 3.34 Crores | ₹ 0.08 Crores | |
MUTHUKUMAR | KRISHNARAYAPURAM | 41 | Agriculture, Business, Political | Graduate | ₹ 3.131 Crores | ₹ 0.368 Crores | 3 |
C MAHENDRAN Winner | MADATHUKULAM | 49 | Business | Post Graduate | ₹ 46.406 Crores | ₹ 6.051 Crores | |
S.THENMOZHI Winner | Nilakottai | 59 | Agriculture And Social Work | 10th Pass | ₹ 17.453 Crores | ₹ 0.281 Crores | |
P KUMAR | THIRUVERUMBUR | 49 | Advocate,Agriculture and Social service | Graduate Professional | ₹ 6.322 Crores | ||
D.R.DHARMARAJ | LALGUDI | 57 | Agriculture & Transport | Post Graduate | ₹ 3.472 Crores | ₹ 0.224 Crores | |
S.RAVI Winner | ARAKKONAM | 57 | Lawyer | Graduate Professional | ₹ 1.157 Crores | ₹ 1.07 Crores | |
BENJAMIN.P | Maduravoyal | 51 | Agriculture & Politician | Graduate | ₹ 25.576 Crores | ₹ 0.357 Crores | |
AMMAN K.ARJUNAN Winner | COIMBATORE NORTH | 63 | Business Man, MLA Coimbatore (South Constituency) | 10th Pass | ₹ 12.786 Crores | ₹ 1.336 Crores | |
JOHN THANKAM, D. | PADMANABHAPURAM | 52 | Agriculture | Graduate | ₹ 8.037 Crores | ₹ 0.855 Crores | 3 |
SAMPATHKUMAR.V Winner | HARUR | 46 | Acriculture | Graduate Professional | ₹ 0.708 Crores | ₹ 0.14 Crores | |
J.C.D.PRABHAKAR | VILLIVAKKAM | 68 | Advocate | Graduate Professional | ₹ 14.133 Crores | ₹ 0.015 Crores | |
ARJUNAN P Winner | TINDIVANAM | 51 | Agriculture | 10th Pass | ₹ 1.52 Crores | ₹ 0.313 Crores | |
MARUDHU ALAGURAJ | Tiruppattur | 52 | Agriculture & Writer & Lecturer | 12th Pass | ₹ 3.508 Crores | ₹ 1.023 Crores | |
POLLACHI V. JAYARAMAN Winner | POLLACHI | 67 | Business and Agriculture | Doctorate | ₹ 30.89 Crores | ₹ 2.496 Crores | |
SARASWATHI PON | TIRUCHENGODU | 60 | Real Estate & transport | Graduate | ₹ 12.44 Crores | ₹ 0.813 Crores | 1 |
SADHAN PRABHAKAR N | PARAMAKUDI | 49 | Real Estate & Social Work | Post Graduate | ₹ 1.251 Crores | ₹ 0.124 Crores | |
KALYANI.P.L | Thiru. Vi. Ka. Nagar | 55 | Social Worker | 10th Pass | ₹ 0.707 Crores | ₹ 0.25 Crores | |
SYEDUKHAN.S.P.M | CUMBUM | 73 | Agriculture | 12th Pass | ₹ 0.685 Crores | ₹ 0.25 Crores | |
JAYAKUMAR, S. Winner | PERUNDURAI | 41 | Buisness | Others | ₹ 8.722 Crores | ₹ 2.693 Crores | |
PARITHA.G | GUDIYATTAM | 37 | House Wife | Post Graduate | ₹ 0.47 Crores | ||
SATHIYANAARAYANAN B | T. Nagar | 57 | Business | Graduate | ₹ 25.96 Crores | ₹ 16.463 Crores | 1 |
SARAVANAN. S.S | MADURAI SOUTH | 45 | Civil Engineer, 2016-2021 Tamilnadu Assembly Member | Post Graduate | ₹ 0.783 Crores | ||
M MURUGAN | PERIYAKULAM | 53 | Agriculture & District Social Welfare Officer | Post Graduate | ₹ 0.837 Crores | ||
KARTHIK THONDAIMAN | PUDUKKOTTAI | 49 | Landlord | Graduate | ₹ 35.84 Crores | ₹ 2.66 Crores | |
NAINAKANNU.M.S | CHENGAM | 53 | Agriculture & Business | 5th Pass | ₹ 0.782 Crores | ₹ 0.05 Crores | |
SELVARAJ A K Winner | METTUPALAYAM | 62 | Agriculture & AIDMA organization | Graduate | ₹ 1.047 Crores | ||
G.SENDHIL KUMAR Winner | VANIYAMBADI | 36 | Civil Contractor | Graduate Professional | ₹ 2.403 Crores | ₹ 0.661 Crores | 1 |
O.PANNEERSELVAM Winner | Bodinayakanur | 71 | AGRICULTURE AND ASSMBLY MEMBER | Graduate | ₹ 7.825 Crores | ₹ 2.74 Crores | |
VIJAYA BASKER C Winner | VIRALIMALAI | 47 | Prop.of Rasi Blue Metals | Graduate Professional | ₹ 61.508 Crores | ₹ 115.197 Crores | 1 |
SOMASUNDARAM V Winner | UTHIRAMERUR | 55 | Business | Graduate Professional | ₹ 4.929 Crores | ₹ 0.723 Crores | |
ANBALAGAN.K.P. Winner | PALACODE | 62 | Agriculture & Politics | 12th Pass | ₹ 18.83 Crores | ₹ 15.037 Crores | |
E.BALASUBRAMANIYAN Winner | SALEM SOUTH | 60 | Business | Graduate | ₹ 3.561 Crores | ₹ 0.398 Crores | |
YUVARAJA,M. | ERODE EAST | 40 | Buisness | Graduate Professional | ₹ 3.627 Crores | ₹ 1.207 Crores | 1 |
CHANDRAN S | SENTHAMANGALAM | 55 | Farmer and politician | 8th Pass | ₹ 0.981 Crores | ₹ 0.85 Crores | |
VAITHILINGAM, R. Winner | ORATHANADU | 66 | Agriculture | 12th Pass | ₹ 3.277 Crores | ₹ 0.605 Crores | |
C.KRISHNAMURALI Winner | KADAYANALLUR | 38 | Agriculture | Graduate | ₹ 3.148 Crores | ₹ 0.025 Crores | 1 |
PALANI | SRIPERUMBUDUR | 59 | Farmer | 5th Pass | ₹ 1.781 Crores | ₹ 0.268 Crores | |
ANANDAN M S M Winner | PALLADAM | 59 | Agriculture, Business | 10th Pass | ₹ 7.971 Crores | ₹ 1.21 Crores |
You can also view candidate list based on Party:
- All India Anna Dravida Munnetra Kazhagam
- Dravida Munnetra Kazhagam
- Communist Party of India
- Indian National Congress
- Bharatiya Janata Party
- Naam Tamilar Katchi
- Makkal Needhi Maiam
- Pattali Makkal Katchi
- Communist Party of India (Marxist)
- Desiya Murpokku Dravida Kazhagam
- Marumalarchi Dravida Munnetra Kazhagam
- Viduthalai Chiruthaigal Katchi
- Amma Makkal Munnettra Kazagam
- Republican Party of India (Athawale)
