List of Indian National Congress Candidates for Kerala Legislative Assembly Election 2021
Candidates of Kerala Legislative Assembly 2021 for the
Indian National Congress
| Total: 301
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
SHIBANATH CHETIA | DIGBOI | 38 | BUSINESS | 12th Pass | ₹ 0.179 Crores | ₹ 0.027 Crores | 2 |
DHRUBAJYOTI GOGOI | DULIAJAN | 42 | Business | 10th Pass | ₹ 0.923 Crores | 1 | |
SURESH BORAH | BARHAMPUR | 49 | Business (Contract and Retailer of Wine, Stone Crusher, Brick Field) | 12th Pass | ₹ 37.103 Crores | ₹ 17.879 Crores | 4 |
HEMA HARI PRASANNA PEGU | JONAI | 52 | Doctor, Business & Polician | Graduate Professional | ₹ 6.819 Crores | ₹ 2.257 Crores | |
PRADYUT KUMAR BHUYAN | NALBARI | 50 | Business | Graduate | ₹ 10.943 Crores | ₹ 5.479 Crores | |
TAMAL KANTI BANIK | SILCHAR | 48 | BUSINESS | Graduate | ₹ 3.244 Crores | ₹ 0.123 Crores | |
NANDITA DAS | BOKO | 51 | Self Employed & MLA | Graduate | ₹ 3.552 Crores | ₹ 0.189 Crores | |
NURUL HUDA | RUPOHIHAT | 56 | MLA of Rupohibat Constituency, and personal Business under the name of m/s. Babu Enterprise, at Kanuamari-Mouamari,Nagaon- Assam, 782140 | 10th Pass | ₹ 2.261 Crores | ₹ 0.493 Crores | |
SIBAMONI BORA | BATADROBA | 60 | Voluntary Retirement from Govt Service | Post Graduate | ₹ 1.566 Crores | ₹ 0.114 Crores | |
MANJIT MAHANTA | DISPUR | 53 | Media Consultant | Graduate | ₹ 0.515 Crores | ₹ 0.054 Crores | 4 |
ETUWA MUNDA | TINGKHONG | 60 | Business & Cultivator | 10th Pass | ₹ 4.335 Crores | ₹ 0.052 Crores | |
JAKIR HUSSAIN SIKDAR | SARUKHETRI | 40 | Member of Legislative Assam | Graduate | ₹ 0.779 Crores | ₹ 0.301 Crores | 1 |
DEBABRATA SAHA | HOJAI | 47 | Business | 12th Pass | ₹ 6.449 Crores | ₹ 0.336 Crores | |
LAKHIN CHANDRA CHETIA | SADIYA | 57 | Business | Post Graduate | ₹ 0.166 Crores | ₹ 0.06 Crores | |
SANTANU SARMA | PATACHARKUCHI | 45 | Business | Post Graduate | ₹ 0.179 Crores | ||
BANI HAZARIKA | DERGAON | 52 | Self Employed | Post Graduate | ₹ 2.919 Crores | ₹ 0.582 Crores | |
RATUL PATOWARY | DHARMAPUR | 38 | Advocate | Graduate Professional | ₹ 0.687 Crores | ₹ 0.047 Crores | 3 |
SANJEEV ROY | KATLICHERA | 47 | Business | 12th Pass | ₹ 0.526 Crores | ₹ 0.013 Crores | |
DIGANTA BARMAN | BARKHETRY | 57 | Business, Agriculturist, Bank Int. and Govt. Pension | Graduate | ₹ 5.415 Crores | ₹ 0.195 Crores | |
REKIBUDDIN AHMED | CHAYGAON | 46 | MLA | 12th Pass | ₹ 3.441 Crores | ₹ 0.613 Crores | 5 |
BITUPAN SAIKIA | GOLAGHAT | 54 | Business | 12th Pass | ₹ 1.182 Crores | ₹ 0.127 Crores | |
BHARAT CHANDRA NARAH | NAOBOICHA | 63 | Political and Social Worker | Post Graduate | ₹ 21.786 Crores | ₹ 1.716 Crores | 1 |
SAMBHU SING MALLAH | RATABARI | 55 | Social Worker, Pension Holder(EX MLA) | 10th Pass | ₹ 0.32 Crores | ||
DR. ASIF MOHAMMAD NAZAR | LAHARIGHAT | 32 | Profession (Doctor), Social Worker | Post Graduate | ₹ 10.9 Crores | ₹ 2.307 Crores | |
ASHIMA BARDOLOI | GAUHATI EAST | 47 | Salaried Employee | Graduate | ₹ 7.419 Crores | ₹ 1.506 Crores | |
PALLABI GOGOI | TEOK | 42 | Business | Graduate | ₹ 2.516 Crores | ₹ 0.182 Crores | |
MISBAHUL ISLAM LASKAR | BARKHOLA | 66 | LEGAL PRACTITIONER ( ADVOCATE) | Graduate Professional | ₹ 0.476 Crores | ₹ 0.078 Crores | |
KAMAKHYA PRASAD MALA | DHOLAI | 66 | Business | Graduate | ₹ 0.318 Crores | 1 | |
WAZED ALI CHOUDHURY | SALMARA SOUTH | 58 | Social Worker, Business, Member Of Legislative Assembly (Assam) | Graduate | ₹ 11.347 Crores | ₹ 0.957 Crores | 1 |
SANTANU SARMA | NOWGONG | 56 | Pensioner | Graduate | ₹ 1.245 Crores | ||
SHERMAN ALI AHMED | BAGHBAR | 54 | Salary & Pension | Graduate | ₹ 3.805 Crores | ₹ 0.025 Crores | 1 |
ROMEN CHANDRA BORTHAKUR | JALUKBARI | 60 | Business | Graduate Professional | ₹ 31.811 Crores | ₹ 4.313 Crores | |
SIDDEQUE AHMED | KARIMGANJ SOUTH | 59 | Social worker | 10th Pass | ₹ 26.36 Crores | ₹ 0.127 Crores | 7 |
PRASANTA KUMAR SAIKIA | KALIABOR | 64 | Retired Associate Professor | Post Graduate | ₹ 0.846 Crores | ₹ 0.117 Crores | |
JATIN MALI | PALASBARI | 64 | Pension/ Salary | Post Graduate | ₹ 2.511 Crores | ₹ 0.694 Crores | 1 |
RAKIBUL HUSSAIN | SAMAGURI | 56 | Social Worker, Politician (Presently Member of Legislative Assembly, Assam) | Graduate | ₹ 8.262 Crores | ₹ 0.571 Crores | |
AJIT SINGH | UDHARBOND | 60 | Social service | Graduate | ₹ 5.294 Crores | ₹ 0.7 Crores | |
KAMALAKHYA DEY PURKAYASTHA | KARIMGANJ NORTH | 43 | Social Worker (MLA) | 12th Pass | ₹ 0.592 Crores | ||
SUSHANTA BORGOHAIN | THOWRA | 47 | BUSINESS | Graduate | ₹ 2.196 Crores | ||
SAILEN SONOWAL | DHEMAJI | 47 | Business | Graduate | ₹ 3.891 Crores | ₹ 0.59 Crores | |
ANJAN BORAH | BISWANATH | 53 | Retired Government Employee and Tea Planter | Graduate | ₹ 5.984 Crores | ₹ 4.425 Crores | |
ABDUR RASHID MANDAL | GOALPARA WEST | 57 | Member of Assam Legislative Assembly | Others | ₹ 0.534 Crores | 1 | |
RUPJYOTI KURMI | MARIANI | 43 | Business and Existing MLA | 12th Pass | ₹ 1.618 Crores | ₹ 0.278 Crores | 2 |
MANOJ DHANOWAR | LAHOWAL | 45 | Politician and Social Worker | Graduate Professional | ₹ 8.992 Crores | ₹ 0.105 Crores | |
RAJKUMAR NILANETRA NEOG | DIBRUGARH | 44 | Self Employed | Graduate | ₹ 0.919 Crores | ₹ 0.131 Crores | |
SASHI KANTA DAS | RAHA | 49 | Business | 12th Pass | ₹ 0.389 Crores | ₹ 0.151 Crores | |
BENUDHAR NATH | DHEKIAJULI | 58 | Business and Contract | 10th Pass | ₹ 16.545 Crores | ₹ 4.881 Crores | |
PRANJAL GHATOWAR | MORAN | 40 | Business | Post Graduate | ₹ 4.682 Crores | 1 | |
NIRMAL LANGTHASA | HAFLONG | 47 | Social Worker | Graduate | ₹ 4.239 Crores | ₹ 0.44 Crores | 1 |
PRANESWAR BASUMATARY | SOOTEA | 51 | Business | Graduate | ₹ 1.127 Crores | ||
SUBHRAMITRA GOGOI | SIBSAGAR | 40 | Business of m/s sanghavi subhra enterprise | Graduate | ₹ 0.272 Crores | ₹ 0.032 Crores | |
ANUJ KUMAR MECH | TEZPUR | 53 | Business and Profession | Graduate Professional | ₹ 3.374 Crores | ₹ 2.024 Crores | |
BASANTA DAS | MANGALDOI | 50 | Ex MLA, Social Worker | Graduate | ₹ 3.909 Crores | ₹ 0.7 Crores | |
RANA GOSWAMI | JORHAT | 61 | Nil | Graduate | ₹ 2.849 Crores | ₹ 0.637 Crores | 2 |
ILIAS ALI | DALGAON | 61 | MLA, 12th, 13th & 14th Assam Legislative Assembly(2006-2021) | 10th Pass | ₹ 2.333 Crores | ₹ 1.023 Crores | |
KISHOR KUMAR BHATTACHARYYA | KAMALPUR | 52 | Business | Post Graduate | ₹ 0.244 Crores | ₹ 0.573 Crores | |
SURUJ DEHINGIA | MAHMARA | 45 | Businessman | Graduate | ₹ 2.629 Crores | ₹ 0.171 Crores | |
MANORANJAN BORGOHAIN | MARGHERITA | 50 | Business | Graduate | ₹ 0.356 Crores | 1 | |
JADAB SWARGIARY | DUDHNAI | 49 | Class-I Contractor | Graduate | ₹ 0.318 Crores | ||
KULDIP BARUA | SIPAJHAR | 59 | Buisness | Graduate | ₹ 3.379 Crores | ₹ 0.341 Crores | |
ANGKITA DUTTA | AMGURI | 33 | Business, Director, Anubhuti Printers and Publishers Pvt. ltd. | Doctorate | ₹ 0.954 Crores | ₹ 0.264 Crores | |
SUKUR ALI AHMED | CHENGA | 62 | Social Worker & Politician | 12th Pass | ₹ 1.307 Crores | ₹ 0.057 Crores | 2 |
SACHIN SAHOO | PATHARKANDI | 32 | Social Worker cum Business | Graduate Professional | ₹ 0.253 Crores | ||
SUSHIL KUMAR SURI | SONARI | 55 | Associate Professor, Sonari College | Post Graduate | ₹ 1.488 Crores | ₹ 0.16 Crores | |
SWAPAN KUMAR MANDAL | JAGIROAD | 47 | Business Income, Salary Income & Income from Other Source(Interest from SB a/c, FD etc) | Graduate | ₹ 2.285 Crores | ₹ 0.081 Crores | |
AUGUSTINE ENGHEE | BAITHALANGSO | 32 | Cultivator | 12th Pass | ₹ 0.466 Crores | ₹ 0.1 Crores | 1 |
PRANATI PHUKAN | NAHARKATIA | 58 | Social Activist | Graduate | ₹ 1.174 Crores | ||
DR. JOY PRAKASH DAS (J.P.) | LAKHIMPUR | 43 | Business and Agriculture | Doctorate | ₹ 2.3 Crores | ₹ 0.994 Crores | 2 |
SWAPAN KAR | LUMDING | 64 | Business and Public Affairs and Pensioner | Graduate | ₹ 0.448 Crores | ₹ 0.079 Crores | |
SUM RONGHANG | DIPHU | 58 | Cultivator and Social Worker | Graduate | ₹ 5.226 Crores | ₹ 0.15 Crores | |
RAM PRASAD SHARMA | BARCHALLA | 66 | Advocate at Guwahati high court | Graduate Professional | ₹ 1.345 Crores | ₹ 0.127 Crores | |
BHUPEN KUMAR BORAH | BIHPURIA | 50 | Politician | Post Graduate | ₹ 5.249 Crores | ₹ 0.414 Crores | |
SANJEEB TERON | HOWRAGHAT | 35 | Business | Graduate | ₹ 1.088 Crores | ||
PADMALOCHAN DOLEY | DHAKUAKHANA | 43 | Business | Graduate | ₹ 0.456 Crores | ₹ 0.2 Crores | |
ABDUS SOBAHAN ALI SARKAR | GOLAKGANJ | 45 | Businessman | Graduate | ₹ 0.126 Crores | ₹ 0.022 Crores | 1 |
DURGA BHUMIJ | DOOM DOOMA | 51 | Politician (MLA) | Graduate | ₹ 0.816 Crores | ₹ 0.133 Crores | |
BHASKAR JYOTI BARUAH Winner | Titabor | 60 | Business | Graduate | ₹ 11.303 Crores | ₹ 6.453 Crores | |
PRADIP SARKAR | ABHAYAPURI SOUTH | 38 | Agriculture/ Farming | 12th Pass | ₹ 3.068 Crores | ||
MIRA BORTHAKUR GOSWAMI | GAUHATI WEST | 48 | Business | Graduate | ₹ 2.212 Crores | ₹ 0.219 Crores | 3 |
ANOWAR HUSSAIN(GANESH) | HAJO | 42 | Business | 12th Pass | ₹ 4.832 Crores | ₹ 1.459 Crores | 3 |
DEBABRATA SAIKIA | NAZIRA | 56 | M.L.A. | Graduate | ₹ 5.407 Crores | ₹ 1.301 Crores | 1 |
RAJIB LOCHAN PEGU | MAJULI | 60 | MLA Pensioner | Post Graduate | ₹ 1.48 Crores | ₹ 0.361 Crores | |
MUKESH PANDAY | LAKHIPUR | 43 | Buisness | Graduate | ₹ 1.576 Crores | ₹ 0.359 Crores | |
BISMITA GOGOI | KHUMTAI | 49 | Social Worker / Self Employed | Post Graduate | ₹ 1.017 Crores | ₹ 0.211 Crores | |
ROSELINA TIRKEY | SARUPATHAR | 39 | Member of Assam Legislative Assembly Constituency | Post Graduate | ₹ 0.735 Crores | ||
ABUL KALAM RASHEED ALAM | GOALPARA EAST | 49 | Business and Existing MLA | Graduate | ₹ 4.424 Crores | ₹ 0.167 Crores | 3 |
DR. S. S. LAL | KAZHAKKOOTTAM | 58 | Doctor, Public Health Except | Doctorate | ₹ 10.223 Crores | ₹ 4.795 Crores | |
DOCTOR P. SARIN | OTTAPALAM | 37 | Medical doctor, executive director, | Graduate Professional | ₹ 3.53 Crores | ₹ 0.635 Crores | 6 |
ADV. A.M. ROHITH | PONNANI | 35 | Advocate | Graduate Professional | ₹ 0.058 Crores | ₹ 0.02 Crores | 8 |
I.C BALAKRISHNAN | Sulthan Bathery | 45 | MLA | 8th Pass | ₹ 0.642 Crores | ₹ 0.186 Crores | 9 |
DEEPAK JOY | VYPEN | 37 | Business | 10th Pass | ₹ 0.23 Crores | 17 | |
ADV. TOMY KALLANY | POONJAR | 62 | Lawyer | Graduate Professional | ₹ 2.072 Crores | ₹ 0.675 Crores | 1 |
RAMESH CHENNITHALA | HARIPAD | 64 | Opposition Leader | Graduate | ₹ 3.542 Crores | ₹ 2.042 Crores | 7 |
ADV. BINDHU KRISHNA | KOLLAM | 48 | Advocate | Post Graduate | ₹ 0.554 Crores | ₹ 0.007 Crores | 35 |
SANEESHKUMAR JOSEPH Winner | Chalakudy | 42 | Agriculture | Graduate | ₹ 2.82 Crores | ₹ 0.519 Crores | 10 |
C. RAGHUNATHAN | Dharmadom | 64 | Business | Post Graduate | ₹ 1.906 Crores | ₹ 0.751 Crores | 1 |
T. J. VINOD Winner | Ernakulam | 57 | Social Worker | 12th Pass | ₹ 3.942 Crores | ₹ 0.191 Crores | 23 |
MURALI | CHENGANNUR | 67 | Social Worker | Post Graduate | ₹ 3.047 Crores | ₹ 0.34 Crores | 2 |
S. K. ANANTHAKRISHNAN | MALAMPUZHA | 58 | Social Worker, Farmer | 10th Pass | ₹ 1.309 Crores | ₹ 0.511 Crores | 4 |
V S SIVAKUMAR | THIRUVANANTHAPURAM | 60 | Social Worker | Graduate Professional | ₹ 2.287 Crores | ₹ 0.302 Crores | 11 |
ADV. SUNIL LALOOR | NATTIKA | 40 | Advocate | Graduate Professional | ₹ 0.799 Crores | ₹ 0.454 Crores | 20 |
ADV. SAJEEV JOSEPH | IRIKKUR | 48 | Advocate | Graduate Professional | ₹ 1.017 Crores | ₹ 0.056 Crores | 2 |
ADV. SUNNY JOSEPH | PERAVOOR | 68 | Advocate | Graduate Professional | ₹ 0.872 Crores | ₹ 0.513 Crores | |
SUNIL ANTHIKKAD (SUNILKUMAR. P.V) | PUTHUKKAD | 54 | Social Worker | Graduate | ₹ 2.24 Crores | ₹ 0.01 Crores | 5 |
ADV.S SARATH | CHERTHALA | 37 | Advocate | Post Graduate | ₹ 0.535 Crores | ₹ 0.268 Crores | 7 |
THIRUVANCHOOR RADHAKRISHNAN | KOTTAYAM | 71 | Politician | Graduate Professional | ₹ 2.406 Crores | ₹ 0.016 Crores | 1 |
FIROZ BABU.T.H | Shoranur | 34 | Business | Post Graduate | ₹ 0.696 Crores | ₹ 0.03 Crores | 10 |
SOBHA SUBIN | KAIPAMANGALAM | 35 | P.R.O (Manappuram Group Pvt) | Graduate | ₹ 0.127 Crores | ₹ 0.005 Crores | 21 |
SHAFI PARAMBIL | PALAKKAD | 38 | Social Worker,Currently In MLA | Post Graduate | ₹ 0.562 Crores | ₹ 0.133 Crores | 25 |
RINKU CHERIAN | RANNI | 46 | Business | Graduate Professional | ₹ 6.984 Crores | ₹ 0.545 Crores | 2 |
V .T BALRAM | THRITHALA | 42 | Advocate | Post Graduate | ₹ 0.678 Crores | 3 | |
BALAKRISHNAN PERIYE | UDMA | 49 | Marketing Consultant,Radio Jockey and Agriculturist | Graduate | ₹ 3.17 Crores | ₹ 1.506 Crores | 4 |
FIROS KUNNAMPARAMBIL | THAVANUR | 36 | NIL | 8th Pass | ₹ 0.543 Crores | ₹ 0.162 Crores | 2 |
M PRADEEP KUMAR | Payyanur | 58 | Social Worker | 12th Pass | ₹ 0.916 Crores | ₹ 0.155 Crores | 2 |
C C SREEKUMAR | CHELAKKARA | 49 | Agriculture | Graduate Professional | ₹ 0.153 Crores | ₹ 0.335 Crores | 4 |
ADV. P. M NIYAS | BEYPORE | 55 | Advocate, Social Worker | Post Graduate | ₹ 0.42 Crores | ₹ 0.195 Crores | 6 |
N. SUBRAMANIYAN | Koyilandy | 63 | Social Worker | 10th Pass | ₹ 1.596 Crores | ₹ 1.536 Crores | 11 |
ADV. BRM SHAFEER | VARKALA | 40 | Advocate | Graduate Professional | ₹ 0.341 Crores | ₹ 0.467 Crores | |
LIJU M | AMBALAPUZHA | 41 | Lawyer | Graduate Professional | ₹ 0.467 Crores | ₹ 0.216 Crores | 36 |
K. BABU Winner | Thrippunithura | 70 | Pensioner-Politician | Graduate | ₹ 2.147 Crores | 12 | |
OOMMEN CHANDY | PUTHUPPALLY | 77 | Public Work | Graduate Professional | ₹ 4.554 Crores | ₹ 0.315 Crores | 4 |
ADV. V P ABDUL RASHEED | TALIPARAMBA | 30 | Advocate | Graduate Professional | ₹ 0.267 Crores | 11 | |
V.P.SAJEENDRAN | KUNNATHUNAD | 51 | Proprietor of Indian LPG Gas Agency Service, Ayarkunnam | Graduate Professional | ₹ 1.459 Crores | ₹ 0.086 Crores | 4 |
ADV.P.T.THOMAS | THRIKKAKARA | 70 | Social Worker | Post Graduate | ₹ 1.491 Crores | ₹ 0.582 Crores | 9 |
P V SURESH | KANHANGAD | 44 | Ration Dealer License | 12th Pass | ₹ 0.359 Crores | ₹ 0.13 Crores | 1 |
ADV. E.M. AUGUSTHY | UDUMBANCHOLA | 70 | Advocate | Graduate Professional | ₹ 3.859 Crores | ₹ 1.631 Crores | 11 |
ADV. SHANIMOL OSMAN | AROOR | 54 | Advocate | Post Graduate | ₹ 2.506 Crores | ₹ 0.167 Crores | 7 |
D. KUMAR | DEVIKULAM | 63 | Timber Labour | 10th Pass | ₹ 0.354 Crores | ₹ 0.033 Crores | 14 |
MALAYINKEEZHU VENUGOPAL | KATTAKKADA | 51 | NIL | 12th Pass | ₹ 0.961 Crores | ₹ 0.029 Crores | 5 |
N. PEETHAMBARAKURUP | Chathannoor | 78 | Social Worker | Graduate | ₹ 0.439 Crores | 1 | |
DR.P.R SONA | VAIKOM | 42 | Social worker | Doctorate | ₹ 0.412 Crores | ₹ 0.058 Crores | 3 |
ROBIN PETER | KONNI | 50 | Agriculture and Social Service | Graduate | ₹ 1.001 Crores | ₹ 0.187 Crores | 5 |
ADV ELDOSE P KUNNAPILLIL | PERUMBAVOOR | 42 | Agriculture | Post Graduate | ₹ 1.525 Crores | ₹ 0.165 Crores | 3 |
ROJI M JOHN | ANGAMALY | 38 | Member Of Legislative Assembly | Post Graduate | ₹ 1.77 Crores | ₹ 0.199 Crores | 5 |
P. S. PRASANTH | NEDUMANGAD | 43 | Teacher, Social Work | Graduate Professional | ₹ 0.296 Crores | 1 | |
C. R MAHESH Winner | Karunagappalli | 42 | Social Worker | Graduate | ₹ 0.191 Crores | ₹ 0.306 Crores | 9 |
M.M.NASEER | CHADAYAMANGALAM | 53 | Social Worker,Business | Graduate Professional | ₹ 3.816 Crores | ₹ 0.553 Crores | |
PADMAJA VENUGOPAL | THRISSUR | 60 | NIL | Graduate | ₹ 19.095 Crores | ||
PALAYAM PRADEEP | ALATHUR | 38 | AGRICULTURE | 12th Pass | ₹ 1.926 Crores | ₹ 0.272 Crores | 5 |
DHARMAJAN BOLGATTY | Balussery | 45 | Business & Actor | 10th Pass | ₹ 2.718 Crores | ₹ 0.12 Crores | |
DR.K.S MANOJ | ALAPPUZHA | 55 | Medical practioner | Post Graduate | ₹ 5.879 Crores | ||
P.C.VISHNUNADH | KUNDARA | 43 | Ex MLA,Social Work | Graduate | ₹ 0.532 Crores | ₹ 0.048 Crores | 6 |
TONY CHAMMANY | KOCHI | 51 | Social Worker | Graduate | ₹ 7.148 Crores | ₹ 1.26 Crores | 10 |
ADV. BRIJESH KUMAR | KALLIASSERI | 42 | Advocate | Graduate Professional | ₹ 1.165 Crores | ₹ 0.42 Crores | 2 |
VIJAY HARI | MANALUR | 45 | Business | Graduate | ₹ 32.283 Crores | ₹ 5.448 Crores | |
M. P. JACKSON | KODUNGALLUR | 68 | Business | 12th Pass | ₹ 36.936 Crores | ₹ 0.394 Crores | |
K. S. SABARINADHAN | ARUVIKKARA | 37 | Public Servant | Graduate Professional | ₹ 2.376 Crores | ₹ 0.636 Crores | 21 |
ADV.T SIDDIQU | KALPETTA | 46 | Advocate | Graduate Professional | ₹ 1.185 Crores | ₹ 0.695 Crores | 14 |
ADV. SUMESH ACHUTHAN | CHITTUR | 45 | Advocate and Business | Graduate Professional | ₹ 2.274 Crores | ₹ 1.9 Crores | 4 |
ADV. K. PRAVEEN KUMAR | NADAPURAM | 51 | Advocate | Graduate Professional | ₹ 1.557 Crores | ₹ 0.765 Crores | 15 |
ADV: V.V. PRAKASH | NILAMBUR | 57 | Advocate | Graduate Professional | ₹ 1.824 Crores | ₹ 0.264 Crores | 3 |
M. P. ARAVINDAKSHAN | THALASSERY | 59 | NO | 10th Pass | ₹ 0.301 Crores | ₹ 0.018 Crores | 2 |
ANAD JAYAN | VAMANAPURAM | 57 | Social Worker | 10th Pass | ₹ 1.251 Crores | ₹ 0.279 Crores | 14 |
ANIL AKKARA | WADAKKANCHERY | 48 | Farmer | 12th Pass | ₹ 1.38 Crores | ₹ 0.421 Crores | 10 |
ADV. M. VINCENT | KOVALAM | 53 | Advocate | Graduate Professional | ₹ 0.215 Crores | ₹ 0.398 Crores | 8 |
JOSEPH VAZHACKAN | KANJIRAPPALLY | 64 | Political Worker | Graduate | ₹ 2.125 Crores | ₹ 0.815 Crores | 1 |
A P ANILKUMAR | WANDOOR | 56 | NO | 12th Pass | ₹ 0.689 Crores | 1 | |
AN SAJITHA RESSAL.R.K | PARASSALA | 53 | Social Worker | Graduate Professional | ₹ 1.672 Crores | ₹ 1.05 Crores | 3 |
JAYALAKSHMI P K | MANANTHAVADY | 40 | NIL | 12th Pass | ₹ 0.309 Crores | ₹ 0.011 Crores | 9 |
ANWAR SADATH | ALUVA | 46 | Social Worker | 10th Pass | ₹ 0.626 Crores | ₹ 0.401 Crores | 18 |
K.JAYASANKAR | KUNNAMKULAM | 47 | Farming | Graduate | ₹ 1.115 Crores | ₹ 0.293 Crores | 3 |
K.A.SHEEBA | TARUR | 38 | SOCIAL SERVICE | Graduate | ₹ 0.314 Crores | ₹ 0.164 Crores | |
DR. MATHEW KUZHALNADAN | MUVATTUPUZHA | 43 | Advocate | Doctorate | ₹ 34.77 Crores | ₹ 0.335 Crores | 3 |
JYOTHIKUMAR CHAMAKKALA | PATHANAPURAM | 48 | Business | Graduate Professional | ₹ 2.192 Crores | ₹ 0.141 Crores | 11 |
M. G. KANNAN | ADOOR | 38 | Distribution of Newspapers | Graduate | ₹ 0.139 Crores | ₹ 0.005 Crores | 5 |
JOSE VALLOOR | OLLUR | 56 | Business | Graduate | ₹ 1.175 Crores | ₹ 0.113 Crores | 10 |
SELVARAJ. R | NEYYATTINKARA | 72 | NIL | Graduate | ₹ 0.187 Crores | ₹ 0.044 Crores | 5 |
R RESMI | KOTTARAKKARA | 44 | NIL | Post Graduate | ₹ 0.108 Crores | ₹ 0.061 Crores | 2 |
ADV. K. SIVADASAN NAIR | ARANMULA | 72 | Advocate | Post Graduate | ₹ 0.921 Crores | ₹ 0.003 Crores | 1 |
V.D. SATHEESAN | PARAVUR | 56 | Lawyer | Graduate Professional | ₹ 6.691 Crores | 7 | |
M. KANNAN | INDIRA NAGAR | 53 | 5th Pass | ₹ 4.796 Crores | ₹ 1.6 Crores | ||
R. K. R. ANANTHARAMAN | MANAVELY | 48 | Graduate Professional | ₹ 5.385 Crores | ₹ 5.257 Crores | 1 | |
A. MARIMUTHU | NEDUNGADU | 78 | Graduate | ₹ 0.045 Crores | |||
M CANDASSAMY | EMBALAM | 54 | 10th Pass | ₹ 8.116 Crores | ₹ 1.226 Crores | ||
S. SENTHIL KUMARAN | MUTHIALPET | 29 | Graduate Professional | ₹ 4.489 Crores | ₹ 1.025 Crores | ||
RAMESH PARAMBATH | MAHE | 60 | Graduate | ₹ 6.387 Crores | ₹ 0.101 Crores | ||
V VIZEAVENY | NETTAPAKKAM | 48 | 10th Pass | ₹ 0.269 Crores | ₹ 0.054 Crores | ||
R. KAMALAKKANNAN | THIRUNALLAR | 63 | Graduate | ₹ 2.786 Crores | ₹ 0.202 Crores | 1 | |
A.V. SUBRAMANIAN | KARAIKAL NORTH | 74 | Others | ₹ 27.687 Crores | ₹ 1.243 Crores | 3 | |
M. VAITHIANATHAN | LAWSPET | 47 | 10th Pass | ₹ 9.094 Crores | ₹ 2.034 Crores | ||
M.O.H.F. SHAJAHAN | KAMARAJ NAGAR | 57 | Post Graduate | ₹ 2.173 Crores | ₹ 20.43 Crores | ||
T. DJEAMOURTHY | ARIANKUPPAM | 61 | 5th Pass | ₹ 4.273 Crores | ₹ 0.784 Crores | ||
P. KARTHIKEYAN | Ossudu | 45 | Others | ₹ 4.167 Crores | ₹ 1.61 Crores | 3 | |
P. SELVANADANE | Kadirkamam | 49 | 8th Pass | ₹ 1.93 Crores | ₹ 0.364 Crores | ||
DEBESH CHAKRABORTY | DURGAPUR PASCHIM | 50 | Service | Graduate | ₹ 0.69 Crores | 1 | |
SK M HASANUZZAMAN (BAPPA) | SAGARDIGHI | 45 | Head Master Kharibona High School, Raghunathganj, Jangipur, Murshidabad WB | Post Graduate | ₹ 0.866 Crores | ₹ 0.11 Crores | |
DILIP PRADHAN | KALIMPONG | 58 | Social Worker And Business | Post Graduate | ₹ 0.035 Crores | ||
ALBERUNI ZULKARNAIN | MALATIPUR | 39 | Social Worker | Post Graduate | ₹ 0.831 Crores | ₹ 0.09 Crores | |
PROTAP CHANDRA MONDAL | CANNING PASCHIM | 62 | Retired Person | 12th Pass | ₹ 0.594 Crores | ₹ 0.073 Crores | |
SILVI SAHA | KRISHNANAGAR UTTAR | 42 | Asst. Teacher, Kulgachi Ramkrishna Bidyamandir | Post Graduate | ₹ 0.384 Crores | ₹ 0.051 Crores | |
SAMIR ROY | PINGLA | 73 | Business | Graduate | ₹ 0.56 Crores | ||
KAMALESH CHATTERJEE (GOPAL) | BHARATPUR | 46 | Social Worker | 12th Pass | ₹ 0.12 Crores | 3 | |
AZIZUL HOQUE | BAISNABNAGAR | 61 | Business & Social work | 10th Pass | ₹ 1.304 Crores | ₹ 0.161 Crores | |
SANTOSH KUMAR PATHAK | Chowranghee | 55 | Business | 12th Pass | ₹ 6.705 Crores | ₹ 1.943 Crores | 9 |
ABDUL MANNAN | CHAMPDANI | 68 | Retired Teacher & MLA | Graduate | ₹ 0.294 Crores | ||
ASHUTOSH CHATTERJEE | RASHBEHARI | 34 | Business | Post Graduate | ₹ 2.3 Crores | ₹ 0.585 Crores | 3 |
CHANDI DAS CHATTERJEE | KULTI | 66 | Ex Employee of E.C.L. India | Others | ₹ 0.078 Crores | ₹ 0.059 Crores | 1 |
SANKAR MALAKAR | MATIGARA-NAXALBARI | 66 | Business | 12th Pass | ₹ 3.789 Crores | 5 | |
ASIT MITRA | AMTA | 75 | Retired Teacher / Political Worker | Graduate | ₹ 0.114 Crores | ₹ 0.004 Crores | 1 |
CHANCHAL CHATTERJEE | SURI | 47 | Business | Graduate | ₹ 1 Crores | ₹ 0.49 Crores | |
AVIJIT NARJINARY | KALCHINI | 48 | Cultivation | 12th Pass | ₹ 0.103 Crores | ₹ 0.029 Crores | |
MOSTAQUE ALAM | Harishchandrapur | 64 | Cultivation and Pensioner as Ex MLA | Post Graduate | ₹ 1.681 Crores | ||
