List of Assam Jatiya Parishad Candidates for Kerala Legislative Assembly Election 2021
Candidates of Kerala Legislative Assembly 2021 for the
Assam Jatiya Parishad
| Total: 76
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
SANJIB CHANGMAI | MORAN | 45 | Business | Graduate | ₹ 0.022 Crores | ||
DR. SHIKHAR KUMAR SARMA | DHARMAPUR | 49 | Gauhati University Professor (On Compulsory Leave) | Doctorate | ₹ 2.081 Crores | ₹ 0.268 Crores | |
MANIK GOGOI | MAHMARA | 45 | Business | 12th Pass | ₹ 0.362 Crores | ||
DIPU CHOUDHURY | BONGAIGAON | 58 | Business | 10th Pass | ₹ 12.982 Crores | ||
AJAY TANTI | RANGAPARA | 33 | Private Teacher | Graduate | ₹ 0.078 Crores | ₹ 0.053 Crores | 1 |
ADIP KUMAR PHUKAN | GAUHATI EAST | 62 | Author of Books and Freelance Journalist | Graduate | ₹ 0.866 Crores | ₹ 0.033 Crores | |
GAKUL BARUAH | MANGALDOI | 51 | Business | 12th Pass | ₹ 0.413 Crores | ||
DR. ANES AHMED | BILASIPARA WEST | 57 | Physician Radlologist | Doctorate | ₹ 5.335 Crores | ₹ 0.989 Crores | |
PRINCE FAIZUL HAQUE | DISPUR | 51 | Social Worker & Business | Post Graduate | ₹ 0.187 Crores | ||
AYNUL HOQUE LASKAR | UDHARBOND | 63 | Retd. J.E.(PHE) | Others | ₹ 0.822 Crores | ₹ 0.015 Crores | |
LURINJYOTI GOGOI | DULIAJAN | 43 | Consultancy Service and Trading in Agricultural Products | Post Graduate | ₹ 0.156 Crores | ||
RUNA LAILA | GAUHATI WEST | 41 | Business | Graduate | ₹ 2.18 Crores | ₹ 0.513 Crores | |
SAFIOR RAHMAN | GOALPARA WEST | 44 | Business | Post Graduate | ₹ 0.131 Crores | ||
GIAS UDDIN AHMED | CHENGA | 37 | Social Activist | Graduate | ₹ 0.051 Crores | ₹ 0.16 Crores | |
NAGEN DEKA | NALBARI | 65 | Retired Physical instructor | Graduate Professional | ₹ 0.481 Crores | ||
GITIKA KAKATI | SIPAJHAR | 38 | Housewife | Post Graduate | ₹ 0.309 Crores | ₹ 0.046 Crores | |
MANIK CHANDRA BARO | SARUKHETRI | 59 | Retired Serviceman | Post Graduate | ₹ 0.403 Crores | ₹ 0.084 Crores | |
AZAD ALI SHEIKH | DHUBRI | 49 | Retired Govt. Serviceman | 12th Pass | ₹ 0.761 Crores | ₹ 0.086 Crores | |
SHAMSHER SINGH | TINSUKIA | 61 | Business, Rentals | Graduate Professional | ₹ 6.322 Crores | ₹ 0.738 Crores | |
PUTALI KAYASTHA | NAOBOICHA | 62 | Retired Teacher | Post Graduate | ₹ 0.837 Crores | ₹ 0.015 Crores | |
DEBAJIT ADHIKARI | CHAYGAON | 48 | Social Worker/ Business | Graduate | ₹ 1.157 Crores | ₹ 0.034 Crores | |
ANUP LASKAR | NOWGONG | 52 | BUSINESS | 12th Pass | ₹ 2.944 Crores | ₹ 0.478 Crores | |
PAHLAD NAYAK | DIGBOI | 39 | AGRICULTURE | 8th Pass | ₹ 0.009 Crores | ||
DIPEN TANTI | THOWRA | 65 | Social worker and Ex. MLA. | Graduate | ₹ 0.374 Crores | ₹ 0.051 Crores | |
SATRUGHANA SASONI | DHEKIAJULI | 41 | P.F CLEARK at Monabag Tea Estate Dhejiajuli ,sonitpur | 10th Pass | ₹ 0.105 Crores | ₹ 0.04 Crores | |
UTPAL BANIA | RAHA | 30 | BUSINESS | 12th Pass | ₹ 0.432 Crores | ₹ 0.057 Crores | |
JAGADISH BHUYAN | SADIYA | 54 | Director at Synergy Creations (I) Pvt Ltd | Post Graduate | ₹ 2.277 Crores | ₹ 0.116 Crores | |
MEHBUB RAHMAN BARBHUIYA | BARKHOLA | 36 | Business | 12th Pass | ₹ 0.027 Crores | ||
SHOMZIDA YEASMIN | LAHARIGHAT | 27 | UNEMPLOY | Graduate | ₹ 0.02 Crores | ||
ROSHIDUL HOQUE | JALESWAR | 64 | Pensioner | Graduate | ₹ 0.153 Crores | ₹ 0.05 Crores | |
BODRUL HOQUE | JAMUNAMUKH | 48 | Business | 10th Pass | ₹ 2.244 Crores | ||
SAILENDRA KUMAR HAZARIKA | Titabor | 65 | Govt Pensioner (As On Date) | 10th Pass | ₹ 0.255 Crores | ||
PANKAJ LOCHAN GOSWAMI | PALASBARI | 57 | Business | 12th Pass | ₹ 0.22 Crores | ₹ 0.075 Crores | |
ANJAN UPADHYAYA | BEHALI | 58 | Business, Proprietor of Hamro Prajashakti, Nepali News Daily, published from Gangtok, Sikkim as well from Tezpur, Sonitpur Assam. | Graduate | ₹ 1.138 Crores | ₹ 0.466 Crores | 2 |
LURINJYOTI GOGOI | NAHARKATIA | 43 | Consultancy Service and Trading in Agricultural Products | Post Graduate | ₹ 0.156 Crores | ||
PABAN SAIKIA | KHUMTAI | 59 | Small Tea Grower | 12th Pass | ₹ 1.047 Crores | ₹ 0.319 Crores | |
BANI KANTA DAS | Morigaon | 57 | Business | Post Graduate | ₹ 3.324 Crores | ₹ 0.163 Crores | |
DULU AHMED | HAJO | 46 | Business | Graduate | ₹ 43.492 Crores | ₹ 11.473 Crores | 10 |
KANULAL DAS | BILASIPARA EAST | 61 | Doctor (M.B.B.S) | Graduate Professional | ₹ 0.634 Crores | ||
MUKUL BARUAH | KALIABOR | 54 | Business | Others | ₹ 1.305 Crores | ||
JANMONI BORAH | TEZPUR | 37 | Advocate | Post Graduate | ₹ 0.272 Crores | ₹ 0.031 Crores | 1 |
SHAFIQUL ISLAM | RUPOHIHAT | 54 | Doctor | Post Graduate | ₹ 6.876 Crores | ₹ 0.34 Crores | |
AJANTA BARUAH | ABHAYAPURI NORTH | 42 | Petty Household Business | Post Graduate | ₹ 0.811 Crores | ||
RAM RATAN DUSAD | DHOLAI | 59 | Monk | 8th Pass | ₹ 0.001 Crores | ||
REBA KANTA GOGOI | BOKAKHAT | 53 | Business | Graduate | ₹ 2.115 Crores | ₹ 0.298 Crores | |
HUMAYUN KABIR | PATHARKANDI | 41 | Business | 10th Pass | ₹ 0.056 Crores | 6 | |
NIROD CHANGKAKOTI | JORHAT | 53 | Business | Graduate | ₹ 2.641 Crores | ||
JADAV SAIKIA | KALAIGAON | 62 | Retired Person | Graduate | ₹ 1.008 Crores | ₹ 0.135 Crores | 1 |
SURESH BHUMIJ | DOOM DOOMA | 37 | Private service | 10th Pass | ₹ 0.002 Crores | ||
RAJU PHUKAN | SARUPATHAR | 42 | Self Employed, Business | Graduate | ₹ 0.133 Crores | ||
BUBUL DAS | JAGIROAD | 61 | Pensioner | Graduate | ₹ 2.145 Crores | ₹ 0.166 Crores | |
ANJAR HUSSAIN | DHING | 36 | Fish Cultivation & Supply | 12th Pass | ₹ 0.223 Crores | 1 | |
MAUSUMI SARMA BEZBARUAH | LUMDING | 43 | Private Tutor | Graduate | ₹ 1.05 Crores | ||
RUPAM KUMAR DAS | BIJNI | 30 | Business | Post Graduate | ₹ 1.065 Crores | ||
CHITTARANJAN BASUMATARY | DHEMAJI | 39 | Business | 12th Pass | ₹ 0.099 Crores | ||
RIBULAYA GOGOI | NAZIRA | 40 | Social Activist/ House wife/ Business | Graduate | ₹ 0.404 Crores | ||
ALIM UDDIN MAZUMDER | LAKHIPUR | 62 | Pensioner And Farmer | 12th Pass | ₹ 0.269 Crores | ||
ACHYUT SAIKIA (MADHAB) | BIHPURIA | 53 | Business | Graduate | ₹ 5.142 Crores | ₹ 0.685 Crores | 1 |
DR GOPAL PHUKAN | GOHPUR | 63 | Retired Pension | Doctorate | ₹ 1.571 Crores | ||
PULAKESH BARUAH | BARKHETRY | 71 | Socail Worker | Graduate Professional | ₹ 1.5 Crores | ₹ 0.07 Crores | |
RINA SAIKIA | GOLAGHAT | 46 | Advocate | Graduate Professional | ₹ 0.18 Crores | ₹ 0.042 Crores | |
ANANDA CHANDRA DAS | DERGAON | 62 | Retired Govt. Employee | Post Graduate | ₹ 0.966 Crores | ||
ABIDUR RAHMAN | SAMAGURI | 69 | Cultivation | Graduate | ₹ 0.63 Crores | ||
IMDAD HUSSAIN | GOALPARA EAST | 51 | Business | Graduate | ₹ 2.311 Crores | ||
UPEN RAJ NATH | BARCHALLA | 47 | Self Employed | Graduate | ₹ 0.034 Crores | ₹ 0.039 Crores | |
SATYAJIT REGAN | DHAKUAKHANA | 39 | Business | Graduate | ₹ 0.167 Crores | ₹ 0.018 Crores | |
LIKHON BORUAH | LAHOWAL | 34 | Business | 12th Pass | ₹ 0.01 Crores | ₹ 0.026 Crores | |
SUBHAKARAN KONHAIN | TINGKHONG | 45 | Cultivator | Post Graduate | ₹ 0.015 Crores | 1 | |
SISHUDHAR DOLEY | MAJULI | 60 | NIL | Others | ₹ 1.518 Crores | ||
GAUTOM HATIMURIA | SONARI | 39 | BUSINESS | Graduate | ₹ 2.052 Crores | ||
SAHAB UDDIN | BADARPUR | 50 | Cultivation, Social Worker, Business | 5th Pass | ₹ 0.629 Crores | 1 | |
PHANIRAM TAYENG | JONAI | 67 | Business | Graduate | ₹ 0.402 Crores | ||
AJIT BORGOHAIN | DIBRUGARH | 61 | Legal Practioner | Graduate Professional | ₹ 0.465 Crores | ||
PABINDRA DEKA | PATACHARKUCHI | 70 | Member of Legislative Assembly | Graduate | ₹ 1.748 Crores | ₹ 0.092 Crores | |
DULDUL BORKATAKI | BISWANATH | 45 | Cultivation | Graduate | ₹ 0.022 Crores | ₹ 0.009 Crores | 1 |
ATIKUR RAHMAN | GOLAKGANJ | 54 | Business | 12th Pass | ₹ 0.465 Crores | ₹ 0.052 Crores |
You can also view candidate list based on Party:
- All India Anna Dravida Munnetra Kazhagam
- Dravida Munnetra Kazhagam
- Communist Party of India
- Indian National Congress
- Bharatiya Janata Party
- Naam Tamilar Katchi
- Makkal Needhi Maiam
- Pattali Makkal Katchi
- Communist Party of India (Marxist)
- Desiya Murpokku Dravida Kazhagam
- Marumalarchi Dravida Munnetra Kazhagam
- Viduthalai Chiruthaigal Katchi
- Amma Makkal Munnettra Kazagam
- Republican Party of India (Athawale)
- Desiya Makkal Sakthi Katchi
- Nationalist Democratic Party of South India
- Anaithu Makkal Puratchi Katchi
- Bahujan Samaj Party
- Puthiya Tamilagam
- Nationalist Congress Party
- Rashtriya Ulama Council
- Social Democratic Party of India
- Indiya Jananayaka Katchi
- All India Samathuva Makkal Katchi
- Ahimsa Socialist Party
- Tipu Sultan Party
- Ambedkarite Party of India
- National People's Party
- Akhil Bharat Hindu Mahasabha
- All India Trinamool Congress
- Anaithindia Dravidar Samudaya Munnetra Kazhagam
- Indian Union Muslim League
- Lok Janshakti Party
- Janata Dal (Secular)
- All India Majlis-e-Ittehadul Muslimeen
- Samajwadi Party
- Samata Party
- Rashtriya Janata Dal
- Perunthalaivar makkal katchi
- Tamizhaga makkal munnetra kazhagam
- Manithaneya Makkal Katchi
- Tamizhaga Vazhvurimai Katchi
- Makkal Viduthalai Katchi
- Makkal Viduthalai Katchi
- Viduthalai Tamil Puligal Katchi
- Marudhu Senai Sangam
- makkal arasu katchi
- Gokula Makkal Katchi
- Puratchi Bharatham Tamil nadu
- Pasumpon Thesiya Kalagam
- Ilaignar Katchi
- Tamilaga Makkal Jananayaka Katchi
- Socialists Unity Centre of India ( C )
- Swatantra Bharat Paksh
- The National Road Map Party of India
- United People's Party, Liberal
- Voters Party International
- Rashtriya Lok Samta Party
- Lok Raksha Party
- People's Justice Party
- Revolutionary Communist Party of India (Rasik Bhatt)
- Bodoland Peoples Front
- Communist Party of India (Marxist-Lenninist) (Liberation)
- Internationalist Democratic Party
- Janata Dal (United)
- Asom Songrami Mancha
- Assam Jatiya Parishad
- Autonomous State Demand Committee
- Bahujan Maha Party
- Bharatiya Gana Parishad
- Bharatiya Rashtrawadi Party
- Bharatiya Tribal Party
- Asom Gana Parishad
- All India Forward Bloc
- All India United Democratic Front
- All India Minorities Front
- Asom Jana Morcha
- Revolutionary socialist Party
- Socialist Janata Dal
- Kerala Revolutionary Socialist Party
- Kerala Congress (Janadhipathiya)
- Kerala Congress (B)
- Kerala Congress (M)
- Kerala Congress
- Kerala Congress (Secular)
- Janathipathiya Samrakshana Samithy
- Congress (secular)
- Democratic Indira Congress (Karunakaran)
- Samajwadi Forward Bloc
- Samajwadi Jan Parishad
- Secular Democratic Congress
- Twenty 20 Party
- Welfare Party Of India
- New Labour Party
- Swaraj India
- The Revolutionary Marxist Party
- Kerala Congress (Anti-merger Group)
- Muslim League Kerala State Committee
- Kerala Janapaksham (secular)
- Kerala Janatha Party
- Loktantrik Janta Dal
- Communist Marxist Party Kerala State Committee
- National Labour Party
- National Secular Conference
- Bhartiya Rashtrawadi Party
- Communist Party of India (Marxist?Leninist)
- Vikas India Party
- Asom Gana Parishad (Pragatishel)
- All India United Democratic Front
- Assam United Democratic Front
- Pondicherry Makkal Congress
- My India Party
- All India N. R. Congress
- Socialist Party (India)
- West Bengal Socialist Party
- Right To Recall Party
- Sajag Samaj Party
- Rashtriya Secular Majlis Party
- Anna Democtratic Human rights
- Bahujan Dravida Party
- Bharath Dharma Jana Sena
- Democratic Human Rights Mo
- Democratic Social Justice Party
- Indian Christian Secular Party
- Puducherry Development Party
- Indian Gandhiyan Party
- Indian National League
- Janadhipathiya Kerala Congress
- Akhil India Jananayaka Mahasabha
- Akhil India Vallalar Peravai
- All India Jananayaka Makkal Kazhagam
- Aanaithinthiya Jananayaka Pathukappu Kazhagam
- Anaithu Ulaga Tamilargal Munnetra Kalagam
- Anna Dravida Kazhagam
- Anna MGR Dravida Makkal Kalgam
- Anna MGR Dravida Munnetra Kazhagam
- Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam
- Gorkha Janmukti Morcha
- Guru Chand Mukti Morcha
- Hindustani Awam Morcha (secular)
- Humanity Universal Motion Party
- Indian Unity Centre
- Jamat-E-Seratul Mustakim
- Jan Sangh Party
- Democratic Socialist Party Of India
- Amra Bangalee
- Bahujan Mukti Party
- Bharateeya Manavadhikar Party
- Bharatiya Momin Front
- Bharatiya Nyay-Adhikar Rak
- AJSU Party
- Ulaga Makkal Katchi
- United States Of India Party
- Universal Brotherhood Movement
- Valamaana Tamizhagam Katchi
- Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi
- Veerath Thiyagi Viswanathada
- Vidial Valarchi Perani
- Tamil Nadu Mahatma Gandhi Makkal Katchi
- Tamil Nadu Makkal Nalvazhvu Periyakkam
- Tamizhaga Murpokku Makkal Katchi
- Thamizhaga Munnetra Congress Katchi
- South India Forward Bloc
- Tamil Nadu Ilangyar Katchi
- Tamil Telugu National Party
- Tamilaga Makkal Thannurimai Katchi
- Republican Party Of India (A)
- Samaniya Makkal Nala Katchi
- Samuga Samatuva Padai
- New Generation Peoples Party
- People Party Of India (secular)
- Rashtriya Samaj Paksha
- Kamarajar Deseeya Congress
- Kongu Desa Marumalarchi Makkal Katchi
- Mahatma Makkal Munnetra Kazhakam
- Makkal Desiya Katchi
- Makkal Munnetra Peravai
- Makkal Nala Kazhagam
- Ganasangam Party Of India
- Hindustan Janta Party
- Ilantamilar Munnani Kazhagam
- Indhia Kudiarasu Katchi
- India Dravida Makkal Munnetra Katchi
- Desiya Sirupanmayinar Makkal Iyakkam
- Desiya Makkal Kazhagam
- Dravida Murpokku Makkal Katchi
- National Republic Party Of India
- New Democratic Party of India
- Paradise Party
- Party for Democratic Socialists
- Progessive Peoples Party
- Purvanchal Mahapanchayat
- Rashtravadi Janata Party
- Jharkhand Mukti Morcha
- Justice and Development Party
- Kamatapur Peoples Party (United)
- Lok Samya Party
- All Pensioners Party
- Naadaalum Makkal Katchi
- Naam Indiar Party
- Nam India Naam Indiyar Katchi
- Namadhu Makkal Katchi
- Namadhu Kongu Munnetra Katchi
- National Democratic Party (South India)
- National Democratic Party (Indian)
- Makkal Nalvaazhuvuk Katchi
- Makkal Sananayaga Kudiyarasu Katchi
- Makkalatchi Katchi
- Makkal Thilagam Munnetra Kazhagam
- Manitha Urimaigal Kalaagam
- MGR Makkal Katchi
- All India Youth Development Party
- All India MGR Makkal Munnetra Kazhagam
- All India Uzhavargal Uzhaippalargal Katchi
- All India Pattali Munnetra Katchi
- Janata Party
- Political Justice Party
- Anna Democratic Human Rights Movement Party of India
- Swarna Bharat Party
- Marxist Communist Party of India (United)
- Naadaalum Makkal Katchi
- Akhila India Jananayaka Makkal Katchi (Dr. Isaac)
- Akila India Vallalar Peravai
- National People's Party
- Anaithu Makkal Arasiyal Katchi
- Anaithu Makkal Munnetra Kazhagam
- Anna Dravidar Kazhagam
- Desa Makkal Munnetrak Kazhgam
- Ezhuchi Tamilargal Munnetra Kazhagam
- Namathu Kongu Munnetra Kalagam
- Republican Party of India (Sivaraj)
- Peoples Party of India(secular)
- Bharatiya Nyay-Adhikar Raksha Party
- United Socialist Party
- Progressive Peoples Party
- Republican Party Of India
- Indian Justice Party
- BMF
- Ambedkar Political Party
- DMKO
- LKS
- MUL
- AIADK