List of Bharatiya Janata Party Candidates for West Bengal Legislative Assembly Election 2021
Candidates of West Bengal Legislative Assembly 2021 for the
Bharatiya Janata Party
| Total: 511
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
NABA KUMAR DOLEY | DHAKUAKHANA | 50 | Business | 12th Pass | ₹ 25.528 Crores | ₹ 4.719 Crores | |
PARIMAL SUKLA BAIDYA | DHOLAI | 63 | Fishery and Agriculture Product Business | Graduate | ₹ 1.669 Crores | ||
NARAYAN DEKA | BARKHETRY | 53 | Member of Legislative Assembly assam | 12th Pass | ₹ 10.242 Crores | ₹ 5.085 Crores | 2 |
RANJEET KUMAR DASS | PATACHARKUCHI | 54 | Member of Legislative Assembly, Assam & Business | Post Graduate | ₹ 5.873 Crores | ₹ 1.12 Crores | |
SANKAR CHANDRA DAS | SORBHOG | 73 | Retired College Teacher | Post Graduate | ₹ 2.706 Crores | ||
SUMAN HARIPRIYA | HAJO | 52 | Post Graduate | ₹ 3.268 Crores | |||
RUPAK SARMAH | NOWGONG | 48 | Member of Legislative Assembly, Books & Stationery Business | Graduate | ₹ 8.267 Crores | ₹ 1.065 Crores | |
KRISHNA KAMAL TANTI | RANGAPARA | 40 | Advocate | Graduate Professional | ₹ 0.359 Crores | ||
GURU JYOTI DAS | MANGALDOI | 43 | Business & Agriculture | Graduate | ₹ 1.032 Crores | ₹ 0.282 Crores | 1 |
JAYANTA MALLA BARUAH | NALBARI | 49 | Political/Social Activities | Graduate | ₹ 4.921 Crores | ₹ 0.179 Crores | |
DHARMESWAR KONWAR | SONARI | 49 | BUSINESS | 12th Pass | ₹ 1.429 Crores | ₹ 0.036 Crores | |
DR. ABU BAKAR SIDDIQUE | BILASIPARA WEST | 37 | Doctor | Doctorate | ₹ 0.098 Crores | ₹ 0.097 Crores | 1 |
HIMANTA BISWA SARMA | JALUKBARI | 52 | Minister & Govt. of Assam | Doctorate | ₹ 17.277 Crores | ₹ 3.52 Crores | |
BIMAL BORAH | TINGKHONG | 47 | Member Assam Legislative Assembly | Graduate | ₹ 1.821 Crores | ₹ 0.12 Crores | |
ANGOORLATA DEKA | BATADROBA | 35 | MCA | Graduate | ₹ 2.157 Crores | ₹ 0.187 Crores | |
ASADUL ISLAM | SALMARA SOUTH | 50 | Social Worker And Business | Post Graduate | ₹ 0.184 Crores | ₹ 0.04 Crores | |
RAMKRISHNA GHOSH | HOJAI | 58 | Assam Linguistic Minority Development Board (Vice Chairman) | Post Graduate | ₹ 0.163 Crores | ||
AMINUL HAQUE LASKAR | SONAI | 55 | Business and Salary as MLA | Graduate | ₹ 6.558 Crores | ₹ 1.066 Crores | |
SRI UTPAL BORAH | GOHPUR | 54 | Salaried as a Member of Assam Legislative Assembly | Graduate Professional | ₹ 4.533 Crores | ₹ 1.946 Crores | |
KUSHAL DOWARI | THOWRA | 55 | social worker and MLA | 10th Pass | ₹ 5.473 Crores | ₹ 0.204 Crores | 2 |
MAYUR BORGOHAIN | NAZIRA | 39 | Business | Graduate | ₹ 2.309 Crores | ₹ 0.605 Crores | |
RUPSING TERON | BAITHALANGSO | 54 | Social Service | Graduate | ₹ 0.755 Crores | ||
SHAHIDUL ISLAM | JANIA | 40 | Advocate | Graduate Professional | ₹ 1.078 Crores | 3 | |
AMALENDU DAS | BARKHOLA | 48 | Retired Govt. Employee | 12th Pass | ₹ 1.698 Crores | ₹ 0.15 Crores | |
BIDYA SING ENGLENG | DIPHU | 66 | Social worker | Graduate | ₹ 0.921 Crores | ₹ 0.005 Crores | |
AJOY KUMAR RAY | BIJNI | 34 | Business | Graduate | ₹ 0.237 Crores | ||
SARBANANDA SONOWAL | MAJULI | 59 | Member of Legislative Assembly (Cheif Minister) | Graduate Professional | ₹ 3.177 Crores | ₹ 0.273 Crores | |
ATUL BORA | DISPUR | 69 | MLA of Assam Legislative Assembly | Graduate | ₹ 2.247 Crores | ₹ 0.098 Crores | 1 |
SUBRATA KUMAR NATH | KATLICHERA | 51 | Business | Graduate | ₹ 0.174 Crores | 1 | |
RUPESH GOWALA | DOOM DOOMA | 42 | Farmer and Social Worker / Trade Unionist | Graduate | ₹ 0.365 Crores | ₹ 0.027 Crores | |
NUMAL MOMIN | BOKAJAN | 47 | Political leader cum Doctor | Post Graduate | ₹ 1.258 Crores | ₹ 0.469 Crores | |
PROMOD BORTHAKUR | BISWANATH | 57 | Voluntary Retired Teacher | Post Graduate | ₹ 0.902 Crores | ₹ 0.074 Crores | |
JITU KISSAN | MAZBAT | 41 | Business | Post Graduate | ₹ 0.299 Crores | 1 | |
RAMA KANTA DEWRI Winner | Morigaon | 57 | MLA Salary, Assam Legislative Assembly and Fishery Income | 10th Pass | ₹ 3.248 Crores | ₹ 0.154 Crores | 2 |
SANJOY KISHAN | TINSUKIA | 51 | POLITICIAN | 10th Pass | ₹ 0.554 Crores | ₹ 0.074 Crores | |
AJANTA NEOG | GOLAGHAT | 57 | Political Activist | Post Graduate | ₹ 2.675 Crores | ||
ASHOK SINGHAL | DHEKIAJULI | 53 | Social Worker and Politician | Graduate | ₹ 17.063 Crores | ₹ 3.046 Crores | |
BISWAJIT DAIMARY | PANERY | 47 | AGRICULTURIST | Post Graduate | ₹ 3.446 Crores | ||
SUREN PHUKAN | DIGBOI | 51 | POLITICS & BUSINESS | 10th Pass | ₹ 2.115 Crores | ₹ 0.551 Crores | |
SHYAMJIT RABHA | DUDHNAI | 39 | Business | 12th Pass | ₹ 0.677 Crores | ||
PIJUSH HAZARIKA | JAGIROAD | 43 | Minister, Government of Assam | Graduate | ₹ 6.039 Crores | ₹ 0.46 Crores | |
DR. AMIYA KUMAR BHUYAN | BIHPURIA | 53 | Legal consultancy | Doctorate | ₹ 1.71 Crores | ₹ 0.57 Crores | |
BHUBAN PEGU | JONAI | 50 | Social Worker and Farming / Business | Post Graduate | ₹ 3.362 Crores | ₹ 0.73 Crores | |
MRINAL SAIKIA | KHUMTAI | 53 | Cultivator | Post Graduate | ₹ 0.864 Crores | ||
JOGEN MOHAN | MAHMARA | 58 | Cultivator, Business | 12th Pass | ₹ 1.336 Crores | ₹ 0.16 Crores | |
BISWAJIT PHUKAN | SARUPATHAR | 48 | Business | Post Graduate | ₹ 10.872 Crores | ₹ 5.843 Crores | |
DARSING RONGHANG | HOWRAGHAT | 54 | Social Worker | Graduate | ₹ 1.302 Crores | 1 | |
DR. DEBAMOY SANYAL | DHUBRI | 62 | Doctor | Graduate Professional | ₹ 3.647 Crores | ₹ 0.015 Crores | |
ANIL SAIKIA | SAMAGURI | 42 | Social Worker, Business | 12th Pass | ₹ 0.658 Crores | ||
HEMANTA KALITA | Titabor | 59 | Pensioner | 12th Pass | ₹ 1.208 Crores | ₹ 0.162 Crores | |
KRISHNENDU PAUL | PATHARKANDI | 47 | Business | Graduate | ₹ 5.429 Crores | ₹ 2.865 Crores | |
MADHU RAM DEKA | KALAIGAON | 52 | Business | Graduate | ₹ 1.913 Crores | ₹ 0.579 Crores | 3 |
NANDITA GORLOSA | HAFLONG | 43 | Politician | Post Graduate | ₹ 0.05 Crores | ||
TARANGA GOGOI | NAHARKATIA | 36 | Business, Politician and Social Worker | 12th Pass | ₹ 1.05 Crores | ||
SURABHI RAJKONWARI | SIBSAGAR | 47 | SOCIAL WORKER | Graduate | ₹ 1.455 Crores | ||
GANESH KUMAR LIMBU | BARCHALLA | 49 | BUSINESS | Post Graduate | ₹ 1.445 Crores | ₹ 0.075 Crores | |
BISWARUP BHATTACHARJEE | BADARPUR | 68 | Self Employed | Graduate | ₹ 0.146 Crores | ||
DIPAYAN CHAKRABORTY | SILCHAR | 51 | BUSINESS | Graduate | ₹ 0.282 Crores | 1 | |
TERASH GOWALA | DULIAJAN | 46 | Assam Legislative Assembly Member | Graduate | ₹ 0.651 Crores | ₹ 0.506 Crores | |
ASHWINI RAY SARKAR | GOLAKGANJ | 49 | Salary from Assam Legislative Assembly | Post Graduate | ₹ 2.36 Crores | ₹ 0.412 Crores | |
MIHIR KANTI SHOME | UDHARBOND | 55 | Business | 10th Pass | ₹ 0.426 Crores | ₹ 0.014 Crores | |
PARAMANANDA RAJBONGSHI | SIPAJHAR | 62 | Retired Associate Professor Pragjyotish College, Guwahati | Doctorate | ₹ 0.509 Crores | ₹ 0.164 Crores | 1 |
SANJIB KUMAR BORA | DHING | 38 | Social worker, Contract Business, General Insurance Agent, Agriculturist | Graduate | ₹ 0.283 Crores | ₹ 0.001 Crores | |
DIGANTA KALITA | KAMALPUR | 52 | Business | Graduate | ₹ 3.323 Crores | ₹ 1.481 Crores | 3 |
MOON SWARNAKAR | ALGAPUR | 45 | House Wife | Graduate | ₹ 0.348 Crores | ||
KAUSHIK RAI | LAKHIPUR | 46 | BUSINESS | Graduate Professional | ₹ 2.426 Crores | ₹ 0.71 Crores | |
RANOJ PEGU | DHEMAJI | 59 | Social worker and Business | Graduate Professional | ₹ 1.084 Crores | ₹ 0.123 Crores | |
KADIRUZZAMAN ZINNAH | LAHARIGHAT | 62 | PENSIONER | Graduate | ₹ 0.879 Crores | ||
SIDDHARTHA BHATTACHARYA | GAUHATI EAST | 60 | Advocate & Presently Minister, Govt. of Assam | Post Graduate | ₹ 8.063 Crores | ₹ 3.206 Crores | |
GAUTAM ROY | Katigorah | 72 | Buisnessman as well as Pensioner as Ex- Minister, Govt. of Assam. | 12th Pass | ₹ 10.872 Crores | ₹ 0.127 Crores | |
PADMA HAZARIKA | SOOTEA | 58 | Member of Assam Legislative Assembly/Businessman | 12th Pass | ₹ 10.196 Crores | ₹ 1.291 Crores | 1 |
DR MANASH DAS | KARIMGANJ NORTH | 52 | Govt. Rigistered Medical Practitioner (Privat Sector) | Post Graduate | ₹ 7.106 Crores | ||
HASINARA KHATUN | BAGHBAR | 37 | Cultivator | Graduate | ₹ 0.037 Crores | ||
BOLIN CHETIA | SADIYA | 51 | Business | 12th Pass | ₹ 2.545 Crores | ₹ 0.42 Crores | |
BIJOY MALAKAR | RATABARI | 41 | Business | 10th Pass | ₹ 0.709 Crores | ₹ 0.021 Crores | |
NAJIR HUSSAIN | RUPOHIHAT | 42 | Social Worker, Business, Service | Graduate | ₹ 0.87 Crores | ₹ 0.176 Crores | |
BANENDRA KUMAR MUSHAHARY | GAURIPUR | 62 | Business & Pension | 12th Pass | ₹ 5.058 Crores | ₹ 0.157 Crores | |
PRASANTA PHUKAN | DIBRUGARH | 66 | Member of Legislative Assembly of Assam | 10th Pass | ₹ 4.747 Crores | ₹ 0.845 Crores | |
OSMAN GONI | JALESWAR | 47 | Business | Post Graduate | ₹ 0.01 Crores | 1 | |
RAMANI TANTI | MARIANI | 56 | Business | 12th Pass | ₹ 0.883 Crores | ₹ 0.152 Crores | |
RANJIT DUTTA | BEHALI | 64 | Member of Legislative Assembly (Before 2001, I was a businessman and then in 2001, I joined in active politics and now obtained salary from Govt. of Assam) | 12th Pass | ₹ 6.028 Crores | ₹ 0.611 Crores | |
HITENDRA NATH GOSWAMI | JORHAT | 62 | Sitting MLA from 98-Jorhat LAC | Post Graduate | ₹ 1.329 Crores | ₹ 0.075 Crores | |
BHABESH KALITA Winner | Rangia | 49 | STATE MINISTER (INDEPENDENT), IRRIGATION DEPT. AND EDUCATION MINISTER (MOS), GOVT. OF ASSAM | Graduate Professional | ₹ 1.404 Crores | ₹ 0.341 Crores | |
ASHOK KUMAR SINGHI | BILASIPARA EAST | 57 | Politician and Sitting MLA | 12th Pass | ₹ 14.593 Crores | ₹ 1.609 Crores | |
BHASKAR SHARMA | MARGHERITA | 52 | Member of Legislative Assembly | 10th Pass | ₹ 11.089 Crores | ₹ 3.838 Crores | |
CHANDRA MOHAN PATOWARY | DHARMAPUR | 65 | Social Worker And Politician | Graduate Professional | ₹ 3.699 Crores | ₹ 1.309 Crores | |
ANOOP ANTONY JOSEPH | AMBALAPUZHA | 36 | Counsultant | Graduate Professional | ₹ 0.784 Crores | 2 | |
M T RAMESH | KOZHIKODE NORTH | 50 | Social Worker | Graduate | ₹ 0.206 Crores | ₹ 0.085 Crores | 3 |
JIJI JOSEPH | MUVATTUPUZHA | 47 | Advertisement Agency | Graduate | ₹ 0.784 Crores | ₹ 0.007 Crores | |
P.R. RASMIL NATH | MANJERI | 42 | AGRICULTURE | Graduate | ₹ 1.233 Crores | ₹ 0.085 Crores | 1 |
ADV. B GOPALAKRISHNAN | OLLUR | 59 | Advocate | Graduate Professional | ₹ 4.398 Crores | ₹ 0.584 Crores | 12 |
VIVEK GOPAN | CHAVARA | 37 | Cine artist | 12th Pass | ₹ 0.349 Crores | ₹ 0.18 Crores | |
BITTY SUDHEER | Karunagappalli | 39 | Advocate | Graduate Professional | ₹ 3.092 Crores | ₹ 1.044 Crores | 2 |
SOBHA SURENDRAN | KAZHAKKOOTTAM | 46 | Business | Graduate | ₹ 0.611 Crores | ₹ 0.068 Crores | 40 |
C. SIVANKUTTY | ARUVIKKARA | 58 | NIL | Graduate | ₹ 0.516 Crores | 1 | |
ADVOCATE M. RAJESH KUMAR | Vatakara | 49 | Practicing Advocate | Graduate Professional | ₹ 0.394 Crores | ||
DR. P C VIJAYAN | WANDOOR | 63 | Dental Surgeon | Graduate Professional | ₹ 2.396 Crores | ||
PADMAJA S. MENON | Ernakulam | 58 | Business | Post Graduate | ₹ 7.701 Crores | ₹ 0.113 Crores | 6 |
KUMMANAM RAJASEKHARAN | NEMOM | 68 | Social Worker | Graduate | ₹ 0.105 Crores | 4 | |
S SAJI | THRIKKAKARA | 50 | Business | Post Graduate | ₹ 1.379 Crores | ₹ 0.132 Crores | |
JACOB THOMAS | Irinjalakuda | 60 | No | Doctorate | ₹ 42.107 Crores | 3 | |
K. SOMAN | HARIPAD | 55 | Private Employment | 10th Pass | ₹ 0.183 Crores | ₹ 0.016 Crores | 5 |
P. VENUGOPALAN | OTTAPALAM | 51 | Event Management | 12th Pass | ₹ 0.344 Crores | ₹ 0.04 Crores | 7 |
SURESH GOPI | THRISSUR | 62 | Filim Artist | Post Graduate | ₹ 10.947 Crores | ₹ 0.768 Crores | 1 |
RENU SURESH | KUNNATHUNAD | 44 | Social Worker | Graduate | ₹ 0.3 Crores | ₹ 0.1 Crores | 6 |
P P MURALI MASTER | Kuttiady | 51 | Private School Teacher | Post Graduate | ₹ 0.457 Crores | ₹ 0.12 Crores | 1 |
ASHANATH G. S | CHIRAYINKEEZHU | 32 | NIL | Graduate | ₹ 0.07 Crores | ₹ 0.025 Crores | 2 |
ADV. K V SUDHEER | PERAMBRA | 47 | Advocate | Graduate Professional | ₹ 1.459 Crores | ₹ 0.063 Crores | 5 |
ADV.T P SINDHUMOL | PERUMBAVOOR | 44 | Practicing Lawyer | Post Graduate | ₹ 0.747 Crores | ₹ 0.058 Crores | 6 |
M.N. GOPI | ALUVA | 52 | Business | 10th Pass | ₹ 0.755 Crores | ₹ 0.102 Crores | 6 |
VISHNU PATTATHANAM | CHADAYAMANGALAM | 34 | Business | 10th Pass | ₹ 0.188 Crores | 32 | |
SURESH BABU M. | KONGAD | 36 | Construction work on contract basis | 10th Pass | ₹ 0.137 Crores | ₹ 0.004 Crores | 3 |
VISHNUPURAM CHANDRASEKHARAN | KOVALAM | 58 | NIL | 10th Pass | ₹ 0.316 Crores | ₹ 0.185 Crores | 10 |
KRISHNAKUMAR.C | MALAMPUZHA | 50 | Buisness | Graduate | ₹ 1.469 Crores | ₹ 0.179 Crores | 15 |
CHENKAL. S. RAJASEKHARAN NAIR | NEYYATTINKARA | 65 | Business | 10th Pass | ₹ 64.223 Crores | ₹ 1.103 Crores | |
K SURENDRAN | Manjeshwaram | 51 | Social Worker | Graduate | ₹ 0.404 Crores | ₹ 0.12 Crores | 248 |
SUNIL M | KOLLAM | 55 | NIL | Graduate | ₹ 1.164 Crores | ₹ 0.562 Crores | 2 |
ADV.K.S. SHAIJU | VYPEN | 44 | Advocate | Graduate Professional | ₹ 0.421 Crores | ₹ 0.159 Crores | 6 |
BIJU MATHEW | ARANMULA | 46 | Agriculture | 12th Pass | ₹ 1.691 Crores | ₹ 1.871 Crores | 3 |
ADV. K V SABU | ANGAMALY | 59 | Advocate | Post Graduate | ₹ 2.6 Crores | ₹ 0.52 Crores | |
SAJESH ELAYIL | MANKADA | 29 | Collection Executive | 12th Pass | ₹ 0.115 Crores | 2 | |
LOJANANAMBATT | NATTIKA | 39 | Labour Work (Loading) Kerala Feeds | 12th Pass | ₹ 0.118 Crores | ₹ 0.034 Crores | 1 |
ASHOKAN KULANADA | THIRUVALLA | 56 | Social Worker, Private Tuition Teacher | Graduate | ₹ 0.853 Crores | 1 | |
ADV. K.K.ANEESHKUMAR | KUNNAMKULAM | 42 | Advocate | Post Graduate | ₹ 0.684 Crores | ₹ 0.035 Crores | 7 |
C.G.RAJAGOPAL | KOCHI | 47 | Public Servant | Graduate | ₹ 0.458 Crores | 20 | |
SUBEESH T M | KALPETTA | 42 | Agriculture | 10th Pass | ₹ 0.236 Crores | ₹ 0.008 Crores | 6 |
K RANJITH | AZHIKODE | 53 | Social Worker | Graduate | ₹ 1.164 Crores | ₹ 0.025 Crores | 5 |
ADV. PRAKASHBABU | BEYPORE | 41 | Advocate | Post Graduate | ₹ 0.313 Crores | ₹ 0.024 Crores | 24 |
PEETHAMBARAN PALAT | VALLIKKUNNU | 63 | Pensioner | 10th Pass | ₹ 0.775 Crores | ₹ 0.046 Crores | |
ANIAMMA M K | IRIKKUR | 58 | Self Employment | Graduate | ₹ 0.159 Crores | ||
ADV. J. R. PADMAKUMAR | NEDUMANGAD | 59 | Advocate | Graduate Professional | ₹ 3.68 Crores | 3 | |
P. P. GANESAN | KOTTAKKAL | 50 | Self Employed | 10th Pass | ₹ 0.744 Crores | ₹ 0.082 Crores | 1 |
M. P. RAJAN | NADAPURAM | 60 | Not Applicable | 10th Pass | ₹ 0.164 Crores | ₹ 0.07 Crores | 1 |
RAJIPRASAD | KUNNATHUR | 37 | NIL | 10th Pass | ₹ 0.381 Crores | ₹ 0.03 Crores | |
N HARI | PUTHUPPALLY | 43 | SOCIAL WORKER | 10th Pass | ₹ 0.06 Crores | ₹ 0.01 Crores | 4 |
SANDEEP.R | ALAPPUZHA | 41 | Business (Memento Retail Business) & Freelance Journalist | Post Graduate | ₹ 0.554 Crores | ₹ 0.045 Crores | |
KRISHNAKUMAR G | THIRUVANANTHAPURAM | 53 | Actor Cinema,Serial | Graduate | ₹ 2.85 Crores | ₹ 0.485 Crores | |
A VELAYUDHAN | UDMA | 53 | Agriculture | Graduate | ₹ 1.024 Crores | ₹ 0.013 Crores | 5 |
ARUN KAITHAPRAM | KALLIASSERI | 27 | UNEMPLOYED, SOCIAL WORK | 12th Pass | ₹ 0.01 Crores | ₹ 0.005 Crores | 7 |
P.K KRISHNADAS | KATTAKKADA | 57 | Social Worker | 10th Pass | ₹ 0.753 Crores | ||
C. K. PADMANABHAN | Dharmadom | 72 | Social worker | 10th Pass | ₹ 0.352 Crores | ||
T BALASOMAN | KODUVALLY | 52 | National youth co-operative society secretary | 10th Pass | ₹ 0.281 Crores | 3 | |
SHEEBA UNNIKRISHNAN | KONDOTTY | 42 | Nil | 10th Pass | ₹ 0 Crores | ||
ADV. C. DINESH | ERANAD | 45 | Advocate | Post Graduate | ₹ 0.896 Crores | ₹ 0.3 Crores | |
ADV K SHREEKANTH | KASARAGOD | 45 | Advocate | Graduate Professional | ₹ 0.325 Crores | ₹ 0.102 Crores | 10 |
T N HARIKUMAR | ETTUMANOOR | 46 | Senior Marketing Assistant ERCMPU Ltd | Graduate | ₹ 0.777 Crores | ₹ 0.22 Crores | 3 |
B. B. GOPAKUMAR | Chathannoor | 55 | Teachers in Charge SN Trust HSS Chathannoor ( Aided School) | Post Graduate | ₹ 0.372 Crores | ₹ 0.009 Crores | 7 |
PREMAN MASTER | VENGARA | 57 | Retired Teacher | Post Graduate | ₹ 0.644 Crores | ₹ 0.02 Crores | |
T.S ULLAS BABU | WADAKKANCHERY | 39 | Business | Graduate Professional | ₹ 1.749 Crores | ₹ 5.66 Crores | 13 |
LIBIN BALUSSERY | Balussery | 29 | NIL | 12th Pass | ₹ 0.056 Crores | ||
A. NAGESH (PARAMESWARAN.A) | PUTHUKKAD | 52 | Social Worker & Agriculture | 10th Pass | ₹ 0.691 Crores | ₹ 0.337 Crores | 13 |
SUCHITHRA | PERINTHALMANNA | 41 | Advocate | Graduate Professional | ₹ 0.286 Crores | ||
PRAMEELADEVI .J | PALA | 60 | Pension | Doctorate | ₹ 4.377 Crores | ₹ 0.609 Crores | 3 |
SHIBIN T V | Thrikaripur | 35 | UNEMPLOYED | Others | ₹ 0.009 Crores | 1 | |
SREENAGARI RAJAN | Peermade | 62 | Business | 10th Pass | ₹ 0.753 Crores | ₹ 0.314 Crores | |
AYOOR MURALI | PUNALUR | 60 | Agriculture | Graduate | ₹ 0.321 Crores | 1 | |
ALPHONS KANNANTHANAM | KANJIRAPPALLY | 67 | Member of Parliament | Post Graduate | ₹ 12.776 Crores | ||
C.K JANU | Sulthan Bathery | 50 | Agriculture | Illiterate | ₹ 0.226 Crores | ₹ 0.07 Crores | 2 |
MUKUNDAN | MANANTHAVADY | 47 | No | 10th Pass | ₹ 0.314 Crores | 2 | |
AREEKKAD SETHUMADHAVAN | MALAPPURAM | 46 | Migrane | 10th Pass | ₹ 0.284 Crores | ₹ 0.375 Crores | |
NAVYA HARIDAS | KOZHIKODE SOUTH | 36 | Kozhikode Co-operation Councilor | Graduate Professional | ₹ 1.296 Crores | ₹ 0.016 Crores | |
ADV K K SREEDHARAN | Payyanur | 62 | Advocate | Graduate Professional | ₹ 1.401 Crores | ₹ 0.035 Crores | |
A P GANGADHARAN | TALIPARAMBA | 59 | No | 10th Pass | ₹ 0.35 Crores | 2 | |
SANJU K | MAVELIKARA | 43 | NIL | 10th Pass | ₹ 0.047 Crores | ₹ 0.03 Crores | 5 |
ADV. VAYAKKAL SOMAN | KOTTARAKKARA | 46 | Advocate | Graduate Professional | ₹ 0.667 Crores | ₹ 0.22 Crores | 6 |
SMITHA JAYAMOHAN | PERAVOOR | 47 | Housewife | 12th Pass | ₹ 0.369 Crores | ₹ 0.024 Crores | 5 |
DR. ABDUL SALAM M | TIRUR | 68 | Retired vice-chanceller | Doctorate | ₹ 6.479 Crores | ||
KALLIYATH SATHAR HAJI | TIRURANGADI | 68 | NRI | 10th Pass | ₹ 2.192 Crores | 1 | |
K. SURENDRAN | KONNI | 51 | Social Worker | Graduate | ₹ 0.404 Crores | ₹ 0.12 Crores | 248 |
K.NARAYANAN MASTER | TANUR | 56 | Pensioner | Others | ₹ 2.244 Crores | ₹ 0.372 Crores | |
DR. K. S. RADHAKRISHNAN | Thrippunithura | 66 | Pensioner, Retired Chairman Kerala Public Service Commission | Doctorate | ₹ 1.206 Crores | 211 | |
BABYAMBATTU | THIRUVAMBADY | 66 | NO | 10th Pass | ₹ 0.519 Crores | ₹ 0.15 Crores | |
ADV. T. K ASHOKKUMAR | NILAMBUR | 42 | Advocate | Graduate Professional | ₹ 0.402 Crores | ₹ 0.197 Crores | 8 |
MINERVA MOHAN | KOTTAYAM | 63 | House Wife | Post Graduate | ₹ 0.451 Crores | ₹ 0.35 Crores | |
RADHAKRISHNAN | MANALUR | 61 | Business | Graduate | ₹ 1.044 Crores | ₹ 0.48 Crores | 176 |
ARCHANA VANDICHAL | KANNUR | 46 | Business in Electrical Goods | Graduate Professional | ₹ 1.832 Crores | ₹ 0.073 Crores | 1 |
K.M.HARIDAS | PATTAMBI | 49 | Business | 10th Pass | ₹ 0.37 Crores | 4 | |
ADV.V.V.RAJESH | VATTIYOORKAVU | 45 | Lawyer | Graduate Professional | ₹ 1.023 Crores | 7 | |
JAYAPRAKASAN K.P. | TARUR | 44 | Business | Graduate | ₹ 0.207 Crores | ₹ 0.089 Crores | 1 |
V.S. JITHIN DEV | PATHANAPURAM | 37 | Insurance Manager | Graduate | ₹ 0.197 Crores | ₹ 0.105 Crores | 5 |
ADV. PANDALAM PRATHAPAN | ADOOR | 56 | Advocate | Graduate Professional | ₹ 1.159 Crores | ₹ 0.608 Crores | |
N.P. RADHAKRISHNAN | Koyilandy | 62 | Nil | 10th Pass | ₹ 0.041 Crores | 1 | |
M ASHISH | PIRAVOM | 41 | Business | 12th Pass | ₹ 0.183 Crores | ₹ 0.001 Crores | 2 |
BIJU ELAKKUZHI | Mattanur | 41 | Social Worker | 10th Pass | ₹ 0.028 Crores | ₹ 0.013 Crores | 3 |
SANDEEP VARIER | Shoranur | 38 | Farmer | 10th Pass | ₹ 0.45 Crores | 8 | |
LIGIN LAL | KADUTHURUTHY | 38 | Self Employed | Post Graduate | ₹ 0.83 Crores | ₹ 0.04 Crores | 3 |
ADV. P SUDHEER | ATTINGAL | 39 | Lawyer | Graduate Professional | ₹ 0.044 Crores | 7 | |
ADV G RAMAN NAIR | CHANGANASSERY | 69 | ADVOCATE | Graduate Professional | ₹ 1.709 Crores | ₹ 0.05 Crores | 2 |
M. V. GOPAKUMAR | CHENGANNUR | 48 | Agriculture | Graduate | ₹ 2.886 Crores | ₹ 0.01 Crores | 21 |
AK SAI J SARAVANAN KUMAR Winner | Ossudu | 48 | Graduate | ₹ 3.109 Crores | ₹ 2.486 Crores | 5 | |
V.M.C.S.MANOHAREN | Neravy T R Pattinam | 45 | Post Graduate | ₹ 0.942 Crores | ₹ 0.9 Crores | ||
V. SAMINATHAN | LAWSPET | 51 | 12th Pass | ₹ 15.889 Crores | ₹ 0.393 Crores | 13 | |
A. JOHNKUMAR | KAMARAJ NAGAR | 56 | Illiterate | ₹ 26.699 Crores | ₹ 43.145 Crores | 6 | |
P.M.L. KALYANASUNDARAM | KALAPET | 43 | 10th Pass | ₹ 5.939 Crores | ₹ 3.552 Crores | 8 | |
Embalam Selvam @ R.Selvam | MANAVELY | 56 | 12th Pass | ₹ 3.123 Crores | ₹ 1.233 Crores | 5 | |
RICHARDS JOHNKUMAR | NELLITHOPE | 29 | Graduate Professional | ₹ 3.638 Crores | ₹ 0.811 Crores | ||
S. RAJASEKARAN | THIRUNALLAR | 53 | Graduate | ₹ 4.667 Crores | ₹ 0.571 Crores | ||
A. NAMASSIVAYAM | MANNADIPET | 51 | Others | ₹ 25.058 Crores | ₹ 6.326 Crores | ||
SUBHAS CHANDRA HALDAR | BALAGARH | 53 | Cultivation | Graduate | ₹ 0.197 Crores | ₹ 0.011 Crores | |
KHATUN MAFUJA | SAGARDIGHI | 50 | Social Worker | Graduate | ₹ 0.306 Crores | 3 | |
SUVA PRADHAN | KALIMPONG | 58 | Service (Assistant Teacher) | Graduate Professional | ₹ 1.8 Crores | ||
DR. INDRANIL KHAN | KASBA | 32 | Doctor | Post Graduate | ₹ 0.995 Crores | ₹ 0.098 Crores | 1 |
SUMIT RANJAN KARAR | UDAYNARAYANPUR | 48 | Business | 10th Pass | ₹ 1.155 Crores | ₹ 0.026 Crores | 2 |
DIPANKAR JANA | KAKDWIP | 51 | Business | Graduate | ₹ 14.419 Crores | ₹ 4.269 Crores | 2 |
ABHIJIT GHOSH | KALIGANJ | 45 | Yoga Professor, Guest Lecturer of Department of Yadavpur University, State Secretary of Indian Yoga Association, State President Arogya Bharati, State Vice President National Yogasan Sports Federation, West Bengal | Graduate | ₹ 1.077 Crores | ₹ 0.015 Crores | |
SIDHARTHA SHANKAR NASKAR | NABADWIP | 51 | Devotional Folk Singer (Kirtania) & Fish Production and Supplier | 8th Pass | ₹ 0.191 Crores | 2 | |
