List of Amma Makkal Munnettra Kazagam Candidates for West Bengal Legislative Assembly Election 2021
Candidates of West Bengal Legislative Assembly 2021 for the
Amma Makkal Munnettra Kazagam
| Total: 126
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
T. RAJENDIRAN | NEDUNGADU | 52 | 12th Pass | ₹ 0.308 Crores | ₹ 0.5 Crores | 1 | |
G. SATHISHKUMAR | RAJ BHAVAN | 53 | Graduate | ₹ 0.064 Crores | |||
M. GANAPATHY | MANGALAM | 45 | 10th Pass | ₹ 0.28 Crores | ₹ 0.091 Crores | 2 | |
D. MOHAN | INDIRA NAGAR | 43 | Graduate | ₹ 1.844 Crores | ₹ 0.612 Crores | ||
S. GANESAN | Kadirkamam | 54 | Others | ₹ 3.52 Crores | ₹ 0.244 Crores | ||
EJOUMALE | OZHUKARAI | 41 | 8th Pass | ₹ 0.04 Crores | ₹ 0.02 Crores | 1 | |
N. CAMATCHY | LAWSPET | 50 | Graduate | ₹ 0.348 Crores | ₹ 0.342 Crores | ||
BALADHANDAYUDHABANI.C | Neravy T R Pattinam | 37 | Graduate | ₹ 0.011 Crores | |||
L. MUNISAMY | KAMARAJ NAGAR | 55 | 10th Pass | ₹ 0.075 Crores | |||
K. MURUGAN | MUTHIALPET | 46 | 10th Pass | ₹ 0.602 Crores | |||
P VELMURUGAN | BAHOUR | 50 | Graduate Professional | ₹ 2.36 Crores | ₹ 1.172 Crores | ||
P. KALIAMURTHY | KALAPET | 64 | 8th Pass | ₹ 0.005 Crores | 1 | ||
A. SIRAJ Alias KANIMOHAMED | ORLEAMPETH | 39 | 8th Pass | ₹ 0.075 Crores | |||
VIMALA SREE. B. | THATTANCHAVADY | 57 | 12th Pass | ₹ 0.374 Crores | ₹ 0.017 Crores | ||
P.M.BASKAR | OUPALAM | 59 | 8th Pass | ₹ 0.372 Crores | ₹ 0.025 Crores | ||
VEERAPUTHIRAN | MANAVELY | 65 | 12th Pass | ₹ 0.375 Crores | |||
S MOHAMED SEEDIQUE | KARAIKAL SOUTH | 47 | 10th Pass | ₹ 0.271 Crores | 1 | ||
M. MANIKANDAN | MUDALIARPET | 27 | 12th Pass | ₹ 0.034 Crores | 3 | ||
DR.K. SILAMBARASAN | Thirubuvanai | 30 | Graduate Professional | ₹ 0.154 Crores | ₹ 0.096 Crores | ||
MUTHALU VENGADESAN | Ossudu | 42 | Post Graduate | ₹ 0.256 Crores | 1 | ||
M SELVAM | NETTAPAKKAM | 62 | Post Graduate | ₹ 0.369 Crores | ₹ 0.15 Crores | ||
C. DHANAVELU | MANNADIPET | 33 | 12th Pass | ₹ 0.125 Crores | ₹ 0.017 Crores | 1 | |
DHARPARANIYAM | THIRUNALLAR | 52 | 8th Pass | ₹ 0.378 Crores | ₹ 0.1 Crores | ||
N.RAJA | NATHAM | 39 | Agriculture | 8th Pass | ₹ 0.272 Crores | ₹ 0.062 Crores | |
M. NANTHINIDEVI | CHIDAMBARAM | 39 | House Wife | Graduate Professional | ₹ 1.226 Crores | ₹ 0.586 Crores | |
SEENI SELVI K | VILATHIKULAM | 39 | Doctor | Graduate Professional | ₹ 1.834 Crores | ₹ 1.127 Crores | |
S.AYYADURAIPANDIAN | KADAYANALLUR | 60 | Business, Agriculture | Post Graduate | ₹ 32.122 Crores | ₹ 1.862 Crores | 1 |
AMMU ANTO I | NAGERCOIL | 41 | Business | Others | ₹ 2.756 Crores | ₹ 0.733 Crores | |
C NATARAJAN | SALEM NORTH | 58 | Lawyer | Graduate Professional | ₹ 3.208 Crores | ₹ 1.271 Crores | 1 |
C.RANI RANJITHAM | AMBASAMUDRAM | 55 | House Wife | Post Graduate | ₹ 1.242 Crores | ₹ 0.033 Crores | |
RAJENDRAN L | CHEPAUK-THIRUVALLIKENI | 58 | Press | 12th Pass | ₹ 1.039 Crores | ₹ 0.248 Crores | 3 |
LAKSHMI NARAYANAN. E | PERAMBUR | 48 | Own Business | 8th Pass | ₹ 0.659 Crores | ₹ 0.089 Crores | 3 |
K.ANBARASAN | SIVAGANGA | 39 | Advocate | Graduate Professional | ₹ 0.334 Crores | ₹ 0.021 Crores | |
SELVA, S.R | SINGANALLUR | 44 | Business | Post Graduate | ₹ 4.658 Crores | ₹ 0.987 Crores | |
SARAVANAN T | MADURAI EAST | 53 | Agriculture & Mechinary | 10th Pass | ₹ 1.384 Crores | ₹ 0.062 Crores | |
ELUMALAI T.A. | POONAMALLEE | 54 | Business | Graduate Professional | ₹ 2.535 Crores | ₹ 0.486 Crores | |
S MADHESWARAN | ATTUR | 53 | Farmer | Graduate | ₹ 0.467 Crores | ||
JENKINS, D. | PADMANABHAPURAM | 54 | politician | Others | ₹ 1.066 Crores | ₹ 0.04 Crores | |
SIVASHANMUGAM K | ARANTHANGI | 69 | Bus conductor & Agriculture | 10th Pass | ₹ 0.546 Crores | 3 | |
SENTHAMIZHAN. G | SAIDAPET | 57 | Advocate | Post Graduate | ₹ 2.44 Crores | ₹ 1.033 Crores | |
DHARMALINGAM .V.D | VELLORE | 72 | VDM Bus Service | Illiterate | ₹ 0.297 Crores | ||
SE.VENKATAJALAM | SALEM SOUTH | 65 | Agriculture and Business | 10th Pass | ₹ 11.99 Crores | 2 | |
MURUGAN.R | HARUR | 35 | Agriculture Coolee | Graduate Professional | ₹ 0.044 Crores | ||
KAARTHIKEYAN, S. | KUNNAM | 43 | Farmer, Motar mechanic | Graduate | ₹ 0.412 Crores | ₹ 0.167 Crores | |
BHARANEESWARAN R | T. Nagar | 40 | Business | Graduate | ₹ 1.135 Crores | ₹ 0.212 Crores | |
SATHISHKUMAR.A | CHENGALPATTU | 34 | Doctor | Graduate Professional | ₹ 4.434 Crores | ₹ 2.595 Crores | |
SARAVANAN P | METTUPALAYAM | 51 | Agriculture & Business | 10th Pass | ₹ 0.905 Crores | ₹ 0.5 Crores | |
M.MUTHUSAMY | Bodinayakanur | 63 | AGRICULTURE | 10th Pass | ₹ 0.733 Crores | ||
M.CHANDRABOSE | VELACHERY | 61 | Business | Post Graduate | ₹ 0.205 Crores | ||
POOKADAI SEKAR N | EDAPPADI | 54 | Flower Shop & Agriculture | 10th Pass | ₹ 0.178 Crores | ₹ 0.008 Crores | 3 |
HEMALATHA R | TIRUCHENGODU | 65 | Agriculture | Graduate | ₹ 0.455 Crores | ₹ 0.05 Crores | |
VARADHARAJAN. M. K | CHEYYAR | 66 | Farmer | Graduate | ₹ 2.283 Crores | ₹ 0.41 Crores | |
K.SUBRAMANIAN | THURAIYUR | 47 | Restaurant | 10th Pass | ₹ 1.182 Crores | ₹ 0.506 Crores | 1 |
MOHAMED.S | TENKASI | 43 | Farmer | 10th Pass | ₹ 1.778 Crores | ₹ 0.345 Crores | |
ROHINI MA.PA | KINATHUKADAVU | 54 | Business | 12th Pass | ₹ 0.941 Crores | ₹ 0.051 Crores | 3 |
GURU, N. | THIRUVALLUR | 42 | Business | Post Graduate | ₹ 0.211 Crores | ||
SELVAM.S.R | ANTHIYUR | 67 | Agriculture, Business, Spinning Mill | 8th Pass | ₹ 2.742 Crores | ₹ 0.656 Crores | |
P.LENIN | Gandharvakottai | 38 | Agriculture | Post Graduate | ₹ 0.288 Crores | ₹ 0.025 Crores | |
LUCKY MURUGAN.E | Maduravoyal | 41 | Agriculture | Graduate | ₹ 1.273 Crores | ||
SANGEETHAPRIYA, S. | SRIVILLIPUTHUR | 33 | Tailoring | 10th Pass | ₹ 0.316 Crores | ||
NEETHIMOHAN M | KILVELUR | 66 | Government Pension | Post Graduate | ₹ 3.818 Crores | ₹ 0.586 Crores | |
RADHAKRISHNAN.M | BHAVANI | 54 | Thread Seller | 5th Pass | ₹ 0.176 Crores | ₹ 0.108 Crores | |
MAHESH KANNAN,A.P. | TIRUNELVELI | 32 | Business | Post Graduate | ₹ 1.344 Crores | ₹ 0.1 Crores | |
SELVAM, S.D.S. | PATTUKKOTTAI | 49 | Agriculture | Graduate Professional | ₹ 2.944 Crores | ₹ 2.55 Crores | |
SELVAM S K | VEERAPANDI | 59 | Agriculture | 10th Pass | ₹ 1.103 Crores | 4 | |
CHANDRAN P | SENTHAMANGALAM | 59 | Daily Wages | 8th Pass | ₹ 0.573 Crores | ₹ 0.15 Crores | |
VADAMALAIPANDIAN S | TIRUCHENDUR | 66 | Agriculture | 5th Pass | ₹ 25.301 Crores | ₹ 0.65 Crores | |
K.N. GUNASEKARAN | ANNA NAGAR | 60 | Own Business | 5th Pass | ₹ 4.145 Crores | ||
V.NIROSHA | KULITHALAI | 32 | Agriculture | 10th Pass | ₹ 0.141 Crores | ₹ 0.055 Crores | |
N.JANARTHANAN | ARCOT | 57 | Buisness | 10th Pass | ₹ 0.218 Crores | ₹ 0.126 Crores | |
THULASIMANI N.K | GOBICHETTIPALAYAM | 44 | Farmer | 5th Pass | ₹ 0.206 Crores | ₹ 0.025 Crores | |
SUGUMAR, K. | POLLACHI | 60 | Agriculture and Business | Graduate | ₹ 20.027 Crores | ₹ 1.427 Crores | |
RAJAVARMAN, M.S.R | SATTUR | 48 | Agriculture & Craker Manufacturers/ land Broker | 8th Pass | ₹ 9.304 Crores | ₹ 2.248 Crores | |
PRABHU S | RISHIVANDIYAM | 41 | Business | Graduate Professional | ₹ 3.815 Crores | ₹ 1.348 Crores | |
K.K.MADHESWARAN | OMALUR | 62 | Lawyar or advocate | Post Graduate | ₹ 1.282 Crores | ₹ 0.244 Crores | 2 |
SELVAKUMAR P | ATHOOR | 43 | Real Estate | 10th Pass | ₹ 0.435 Crores | ||
KALAISELVAN, S. | COONOOR | 51 | Business | 10th Pass | ₹ 0.32 Crores | ||
MAREGOWDU M | HOSUR | 46 | Business | Post Graduate | ₹ 5.85 Crores | ₹ 1.316 Crores | 1 |
SEEMA A | KILLIYOOR | 42 | Social Worker | 12th Pass | ₹ 0.271 Crores | ₹ 0.03 Crores | |
A G PANCHATCHARAM | TIRUVANNAMALAI | 68 | Bus Owner | 12th Pass | ₹ 0.616 Crores | ||
R.SATHISHKUMAR | THONDAMUTHUR | 36 | Agriculture | Graduate | ₹ 1.281 Crores | 1 | |
DURAISAMY Alias CHALLENGER DURAI | COIMBATORE SOUTH | 62 | Agriculture & Business | Post Graduate | ₹ 41.088 Crores | ₹ 6.225 Crores | 3 |
ANNADURAI R | SANKARANKOVIL | 55 | Stone Breaking Machine Manufacture | Graduate Professional | ₹ 1.978 Crores | ₹ 0.745 Crores | |
PON. RAJA | PONNERI | 45 | Business | Graduate Professional | ₹ 9.289 Crores | ₹ 4.373 Crores | |
LAKSHMANAN, T. | UDHAGAMANDALAM | 69 | Agriculturalist | Graduate Professional | ₹ 1.888 Crores | ₹ 0.275 Crores | |
KALIMUTHU K. | RAJAPALAYAM | 59 | Agriculture | 5th Pass | ₹ 1.541 Crores | ₹ 2.022 Crores | 3 |
BAKTHARATCHAGAN.R | NEYVELI | 56 | Rent | Doctorate | ₹ 2.738 Crores | ₹ 0.509 Crores | |
A. GNANASEKAR | TIRUPATTUR | 50 | Self Employed | 12th Pass | ₹ 53.09 Crores | ₹ 27.371 Crores | |
ANBALAGAN S | RASIPURAM | 71 | Income from other source | Post Graduate | ₹ 2.602 Crores | ₹ 0.345 Crores | |
ARUNA.M | KAVUNDAMPALAYAM | 40 | Housewife | Post Graduate | ₹ 5.488 Crores | ||
SANTHANA KRISHNAN. P | HARBOUR | 46 | Real Estate Agent | 10th Pass | ₹ 1.853 Crores | ||
SIVASUBRAMANIYAN S | ERODE WEST | 50 | Real Estate | Graduate | ₹ 13.472 Crores | ||
D.VIDANGAR | ALANGUDI | 61 | Farmer | Graduate | ₹ 1.696 Crores | ||
M.SOUNDARA PANDIAN | THIRUVOTTIYUR | 57 | Business | Graduate | ₹ 18.906 Crores | ₹ 4.522 Crores | |
MARIAPPANKENNADY S. | MANAMADURAI | 45 | Broker | Graduate | ₹ 1.038 Crores | ₹ 0.059 Crores | 2 |
THANGARAJ.D | MODAKKURICHI | 45 | Bus Owner & Agriculture | 8th Pass | ₹ 12.669 Crores | ₹ 1.598 Crores | |
MUTHUKUMARAN,S.A. | ERODE EAST | 60 | Advocate & Agriculturist | Graduate Professional | ₹ 2.767 Crores | ₹ 1.043 Crores | |
PALANISAMY,R. | UDUMALAIPETTAI | 49 | Agriculture & Business | 12th Pass | ₹ 1.698 Crores | ₹ 0.137 Crores | |
DHAKSHNAMOORTHY. D | Madavaram | 45 | Business | Graduate | ₹ 2.284 Crores | ||
GANESA KUMAR S | BARGUR | 51 | Civil Construction Work | 10th Pass | ₹ 0.871 Crores | ₹ 0.092 Crores | 1 |
VAIDHYANATHAN N | THOUSAND LIGHTS | 54 | BUSINESS | Graduate | ₹ 22.06 Crores | ₹ 13.108 Crores | 1 |
SENTHIL MURUGAN P. | KANNIYAKUMARI | 39 | Advocate | Graduate Professional | ₹ 3.638 Crores | ₹ 0.98 Crores | 1 |
SHANMUGAVELU | MADATHUKULAM | 71 | Acriculture and Social Worker | Post Graduate | ₹ 2.613 Crores | ₹ 0.521 Crores | |
RAAJALINGAM.SHA | MADURAI SOUTH | 45 | Business | Post Graduate | ₹ 2.064 Crores | ₹ 1.109 Crores | 4 |
A.PANDIAN | GANGAVALLI | 58 | Labour | 10th Pass | ₹ 0.12 Crores | 1 | |
THANGARAJ S | VASUDEVANALLUR | 58 | Assistant Inspector of Police(Retired) | Graduate | ₹ 0.569 Crores | ₹ 0.075 Crores | |
MAHENDRAN I | USILAMPATTI | 55 | Agriculture | Graduate | ₹ 5.432 Crores | ₹ 1.733 Crores | 1 |
A.VASANTHAKUMAR | KURINJIPADI | 26 | Electrition | Others | ₹ 0.073 Crores | ₹ 0.028 Crores | 1 |
MANOHARAN.R. | TIRUCHIRAPPALLI EAST | 65 | Xerox Shop, Social Service | Graduate | ₹ 11.995 Crores | ₹ 0.483 Crores | |
DURAI.MANIVEL | ARIYALUR | 61 | Ex.MLA, Pentioner | 8th Pass | ₹ 2.92 Crores | ₹ 2.245 Crores | 1 |
N.G.PARTHIBAN | SHOLINGHUR | 46 | Advocate | Graduate Professional | ₹ 1.548 Crores | ₹ 0.29 Crores | 1 |
SIVA J K | JAYANKONDAM | 41 | Farming | Graduate | ₹ 2.094 Crores | ₹ 0.61 Crores | |
BALASUNDARAM R | VILLUPURAM | 48 | Milk Merchant | Graduate | ₹ 0.719 Crores | ₹ 0.401 Crores | |
KUDANTHAI ARASAN, J. | THIRUVIDAIMARUDUR | 48 | Business | Graduate Professional | ₹ 0.153 Crores | 2 | |
V.D.SATHISH KUMAR | ANAIKATTU | 30 | Business - Sathya Mess Narasimalu Foods Owner | 12th Pass | ₹ 0.271 Crores | ₹ 0.056 Crores | 1 |
DR. KALIDAS . P | DR.RADHAKRISHNAN NAGAR | 54 | Doctor, Film Marketing & Distribution | Post Graduate | ₹ 13.733 Crores | ₹ 7.091 Crores | |
RAMESH.C | KANGAYAM | 42 | Building Contractor | Others | ₹ 0.706 Crores | ₹ 0.275 Crores | |
KARTHICK.D | MYLAPORE | 29 | Business | Others | ₹ 1.287 Crores | ₹ 0.028 Crores | |
K.C.MANIVANNAN | ARAKKONAM | 46 | FARMER | 12th Pass | ₹ 0.689 Crores | ₹ 0.216 Crores | 1 |
J.ARUMUGAM | KOLATHUR | 54 | Own Business | Graduate | ₹ 2.773 Crores | ₹ 1.159 Crores | |
RAMACHANDRAN N | NANNILAM | 63 | Agriculuralist | Graduate | ₹ 0.944 Crores | ||
BALAMURUGAN. K.S.K | BHUVANAGIRI | 39 | Agriculture | Others | ₹ 10.024 Crores | ₹ 1.098 Crores | 2 |
RAMAJAYAM.C | ROYAPURAM | 57 | Civil Contractor | Graduate Professional | ₹ 0.758 Crores | ||
C.MANJULA | NAGAPATTINAM | 48 | Business | 10th Pass | ₹ 4.472 Crores | ₹ 0.076 Crores | |
P.KATHIKEYAN | KILPENNATHUR | 42 | Business | 10th Pass | ₹ 0.556 Crores | ₹ 0.1 Crores | 3 |
SAMINATHAN P P | Paramathi Velur | 55 | Farmer and Business | Others | ₹ 4.753 Crores | ₹ 0.231 Crores |
You can also view candidate list based on Party:
-
All India Anna Dravida Munnetra Kazhagam
-
Dravida Munnetra Kazhagam
-
Communist Party of India
-
Indian National Congress
-
Bharatiya Janata Party
-
Naam Tamilar Katchi
-
Makkal Needhi Maiam
-
Pattali Makkal Katchi
-
Communist Party of India (Marxist)
-
Desiya Murpokku Dravida Kazhagam
-
Marumalarchi Dravida Munnetra Kazhagam
-
Viduthalai Chiruthaigal Katchi
-
Amma Makkal Munnettra Kazagam
-
Republican Party of India (Athawale)
-
Desiya Makkal Sakthi Katchi
-
Nationalist Democratic Party of South India
-
Anaithu Makkal Puratchi Katchi
-
Bahujan Samaj Party
-
Puthiya Tamilagam
-
Nationalist Congress Party
-
Rashtriya Ulama Council
-
Social Democratic Party of India
-
Indiya Jananayaka Katchi
-
All India Samathuva Makkal Katchi
-
Ahimsa Socialist Party
-
Tipu Sultan Party
-
Ambedkarite Party of India
-
National People's Party
-
Akhil Bharat Hindu Mahasabha
-
All India Trinamool Congress
-
Anaithindia Dravidar Samudaya Munnetra Kazhagam
-
Indian Union Muslim League
-
Lok Janshakti Party
-
Janata Dal (Secular)
-
All India Majlis-e-Ittehadul Muslimeen
-
Samajwadi Party
-
Samata Party
-
Rashtriya Janata Dal
-
Perunthalaivar makkal katchi
-
Tamizhaga makkal munnetra kazhagam
-
Manithaneya Makkal Katchi
-
Tamizhaga Vazhvurimai Katchi
-
Makkal Viduthalai Katchi
-
Makkal Viduthalai Katchi
-
Viduthalai Tamil Puligal Katchi
-
Marudhu Senai Sangam
-
makkal arasu katchi
-
Gokula Makkal Katchi
-
Puratchi Bharatham Tamil nadu
-
Pasumpon Thesiya Kalagam
-
Ilaignar Katchi
-
Tamilaga Makkal Jananayaka Katchi
-
Socialists Unity Centre of India ( C )
-
Swatantra Bharat Paksh
-
The National Road Map Party of India
-
United People's Party, Liberal
-
Voters Party International
-
Rashtriya Lok Samta Party
-
Lok Raksha Party
-
People's Justice Party
-
Revolutionary Communist Party of India (Rasik Bhatt)
-
Bodoland Peoples Front
-
Communist Party of India (Marxist-Lenninist) (Liberation)
-
Internationalist Democratic Party
-
Janata Dal (United)
-
Asom Songrami Mancha
-
Assam Jatiya Parishad
-
Autonomous State Demand Committee
-
Bahujan Maha Party
-
Bharatiya Gana Parishad
-
Bharatiya Rashtrawadi Party
-
Bharatiya Tribal Party
-
Asom Gana Parishad
-
All India Forward Bloc
-
All India United Democratic Front
-
All India Minorities Front
-
Asom Jana Morcha
-
Revolutionary socialist Party
-
Socialist Janata Dal
-
-
Kerala Revolutionary Socialist Party
-
Kerala Congress (Janadhipathiya)
-
Kerala Congress (B)
-
Kerala Congress (M)
-
Kerala Congress
-
Kerala Congress (Secular)
-
Janathipathiya Samrakshana Samithy
-
Congress (secular)
-
Democratic Indira Congress (Karunakaran)
-
Samajwadi Forward Bloc
-
Samajwadi Jan Parishad
-
Secular Democratic Congress
-
-
Twenty 20 Party
-
Welfare Party Of India
-
New Labour Party
-
Swaraj India
-
The Revolutionary Marxist Party
-
-
Kerala Congress (Anti-merger Group)
-
Muslim League Kerala State Committee
-
-
-
Kerala Janapaksham (secular)
-
Kerala Janatha Party
-
Loktantrik Janta Dal
-
Communist Marxist Party Kerala State Committee
-
National Labour Party
-
National Secular Conference
-
-
-
-
Bhartiya Rashtrawadi Party
-
Communist Party of India (Marxist?Leninist)
-
-
Vikas India Party
-
Asom Gana Parishad (Pragatishel)
-
All India United Democratic Front
-
Assam United Democratic Front
-
Pondicherry Makkal Congress
-
My India Party
-
All India N. R. Congress
-
Socialist Party (India)
-
West Bengal Socialist Party
-
Right To Recall Party
-
Sajag Samaj Party
-
Rashtriya Secular Majlis Party
-
Anna Democtratic Human rights
-
Bahujan Dravida Party
-
Bharath Dharma Jana Sena
-
Democratic Human Rights Mo
-
-
Democratic Social Justice Party
-
Indian Christian Secular Party
-
-
-
-
-
-
-
Puducherry Development Party
-
Indian Gandhiyan Party
-
Indian National League
-
Janadhipathiya Kerala Congress
-
Akhil India Jananayaka Mahasabha
-
Akhil India Vallalar Peravai
-
All India Jananayaka Makkal Kazhagam
-
Aanaithinthiya Jananayaka Pathukappu Kazhagam
-
Anaithu Ulaga Tamilargal Munnetra Kalagam
-
Anna Dravida Kazhagam
-
Anna MGR Dravida Makkal Kalgam
-
Anna MGR Dravida Munnetra Kazhagam
-
Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam
-
Gorkha Janmukti Morcha
-
Guru Chand Mukti Morcha
-
Hindustani Awam Morcha (secular)
-
Humanity Universal Motion Party
-
Indian Unity Centre
-
Jamat-E-Seratul Mustakim
-
Jan Sangh Party
-
Democratic Socialist Party Of India
-
Amra Bangalee
-
Bahujan Mukti Party
-
Bharateeya Manavadhikar Party
-
Bharatiya Momin Front
-
Bharatiya Nyay-Adhikar Rak
-
AJSU Party
-
Ulaga Makkal Katchi
-
United States Of India Party
-
Universal Brotherhood Movement
-
Valamaana Tamizhagam Katchi
-
Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi
-
Veerath Thiyagi Viswanathada
-
Vidial Valarchi Perani
-
Tamil Nadu Mahatma Gandhi Makkal Katchi
-
Tamil Nadu Makkal Nalvazhvu Periyakkam
-
Tamizhaga Murpokku Makkal Katchi
-
Thamizhaga Munnetra Congress Katchi
-
South India Forward Bloc
-
Tamil Nadu Ilangyar Katchi
-
Tamil Telugu National Party
-
Tamilaga Makkal Thannurimai Katchi
-
Republican Party Of India (A)
-
Samaniya Makkal Nala Katchi
-
Samuga Samatuva Padai
-
New Generation Peoples Party
-
People Party Of India (secular)
-
Rashtriya Samaj Paksha
-
Kamarajar Deseeya Congress
-
Kongu Desa Marumalarchi Makkal Katchi
-
Mahatma Makkal Munnetra Kazhakam
-
Makkal Desiya Katchi
-
Makkal Munnetra Peravai
-
Makkal Nala Kazhagam
-
Ganasangam Party Of India
-
Hindustan Janta Party
-
Ilantamilar Munnani Kazhagam
-
Indhia Kudiarasu Katchi
-
India Dravida Makkal Munnetra Katchi
-
Desiya Sirupanmayinar Makkal Iyakkam
-
Desiya Makkal Kazhagam
-
Dravida Murpokku Makkal Katchi
-
National Republic Party Of India
-
New Democratic Party of India
-
Paradise Party
-
Party for Democratic Socialists
-
Progessive Peoples Party
-
Purvanchal Mahapanchayat
-
Rashtravadi Janata Party
-
Jharkhand Mukti Morcha
-
Justice and Development Party
-
Kamatapur Peoples Party (United)
-
Lok Samya Party
-
All Pensioners Party
-
Naadaalum Makkal Katchi
-
Naam Indiar Party
-
Nam India Naam Indiyar Katchi
-
Namadhu Makkal Katchi
-
Namadhu Kongu Munnetra Katchi
-
National Democratic Party (South India)
-
National Democratic Party (Indian)
-
Makkal Nalvaazhuvuk Katchi
-
Makkal Sananayaga Kudiyarasu Katchi
-
Makkalatchi Katchi
-
Makkal Thilagam Munnetra Kazhagam
-
Manitha Urimaigal Kalaagam
-
MGR Makkal Katchi
-
All India Youth Development Party
-
All India MGR Makkal Munnetra Kazhagam
-
All India Uzhavargal Uzhaippalargal Katchi
-
All India Pattali Munnetra Katchi
-
Janata Party
-
Political Justice Party
-
Anna Democratic Human Rights Movement Party of India
-
Swarna Bharat Party
-
Marxist Communist Party of India (United)
-
Naadaalum Makkal Katchi
-
Akhila India Jananayaka Makkal Katchi (Dr. Isaac)
-
Akila India Vallalar Peravai
-
National People's Party
-
Anaithu Makkal Arasiyal Katchi
-
Anaithu Makkal Munnetra Kazhagam
-
Anna Dravidar Kazhagam
-
Desa Makkal Munnetrak Kazhgam
-
Ezhuchi Tamilargal Munnetra Kazhagam
-
Namathu Kongu Munnetra Kalagam
-
Republican Party of India (Sivaraj)
-
Peoples Party of India(secular)
-
Bharatiya Nyay-Adhikar Raksha Party
-
United Socialist Party
-
Progressive Peoples Party
-
Republican Party Of India
-
Indian Justice Party
-
BMF
-
Ambedkar Political Party
-
DMKO
-
LKS
-
MUL
-
AIADK