List of Communist Party of India (Marxist) Candidates for Tamil Nadu Legislative Assembly Election 2021
Candidates of Tamil Nadu Legislative Assembly 2021 for the
Communist Party of India (Marxist)
| Total: 213
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
BHAGABAN DEV MISRA | Rangia | 64 | PRIVATE MEDICAL PRACTITIONER | Graduate Professional | ₹ 3.072 Crores | ||
MANORANJAN TALUKDAR | SORBHOG | 67 | Social Worker | Graduate | ₹ 1.306 Crores | ||
K V SAKKEER HUSSAIN | PERAVOOR | 38 | Construction Worker | 12th Pass | ₹ 0.34 Crores | ₹ 0.172 Crores | |
K N BALAGOPAL | KOTTARAKKARA | 57 | Social Service | Post Graduate | ₹ 0.912 Crores | ₹ 0.209 Crores | 1 |
ADV. A. RAJA | DEVIKULAM | 35 | ADVOCATE | Graduate Professional | ₹ 0.332 Crores | ₹ 0.01 Crores | 1 |
P. MAMMIKUTTY Winner | Shoranur | 69 | Social worker | 10th Pass | ₹ 0.57 Crores | ₹ 0.023 Crores | |
K.K. RAMACHANDRAN | PUTHUKKAD | 53 | Farmer | 10th Pass | ₹ 0.598 Crores | 4 | |
K K SHAILAJA TEACHER Winner | Mattanur | 64 | Reired Teacher, Minister of Helath, Social Justice, Women & Child Development | Graduate Professional | ₹ 1.281 Crores | ₹ 0.011 Crores | 5 |
ADV. C.P. PROMOD | PALAKKAD | 53 | advocate | Graduate Professional | ₹ 2.589 Crores | ₹ 0.242 Crores | |
ADV. G. STEEPHEN | ARUVIKKARA | 51 | Advocate | Graduate Professional | ₹ 0.373 Crores | ₹ 0.055 Crores | |
XAVIER CHITTILAPPILLY | WADAKKANCHERY | 49 | Social worker | 8th Pass | ₹ 0.421 Crores | 10 | |
ADV. T.K. RASHEEDALI | MANKADA | 50 | Advocate | Graduate Professional | ₹ 3.354 Crores | ₹ 0.085 Crores | |
ADV.K.ANILKUMAR | KOTTAYAM | 57 | Advocate | Graduate Professional | ₹ 1.878 Crores | ||
ANTONY JOHN | KOTHAMANGALAM | 38 | Social Work, Politician | Graduate | ₹ 1.408 Crores | ₹ 0.287 Crores | |
ADV. GAFOOR P LILLIS | TIRUR | 51 | Invester | Post Graduate | ₹ 2.368 Crores | ₹ 0.14 Crores | |
PALOLI ABDURAHIMAN | MALAPPURAM | 68 | Business | 10th Pass | ₹ 3.561 Crores | ₹ 0.143 Crores | |
M.S VISWANATHAN | Sulthan Bathery | 49 | Business(Cooking gas distribution) | 10th Pass | ₹ 2.65 Crores | ₹ 0.582 Crores | |
M MUKESH | KOLLAM | 64 | Cine Actor & Social Worker | Graduate | ₹ 14.242 Crores | ₹ 0.008 Crores | 1 |
ADV. K.M. SACHINDEV Winner | Balussery | 27 | Advocate | Graduate Professional | ₹ 2.682 Crores | 7 | |
ADV. U. PRATHIBHA | KAYAMKULAM | 43 | Social Political Worker | Graduate Professional | ₹ 0.496 Crores | ₹ 0.249 Crores | 4 |
PINARAYI VIJAYAN Winner | Dharmadom | 77 | Politician, Now Chief Minister of Kerla | 12th Pass | ₹ 1.188 Crores | 2 | |
MURALI | MANALUR | 70 | Member of Legislative Assembly | Graduate | ₹ 0.362 Crores | ₹ 0.073 Crores | |
SAJI CHERIAN | CHENGANNUR | 55 | Social worker, Agriculture | Graduate | ₹ 0.681 Crores | ₹ 0.029 Crores | |
ADV. K. PREMKUMAR | OTTAPALAM | 42 | Advocate | Graduate Professional | ₹ 1.129 Crores | ₹ 0.05 Crores | 4 |
P.P.SUMOD | TARUR | 37 | Teacher by daily wages, was a member of youth commission | Post Graduate | ₹ 0.099 Crores | ₹ 0.034 Crores | 5 |
M RAJAGOPALAN Winner | Thrikaripur | 60 | Social-Political Activist, MLA | 12th Pass | ₹ 0.437 Crores | ₹ 0.153 Crores | 3 |
VEENA GEORGE | ARANMULA | 44 | Member of Kerala Legislative Assembly | Post Graduate | ₹ 2.172 Crores | ₹ 1.086 Crores | |
A. PRABHAKARAN | MALAMPUZHA | 69 | Agriculture, Social work | Graduate | ₹ 0.527 Crores | ||
SANTHAKUMARI K | KONGAD | 49 | Advocate | Graduate Professional | ₹ 0.413 Crores | ₹ 0.25 Crores | |
ADV. M. SWARAJ | Thrippunithura | 41 | Social worker,MLA | Post Graduate | ₹ 0.719 Crores | 7 | |
C H KUNHAMBU | UDMA | 61 | Social Political Activist | Graduate Professional | ₹ 0.951 Crores | ₹ 0.145 Crores | 5 |
ADV.V.K.PRASANTH | VATTIYOORKAVU | 39 | Advocate | Graduate Professional | ₹ 0.873 Crores | 6 | |
H.SALAM | AMBALAPUZHA | 48 | Social Worker | 12th Pass | ₹ 0.403 Crores | ₹ 0.012 Crores | 7 |
T.P. RAMAKRISHNAN | PERAMBRA | 71 | SOCIAL WORKER | 10th Pass | ₹ 0.538 Crores | 1 | |
P.P CHITHARANJAN | ALAPPUZHA | 58 | Social Worker | 10th Pass | ₹ 0.975 Crores | 8 | |
KELU O.R. | MANANTHAVADY | 51 | Agriculture | 8th Pass | ₹ 0.377 Crores | ₹ 0.162 Crores | 1 |
A.C.MOIDEEN | KUNNAMKULAM | 64 | Social Worker | 8th Pass | ₹ 1.652 Crores | 1 | |
THOTTATHIL RAVINDRAN | KOZHIKODE NORTH | 73 | MG.PARTNER M/S WONDER CLEAN (DRY CLEANING & POWER LAUNDRY, 50% SHARE PARTNERSHIP,OTHER 50% SPOUSE) | 10th Pass | ₹ 4.309 Crores | ₹ 0.015 Crores | |
O S Ambika | ATTINGAL | 54 | Social Worker | 10th Pass | ₹ 1.149 Crores | ₹ 0.03 Crores | |
R BINDU Winner | Irinjalakuda | 53 | Retired College Teacher | Doctorate | ₹ 1.222 Crores | ||
ADV. P. A MOHAMED RIYAS | BEYPORE | 45 | Advocate | Graduate Professional | ₹ 1.826 Crores | ₹ 0.054 Crores | 12 |
P. RAJEEVE | KALAMASSERY | 53 | The Chief Editor, Deshbhimani Daily | Graduate Professional | ₹ 5.335 Crores | ₹ 0.134 Crores | 3 |
V V RAMESHAN | Manjeshwaram | 54 | Manager , Khadi Soubhagya Showroom, Kanhangad | 12th Pass | ₹ 1.003 Crores | ₹ 0.018 Crores | 2 |
K RADHAKRISHNAN | CHELAKKARA | 57 | Social Worker | Graduate | ₹ 0.35 Crores | ₹ 0.049 Crores | 1 |
M. NOUSHAD | ERAVIPURAM | 56 | SOCIAL SERVICE | 12th Pass | ₹ 0.566 Crores | ₹ 0.111 Crores | 4 |
P NANDAKUMAR | PONNANI | 71 | NO | 10th Pass | ₹ 1.081 Crores | ||
KANATHIL JAMEELA Winner | Koyilandy | 54 | LIC Agent | 10th Pass | ₹ 1.909 Crores | 1 | |
KADAKAMPALLY SURENDRAN | KAZHAKKOOTTAM | 68 | Social Worker | Graduate | ₹ 1.317 Crores | 13 | |
C.K.HAREENDRAN | PARASSALA | 64 | Member of Kerala Legislative Assembly | 12th Pass | ₹ 0.274 Crores | ₹ 0.266 Crores | 3 |
K V SUMESH | AZHIKODE | 42 | Nil | Graduate Professional | ₹ 0.485 Crores | 2 | |
K.D.PRASENAN | ALATHUR | 55 | Agriculture, MLA | 12th Pass | ₹ 2.5 Crores | ₹ 0.003 Crores | |
K.J. MAXY | KOCHI | 58 | Member of Legislative Assambly | 8th Pass | ₹ 1.59 Crores | ₹ 0.18 Crores | 1 |
K. ANSALAN | NEYYATTINKARA | 55 | Social Worker | 12th Pass | ₹ 0.522 Crores | ₹ 0.177 Crores | 3 |
K.N. UNNIKRISHNAN | VYPEN | 60 | Social Worker | 10th Pass | ₹ 1.195 Crores | 1 | |
ADV. V JOY | VARKALA | 55 | Advocate, Roll K/1453/1998 | Graduate Professional | ₹ 0.597 Crores | ₹ 0.14 Crores | 1 |
ADV. D. K. MURALI | VAMANAPURAM | 59 | Advocate | Graduate Professional | ₹ 1.776 Crores | 4 | |
K P KUNHAMMED KUTTI MASTER Winner | Kuttiady | 69 | service pensioner | 10th Pass | ₹ 0.827 Crores | 4 | |
ADV. K.U JENISH KUMAR | KONNI | 37 | Member of Legislative Assembly | Graduate Professional | ₹ 0.362 Crores | ₹ 0.141 Crores | 7 |
M V GOVINDAN MASTER | TALIPARAMBA | 69 | Pensioner | 10th Pass | ₹ 1.194 Crores | 4 | |
J.MERCYKUTTY AMMA | KUNDARA | 65 | Social & Political Work | Post Graduate | ₹ 0.566 Crores | ₹ 0.01 Crores | 1 |
T I MADHUSOODANAN Winner | Payyanur | 61 | NIL | Graduate | ₹ 0.981 Crores | ₹ 0.037 Crores | 3 |
V N VASAVAN | ETTUMANOOR | 66 | Social worker | 10th Pass | ₹ 0.946 Crores | 1 | |
K. BABU | NENMARA | 57 | Nil | Graduate | ₹ 0.442 Crores | ₹ 0.009 Crores | 5 |
ADV. A. N. SHAMSEER | THALASSERY | 44 | Advocate, now working as MLA | Post Graduate | ₹ 0.343 Crores | 6 | |
DALEEMA | AROOR | 55 | Social Worker,Alappuzha District panchayath member | 10th Pass | ₹ 1.021 Crores | ||
N.K.AKBAR Winner | Guruvayur | 51 | social worker | Graduate | ₹ 0.47 Crores | ₹ 0.05 Crores | 1 |
ADV. P.V.SREENIJIN | KUNNATHUNAD | 45 | Practising Advocate | Post Graduate | ₹ 15.365 Crores | ₹ 3.992 Crores | |
JAICK C THOMAS | PUTHUPPALLY | 30 | Social Worker | Post Graduate | ₹ 2.113 Crores | ₹ 0.037 Crores | 11 |
R. SARAVANAN | MUTHIALPET | 39 | Graduate Professional | ₹ 0.073 Crores | ₹ 0.042 Crores | ||
PAWAN KUMAR SINGH | HOWRAH UTTAR | 43 | Social Worker | 10th Pass | ₹ 0.01 Crores | ₹ 0.008 Crores | 2 |
DR. FUAD HALIM | BALLYGUNGE | 50 | Medical Professional | Graduate Professional | ₹ 4.257 Crores | 2 | |
DEBASISH BHOWMICK | BARRACKPUR | 60 | Principal of R.B.C. Evening College Naihati | Doctorate | ₹ 0.649 Crores | 1 | |
SWARNENDU SINHA | NABADWIP | 36 | School Teacher | Post Graduate | ₹ 0.588 Crores | ₹ 0.112 Crores | |
SAIFUL ISLAM MOLLA | JALANGI | 65 | Farmer | Post Graduate | ₹ 0.984 Crores | ₹ 0.018 Crores | 1 |
MD. KAMAL HOSSAIN | BHAGABANGOLA | 45 | Cultivation & Politician | Graduate | ₹ 0.294 Crores | 5 | |
GANESH BOURI | RAGHUNATHPUR | 46 | Primary School Teacher | Graduate | ₹ 0.05 Crores | ₹ 0.03 Crores | |
PRABHAS MAJUMDAR | KARIMPUR | 52 | Assitant Teacher,(Goas High School ) | Graduate | ₹ 0.57 Crores | ₹ 0.089 Crores | |
ANWARUL HAQUE | CHOPRA | 64 | Retired Teacher | Graduate | ₹ 0.516 Crores | ₹ 0.036 Crores | 7 |
CHOUDHURY SAHAJAHAN | Mangalkot | 62 | Social Worker | Post Graduate | ₹ 0.259 Crores | 1 | |
SHYAMALI PRADHAN | NANOOR | 48 | Political Worker | Graduate | ₹ 0.036 Crores | ₹ 0.003 Crores | |
AJIT RAY | SONAMUKHI | 46 | Social Worker | 10th Pass | ₹ 0.093 Crores | ||
NANDA LAL HAZRA | GANGARAMPUR | 60 | Social Worker | 10th Pass | ₹ 0.075 Crores | 1 | |
PRASANTA GHOSH | ASANSOL DAKSHIN | 46 | Self Employed | Post Graduate | ₹ 0.761 Crores | ||
HARIPADA SAREN | NAYAGRAM | 42 | Assistant Teacher (High School) | Graduate Professional | ₹ 0.16 Crores | ₹ 0.019 Crores | |
IBRAHIM ALI SK | PANSKURA PURBA | 32 | Social Worker (M.L.A Honouriam) | Graduate | ₹ 0.111 Crores | 5 | |
SUBODH CHANDRA BISWAS | TEHATTA | 56 | School Teacher (Higher Secondary) | Post Graduate | ₹ 1.829 Crores | ₹ 0.23 Crores | 1 |
NARAYAN DAS GUPTA | CHAKDAHA | 57 | SACT-II, Chakdaha College, Chakdala, Nadia | Post Graduate | ₹ 1.668 Crores | ||
PRAVAT CHOWDHURY | MAHESHTALA | 45 | Social Worker | Graduate | ₹ 0.154 Crores | 2 | |
PALASH DAS | DUM DUM | 52 | Social Worker | Graduate | ₹ 0.704 Crores | ₹ 0.108 Crores | |
DIPSITA DHAR | BALLY | 28 | Student | Post Graduate | ₹ 0.029 Crores | ||
ASHOK BARMAN | MATHABHANGA | 38 | Assistant Teacher , Kushiarbari Haleswar High School , Mathabhanga, Cooch Behar | Graduate Professional | ₹ 0.268 Crores | ₹ 0.265 Crores | |
RAJIB BISWAS | BELEGHATA | 59 | Business | 12th Pass | ₹ 0.59 Crores | ₹ 0.185 Crores | 1 |
SURAJIT GHOSH | TARAKESWAR | 45 | Teacher | Graduate | ₹ 0.568 Crores | ₹ 0.062 Crores | 3 |
NAYAN KUMAR SHILL(BAGDI) | INDAS | 48 | Private Tutor | Graduate | ₹ 0.005 Crores | ₹ 0.002 Crores | |
RATAN KUMAR ROY | RAJGANJ | 46 | Worker (Sub-Staff) of Sukhani Tea Project | 10th Pass | ₹ 0.028 Crores | 1 | |
GAUTAM RAJ RAI | DARJEELING | 62 | Retired Assistant of Primary Teacher of Himalayan Primary School | 10th Pass | ₹ 0.66 Crores | ||
PRADIP KUMAR ROY | DHUPGURI | 46 | Assistant Professor of Bengali in Sitalkuchi College Join on 19.05.2003 | Post Graduate | ₹ 1.688 Crores | ₹ 0.244 Crores | |
CHANCHAL KUMAR MAJHI | AUSGRAM | 45 | Vocational Teacher | Post Graduate | ₹ 0.121 Crores | ₹ 0.011 Crores | 1 |
MAUSUMI KONAI | SAINTHIA | 37 | Private Tutor | 12th Pass | ₹ 0.001 Crores | ||
RAJAT BANERJEE (BAPPA) | UTTARPARA | 43 | Business | 8th Pass | ₹ 0.353 Crores | ₹ 0.017 Crores | 5 |
PRADIP KUMAR SAHA | PURBASTHALI UTTAR | 57 | School Teacher (Headmaster Parulia K K High School) | Post Graduate | ₹ 1.355 Crores | ₹ 0.13 Crores | 2 |
SAKTI MOHON MALIK | Arambag | 61 | Retired Head Teacher | Post Graduate | ₹ 2.17 Crores | 1 | |
BASUDEB KHAN | RAINA | 67 | Social Worker | Graduate | ₹ 0.039 Crores | ₹ 0.01 Crores | |
SUMITRO ADHIKARY | HOWRAH DAKSHIN | 46 | Social Worker | Graduate Professional | ₹ 0.096 Crores | ||
CHANDI CHORAN LET | BARDHAMAN UTTAR | 29 | Social Worker | Post Graduate | ₹ 0.01 Crores | 4 | |
SUTANU MAITY | KANTHI UTTAR | 45 | Teachership | Post Graduate | ₹ 0.249 Crores | ₹ 0.13 Crores | 2 |
JAHANGIR BISWAS (RAJU) | CHAPRA | 36 | Social Worker | Post Graduate | ₹ 0.207 Crores | ||
PIJUSH KANTI SAHA | BANGAON UTTAR | 48 | Head Master | Post Graduate | ₹ 1.438 Crores | ₹ 0.25 Crores | 1 |
SAMITA HAR CHOWDHURY | BEHALA PURBA | 52 | Social Worker | Graduate | ₹ 0.544 Crores | ₹ 0.068 Crores | 1 |
KOUSHIK MISRA(SAHEB) | ENGLISH BAZAR | 43 | Politician | Graduate | ₹ 0.974 Crores | 2 | |
SYED MAHFUZUL KARIM | LABPUR | 56 | Business & Agriculture | Graduate | ₹ 0.514 Crores | ||
HIMANGSHU DAS | KHEJURI | 61 | Social Work | 10th Pass | ₹ 0.42 Crores | 24 | |
PRATIP DASGUPTA | Kashipur Belgachhia | 47 | Social Worker and Activist of CPI(M) | Graduate | ₹ 0.108 Crores | 2 | |
MD LAHEK ALI | BARUIPUR PASCHIM | 39 | Teacher | Post Graduate | ₹ 0.056 Crores | ₹ 0.012 Crores | |
SUJIT CHAKRABORTY | BARJORA | 53 | Social Worker | Graduate | ₹ 0.589 Crores | 2 | |
DEBDUT GHOSH | TOLLYGANJ | 49 | Actor And Director | Post Graduate | ₹ 0.905 Crores | ₹ 0.075 Crores | |
S.M. SADI | PALASHIPARA | 61 | Social Worker | 12th Pass | ₹ 0.749 Crores | ₹ 0.16 Crores | 1 |
RAMA BISWAS | RANAGHAT DAKSHIN | 61 | Social Worker, Elected Representative of West Bengal State Assembly | Post Graduate | ₹ 0.331 Crores | 1 | |
AISHE GHOSH | JAMURIA | 26 | Student | Post Graduate | ₹ 0.018 Crores | ₹ 0.001 Crores | 4 |
SUKANTA RAKSHIT (BABIN) | BIJPUR | 46 | Law Practitioner | Graduate Professional | ₹ 0.616 Crores | 2 | |
SUKLA SAHA | NAKASHIPARA | 54 | House Wife | Graduate | ₹ 1.676 Crores | 1 | |
KARUNA SANKAR BHOWMIK | NANDAKUMAR | 53 | Agriculture & Social Worker | 10th Pass | ₹ 0.227 Crores | ₹ 0.006 Crores | |
SUDHANGSHU PRAMANIK | SITALKUCHI | 42 | Assistant Teacher , Atpukuri High School (HS), Mathabhanga, Cooch Behar | Graduate | ₹ 0.308 Crores | ₹ 0.168 Crores | 3 |
TAPAS KUMAR BISWAS | BANGAON DAKSHIN | 47 | Business | Graduate | ₹ 0.276 Crores | ₹ 0.004 Crores | |
MD. MOSTAFIJUR RAHAMAN (RANA) | DOMKAL | 41 | Business | Post Graduate | ₹ 4.023 Crores | ₹ 0.748 Crores | 2 |
MIZANUL KABIR (DHIRAJ) | KETUGRAM | 36 | Lawyer | Graduate Professional | ₹ 0.638 Crores | 2 | |
SRIJAN BHATTACHARYYA | SINGUR | 27 | Whole Time Party Worker | Post Graduate | ₹ 0.591 Crores | 2 | |
SABYASACHI JANA | RAMNAGAR | 59 | Assistant Teacher Primary | Graduate Professional | ₹ 0.116 Crores | 5 | |
SK BOSIR AHMED | BAGNAN | 54 | Service | Graduate | ₹ 0.292 Crores | ||
THAKUR TUDU | HABIBPUR | 61 | Retd Service | 10th Pass | ₹ 0.674 Crores | ||
NIRAB KHAN | KALNA | 43 | Primary Teacher (Semi Govt.) | Graduate | ₹ 0.578 Crores | ₹ 0.205 Crores | |
MONALISA SINHA | SONARPUR UTTAR | 39 | Social Worker | Post Graduate | ₹ 0.323 Crores | ||
SANAT BANERJEE | MEMARI | 57 | Social Worker | Graduate | ₹ 0.645 Crores | ₹ 0.327 Crores | 2 |
ASHOK DALUI | ULUBERIA UTTAR | 61 | Agriculturl Labour | 5th Pass | ₹ 0.025 Crores | 1 | |
APURBA PRAMANIK (APU) | JAYNAGAR | 32 | Social Worker | Graduate | ₹ 0.496 Crores | 4 | |
PRASANTA KUMAR DAS | GOPIBALLAVPUR | 56 | Jhargram Municipality Employee | 10th Pass | ₹ 1.084 Crores | ₹ 0.015 Crores | 5 |
TANMOY BHATTACHARYA | DUM DUM UTTAR | 63 | Retired Pension | Graduate | ₹ 0.898 Crores | ||
RAFIKUL ISLAM | HARIRAMPUR | 65 | Cultivation & Social Work | 12th Pass | ₹ 0.606 Crores | 3 | |
BISWAJIT MANDAL | SWARUPNAGAR | 36 | Advocate | Graduate Professional | ₹ 0.679 Crores | ||
SUBHAJIT DASGUPTA | RAJARHAT GOPALPUR | 54 | Civil Engineer | 12th Pass | ₹ 1.441 Crores | ||
JHUNU BAIDYA | KRISHNAGANJ | 30 | Contractual Data Operator, WEBEL | Graduate | ₹ 0.004 Crores | ||
DILIP SINGH | Dabgram-Phulbari | 54 | Assistant Teacher | Graduate | ₹ 0.573 Crores | ₹ 0.02 Crores | 5 |
MINAKSHI MUKHERJEE | NANDIGRAM | 37 | Social Worker | Post Graduate | ₹ 0.013 Crores | 2 | |
SWAPAN KUMAR BAURI | PARA | 27 | Social Worker | Graduate | ₹ 0.001 Crores | ||
UTTAM BERA | DOMJUR | 46 | Whole Timer of Communist Party of India (Marxist) | Graduate | ₹ 0.002 Crores | 4 | |
ASIMA ROY | KHANDAGHOSH | 35 | Business | 12th Pass | ₹ 0.201 Crores | ₹ 0.048 Crores | |
AMJAD HOSSAIN SK. | PANDUA | 42 | Primary School Teacher | Graduate | ₹ 0.706 Crores | ₹ 0.1 Crores | 2 |
GAUTAM SARKAR | CHANDANNAGAR | 59 | Headmaster | Post Graduate | ₹ 0.702 Crores | ₹ 0.192 Crores | 3 |
PRATIK UR RAHAMAN | DIAMOND HARBOUR | 30 | Social Work | Graduate Professional | ₹ 0.015 Crores | 6 | |
DR. SUJAN CHAKRABORTY | JADAVPUR | 62 | Social Worker | Doctorate | ₹ 0.565 Crores | 1 | |
RUPA BAGCHI | MANIKTALA | 55 | Social Worker and Activist of the Communist Party of India (Marxist) | Post Graduate | ₹ 0.142 Crores | 1 | |
PRITHA TAH | BARDHAMAN DAKSHIN | 29 | Social Worker | Post Graduate | ₹ 0.615 Crores | ||
KAR PAIK MANIKA | HALDIA | 43 | Teacher | Post Graduate | ₹ 0.953 Crores | ₹ 0.189 Crores | |
ASOK BHATTACHARYA | SILIGURI | 71 | Whole time political worker | Graduate | ₹ 0.617 Crores | 9 | |
SUMIT BISWAS | KRISHNANAGAR DAKSHIN | 45 | Social Worker | Post Graduate | ₹ 0.175 Crores | 3 | |
RAMESWAR DOLOI | KESHPUR | 68 | Social Work | 12th Pass | ₹ 0.35 Crores | 1 | |
PRADYUT ROY | MINAKHAN | 36 | Vocational Teacher | Graduate | ₹ 0.061 Crores | 1 | |
MANORANJAN PATRA | TALDANGRA | 65 | Farmer | 12th Pass | ₹ 0.412 Crores | 3 | |
SAPTARSHI DEB | RAJARHAT NEW TOWN | 33 | Journalist | Post Graduate | ₹ 0.376 Crores | 1 | |
GOUTAM PAL | SATGACHHIA | 57 | High School Teacher | Post Graduate | ₹ 0.538 Crores | ||
HEMANT KUMAR PRABHAKAR | RANIGANJ | 40 | Service,. Private Company | Graduate | ₹ 0.004 Crores | ₹ 0.002 Crores | 5 |
DEBLINA HEMBRAM | RANIBANDH | 50 | Farmer | 10th Pass | ₹ 0.189 Crores | ₹ 0.005 Crores | 1 |
DIBAKAR HANSDA | BINPUR | 62 | Social Worker & Cultivation | 12th Pass | ₹ 0.133 Crores | ₹ 0 Crores | |
BESRA SUSANTA KUMAR | BANDWAN | 41 | Teacher ship | Post Graduate | ₹ 0.356 Crores | ₹ 0.234 Crores | |
TAPAS SINHA | NARAYANGARH | 54 | Social Work | Graduate | ₹ 0.369 Crores | ₹ 0.065 Crores | 1 |
DEBAJYOTI DAS (SUBHO) | KHARDAHA | 37 | M.Tech Engineer | Post Graduate | ₹ 0.477 Crores | 2 | |
SAMAR HAZRA | JAMALPUR | 59 | Social Worker | 10th Pass | ₹ 0.188 Crores | ||
MALLIKA MAHATA | KASHIPUR | 40 | Social worker | Graduate | ₹ 0.339 Crores | ||
MADHUJA SEN ROY | JHARGRAM | 37 | Social Worker | Post Graduate | ₹ 0.114 Crores | 3 | |
UTTAM BRAHMAN | KURSEONG | 54 | LIC Agent | Graduate | ₹ 0.041 Crores | ||
NIHAR BHAKTA | BEHALA PASCHIM | 50 | Social Worker | Graduate | ₹ 0.028 Crores | 2 | |
RAM SANKAR HALDER | KULTALI | 66 | Cultivation | 12th Pass | ₹ 0.174 Crores | ||
SABUJ DAS | KALYANI | 32 | Student | Post Graduate | ₹ 0.012 Crores | ||
MAHAMAYA MONDAL | BALAGARH | 46 | Social Worker | 8th Pass | ₹ 0.204 Crores | ||
SUBHAS BAURI | Pandaveswar | 31 | Social Worker | Graduate | ₹ 0.016 Crores | ₹ 0.002 Crores | 1 |
SAMIR MALICK | SANKRAIL | 42 | Service | Graduate | ₹ 0.547 Crores | 1 | |
ASHIS KUMAR GUCHHAIT | CHANDIPUR | 32 | Social Worker | Graduate | ₹ 0.02 Crores | ||
ANUPAM GHOSH | Manteswar | 37 | Primary Teacher(Semi Govt.) | Graduate | ₹ 0.046 Crores | ||
KAMAL CHANDRA DOLUI | GHATAL | 47 | Service | Post Graduate | ₹ 0.161 Crores | ₹ 0.052 Crores | |
ABHAS RAY CHAUDHURI | DURGAPUR PURBA | 52 | Social Worker | Post Graduate | ₹ 0.499 Crores | 2 | |
BHUPEN BARMAN | HEMTABAD | 69 | Agriculture | 8th Pass | ₹ 0.798 Crores | ₹ 0.01 Crores | |
SAYANDEEP MITRA | KAMARHATI | 40 | Social Political Worker | Post Graduate | ₹ 0.307 Crores | 6 | |
KRIPALINI GHOSH | NABAGRAM | 47 | Business | 10th Pass | ₹ 0.423 Crores | ||
SANJIB BARMAN (GOPI) | RAMPURHAT | 54 | Social Worker | Graduate | ₹ 0.363 Crores | ₹ 0.287 Crores | 1 |
PRANKRISHNA MONDAL | DEBRA | 51 | Social Worker | Graduate | ₹ 0.111 Crores | 4 | |
NANDADULAL BAURI | SALTORA | 51 | Para Teacher | Graduate | ₹ 0.047 Crores | ||
YAMINI KANTA MANDI | MANBAZAR | 48 | Teacher Ship | Post Graduate | ₹ 0.34 Crores | ₹ 0.1 Crores | |
AKIK HASSAN | NATABARI | 31 | Cultivation | Post Graduate | ₹ 0.05 Crores | 1 | |
RIJINANDAN BISWAS | HABRA | 53 | Service (Teacher) | Post Graduate | ₹ 0.496 Crores | ₹ 0.187 Crores | |
CHANDAN SAHA | MAGRAHAT PURBA | 42 | Business | Post Graduate | ₹ 0.072 Crores | ₹ 0.025 Crores | 1 |
DR. PULIN BIHARI BASKE | KESHIARY | 53 | Social Worker | Graduate Professional | ₹ 0.934 Crores | 1 | |
NAZRUL HAQUE | BHATAR | 51 | Social Worker | Graduate | ₹ 0.162 Crores | 9 | |
INDRANI KUNDU MUKHERJEE | NAIHATI | 44 | Service | Graduate Professional | ₹ 0.567 Crores | ||
SHATARUP GHOSH | KASBA | 35 | Social Worker, Content Creator | Post Graduate | ₹ 0.02 Crores | 3 | |
JHUMA KAYAL | BISHNUPUR | 43 | ICDS Worker | 12th Pass | ₹ 0.344 Crores | ||
ARUN KUMAR BISWAS | GAZOLE | 51 | Farmer | 10th Pass | ₹ 0.837 Crores | ||
KANTI GANGULY | RAIDIGHI | 77 | Ex-MLA Pension Holder | Graduate | ₹ 0.308 Crores | ₹ 0.038 Crores | 1 |
MD. MODASSAR HOSSAIN | SAMSERGANJ | 38 | Business | 12th Pass | ₹ 0.389 Crores | ₹ 0.357 Crores | 2 |
GHOSH SUSANTA | SALBONI | 63 | Politics | 10th Pass | ₹ 0.388 Crores | 6 | |
TAPAN KUMAR GHOSH | GARBETA | 59 | Asst. Teacher | Post Graduate | ₹ 2.38 Crores | ₹ 0.216 Crores | 14 |
SWAPAN NASKAR | BARUIPUR PURBA | 49 | Cultivation | Graduate | ₹ 0.551 Crores | ₹ 0.038 Crores | 2 |
SYED SADDAM ALI | KHARAGPUR | 29 | State Aided College Teacher Bajkul Milani Mahavidyalaya, Purba Medinipur | Post Graduate | ₹ 0.098 Crores | ₹ 0.03 Crores | 1 |
DHRUBA SEKHAR MANDAL | DASPUR | 49 | Service | 10th Pass | ₹ 0.275 Crores | ₹ 0.212 Crores | |
MANU ORAON | MAL | 39 | Agricultural Worker and LIC Agent | Graduate | ₹ 0.057 Crores | ₹ 0.013 Crores | |
ALAKESH DAS | HARINGHATA | 57 | Social Worker | Graduate Professional | ₹ 0.722 Crores | ₹ 0.029 Crores | 1 |
MD. SALIM | CHANDITALA | 63 | Social Political Worker | Post Graduate | ₹ 0.876 Crores | ₹ 0.115 Crores | 1 |
SK MUKLESUR RAHAMAN | SAGAR | 44 | Teacher | Doctorate | ₹ 0.808 Crores | ₹ 0.255 Crores | |
KSHITISH CHANDRA RAY | FALAKATA | 51 | Cultivation | 12th Pass | ₹ 0.125 Crores | ₹ 0.005 Crores | 2 |
