List of Bahujan Samaj Party Candidates for Tamil Nadu Legislative Assembly Election 2021
Candidates of Tamil Nadu Legislative Assembly 2021 for the
Bahujan Samaj Party
| Total: 383
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
JOBISH BALUSSERY | Balussery | 32 | Daily Wages | Post Graduate | ₹ 0.032 Crores | ₹ 0.03 Crores | |
ADV. ANUMOL N. | RANNI | 37 | Advocate | Graduate Professional | ₹ 0.001 Crores | ₹ 0.004 Crores | |
AMRUTH DEV T | CHANGANASSERY | 27 | Public Worker & Social Worker | Graduate | ₹ 0.001 Crores | ₹ 0.007 Crores | |
JOY THOMAS VAZHAMATTOM | PALA | 50 | Coolie Work | 8th Pass | ₹ 0.067 Crores | ||
M S ASOKAN | Chalakudy | 52 | Daily Wages | 8th Pass | ₹ 0.14 Crores | ₹ 0.097 Crores | |
SIVADASAN | Mannarkkad | 43 | Wages | 10th Pass | ₹ 0.049 Crores | ||
BABU VARGHESE VATTOLI | IDUKKI | 53 | Nil | 10th Pass | ₹ 0.233 Crores | 2 | |
STALIN NIKATHITHARA | ANGAMALY | 51 | Mask Work | Illiterate | ₹ 0.106 Crores | ||
E.T.K. VALSAN | PALAKKAD | 56 | Pensioner | Others | ₹ 0.888 Crores | ₹ 0.05 Crores | |
P K SUBRAMANIAN | OLLUR | 62 | Gardener | 8th Pass | ₹ 0.025 Crores | ||
ABDUL GAFOOR K. K | BEYPORE | 48 | LABOUR | 10th Pass | ₹ 0.072 Crores | ||
AKHILJITH KALLARA | VAIKOM | 30 | NIL | Graduate Professional | ₹ 0.045 Crores | ₹ 0.025 Crores | |
SUNU BHASKARAN | Chathannoor | 46 | Daily Wages | 10th Pass | ₹ 0.11 Crores | ₹ 0.01 Crores | |
VIPINLAL VIDHYADHARAN | ATTINGAL | 32 | Teaching | Post Graduate | ₹ 0.128 Crores | ₹ 0.098 Crores | 1 |
LALU | CHADAYAMANGALAM | 36 | Driver | 10th Pass | ₹ 0.045 Crores | ₹ 0.007 Crores | |
REMANAN | KOLLAM | 57 | Daily Wages | 10th Pass | ₹ 0.311 Crores | ₹ 0.042 Crores | |
MUEENUDHEEN | TANUR | 38 | Wage | 12th Pass | ₹ 0.006 Crores | ||
PREMAKUMAR. T. R | NEYYATTINKARA | 46 | Mechanical Works | 12th Pass | ₹ 0.023 Crores | ₹ 0.005 Crores | |
ABHILASH P P | PUTHUPPALLY | 36 | Social Worker | Graduate | ₹ 0.007 Crores | ||
VAYALAR JAYAKUMAR | CHERTHALA | 56 | Agriculture | 12th Pass | ₹ 0.355 Crores | ||
MANIKUTTAN.A.T | KUNNATHUNAD | 50 | Electrician | 10th Pass | ₹ 0.053 Crores | ||
ANCY GEORGE | POONJAR | 52 | NIL | 10th Pass | ₹ 0.1 Crores | ||
P.P. SIVAN | OTTAPALAM | 53 | Daily Wage | Literate | ₹ 0.043 Crores | ||
SASI KIZHAKKAN | VALLIKKUNNU | 49 | LABOUR | 10th Pass | ₹ 0.324 Crores | ||
JIJITH K JOY | ETTUMANOOR | 36 | Plumber | 12th Pass | ₹ 0 Crores | ₹ 0.001 Crores | |
A. CHANDRAN | CHITTUR | 59 | Daily Wage | 8th Pass | ₹ 0.205 Crores | ||
THANKAMANY THARAYIL | KAIPAMANGALAM | 63 | NIL | 12th Pass | ₹ 0.02 Crores | ||
J.R.JAYAKUMAR | PARASSALA | 60 | Driver | 10th Pass | ₹ 0.064 Crores | ||
KRISHNANKUTTY. M | ARUVIKKARA | 40 | Daily Wage | 10th Pass | ₹ 0.028 Crores | ||
GURUVAYOORAPPAN P E | KONGAD | 60 | Daily Wage | 8th Pass | ₹ 0.01 Crores | ||
MOHANAN MAYYANAD | ERAVIPURAM | 41 | Daily Wages | 10th Pass | ₹ 0 Crores | ||
KEERAN | VENGARA | 50 | Daily Wages | 10th Pass | ₹ 0.116 Crores | ₹ 0.007 Crores | |
PRAKASH.C | NENMARA | 29 | Coolie work | 12th Pass | ₹ 0.055 Crores | ₹ 0.025 Crores | |
P.C. PUSHPAKARAN | PUTHUKKAD | 53 | Daily Wages | 12th Pass | ₹ 0.282 Crores | ₹ 0.15 Crores | |
A C BIJU | UDUMBANCHOLA | 35 | Labour Worker | Graduate | ₹ 0.158 Crores | ₹ 0.01 Crores | 2 |
NARAYANAN. T.P | PATTAMBI | 58 | NIL | 12th Pass | ₹ 0.745 Crores | ||
ABDUL MAJEED PANAKKAL | TIRURANGADI | 56 | LABOUR | 5th Pass | ₹ 0.521 Crores | ||
VIJAYA | MANANTHAVADY | 34 | Daily Wages | 5th Pass | ₹ 0.01 Crores | ₹ 0.006 Crores | |
ASHIK M M | KANJIRAPPALLY | 30 | Agriculture | Graduate | ₹ 0.12 Crores | ||
KOCHUMANI | KAZHAKKOOTTAM | 52 | Self Employee | 12th Pass | ₹ 0.079 Crores | ||
SIVADASAN T | KONDOTTY | 43 | Commission | 10th Pass | ₹ 0.474 Crores | ₹ 0.001 Crores | |
VELAYUDHAN | ERANAD | 62 | Collection Agent, Indian Co-op Credit Society | 10th Pass | ₹ 0.379 Crores | ₹ 0.04 Crores | |
SANTHOSH T. | VAMANAPURAM | 45 | Direct saling | 12th Pass | ₹ 0.08 Crores | ||
VIJAYA K P | KASARAGOD | 60 | COOLIE | 8th Pass | |||
RUGMA PRADEEP | AROOR | 37 | NIL | 10th Pass | ₹ 0.003 Crores | ||
N.MURALI | VATTIYOORKAVU | 60 | Pensioner (Retd Engineer) | Graduate Professional | ₹ 1.129 Crores | ||
KANDALA SURESH | KATTAKKADA | 40 | Social Work, Tile Work | 8th Pass | ₹ 0.021 Crores | 4 | |
SREEKUMAR CHAKKALA | KOTTAYAM | 53 | Daily Wages | 10th Pass | ₹ 0.04 Crores | ||
VIPIN KANIKONATHU | ADOOR | 30 | Aluminium fabric work | 10th Pass | ₹ 0.007 Crores | ₹ 0.003 Crores | |
AYYAPPAN KUTTY. T.C. | Shoranur | 41 | Driver | 10th Pass | ₹ 0.056 Crores | ||
P. S. UNNIKRISHNAN | KALAMASSERY | 38 | Medical Salesman | 12th Pass | ₹ 0.059 Crores | ₹ 0.017 Crores | |
CHANDRAN | ALATHUR | 62 | Pensioner | 12th Pass | ₹ 0.641 Crores | ₹ 0.043 Crores | |
REMYA MOHANAN | KODUNGALLUR | 35 | Tailoring | 8th Pass | ₹ 0.051 Crores | ||
KANCHAMPAZHINJI SASIKUMAR | KOVALAM | 58 | Daily Wages | 8th Pass | ₹ 0.01 Crores | 1 | |
RAJAGOPAL THRITHALA | THRITHALA | 61 | Not Applicable | 12th Pass | ₹ 0.614 Crores | ₹ 0.05 Crores | |
N.K.BIJU | PARAVUR | 49 | Carpenter | 10th Pass | ₹ 0.346 Crores | ₹ 0.035 Crores | |
SUBEENDRAN K.C | ALAPPUZHA | 42 | Corporeter | 8th Pass | ₹ 0.001 Crores | 2 | |
SHAJI.T.GEORGE | CHENGANNUR | 48 | Social Worker | 12th Pass | ₹ 0.131 Crores | ||
R.S. ANJU | KUNNATHUR | 27 | SOCIAL SERVICE | 10th Pass | ₹ 0.021 Crores | ₹ 0.003 Crores | |
D.VIJAYAN | NEMOM | 58 | Pensioner | Post Graduate | ₹ 0.366 Crores | 1 | |
RAJENDRADAS | THIRUVALLA | 65 | Coolie Work | 10th Pass | ₹ 0.079 Crores | ₹ 0.035 Crores | |
P.M.SHIBU | THRIKKAKARA | 39 | Own Business | Graduate | ₹ 0.001 Crores | ||
ANIL MANGALAPURAM | CHIRAYINKEEZHU | 50 | Private Company Staff | 10th Pass | ₹ 0.084 Crores | ||
ABHAYAN.N.A | MANALUR | 43 | Driver | 12th Pass | ₹ 0.205 Crores | ₹ 0.028 Crores | |
BIJU MATTAPPALLY | Peermade | 43 | Daily Wage | 8th Pass | ₹ 0.099 Crores | ₹ 0.009 Crores | 1 |
JAYAKUMAR | OUPALAM | 36 | 10th Pass | ₹ 0.002 Crores | ₹ 0.001 Crores | ||
BALAMURUGAN | MUTHIALPET | 38 | 10th Pass | ₹ 0.008 Crores | ₹ 0.05 Crores | ||
THAMIZHARASAN | MANAVELY | 33 | Others | ₹ 0.002 Crores | ₹ 0.001 Crores | ||
T. UDAYAKUMAR, MLIS | Thirubuvanai | 32 | Post Graduate | ₹ 0.004 Crores | ₹ 0.044 Crores | ||
R. SHEESHAPILLAI | OZHUKARAI | 33 | 10th Pass | ₹ 0 Crores | |||
SUNKARA KARTHIK | YANAM | 37 | Post Graduate | ₹ 0.026 Crores | ₹ 0.066 Crores | ||
D. ARVINDHAN | EMBALAM | 25 | Graduate | ₹ 0 Crores | ₹ 0.005 Crores | ||
K.K. MATHIVADHANAN, M.B.A., M.PHIL., | MANNADIPET | 33 | Post Graduate | ₹ 0.043 Crores | ₹ 0.024 Crores | ||
A. ARULPRAKASH | NEDUNGADU | 41 | 12th Pass | ₹ 0.02 Crores | ₹ 0.007 Crores | ||
A. PATHIMARAJ | MANGALAM | 35 | Graduate Professional | ₹ 0.016 Crores | ₹ 0.003 Crores | ||
M PARANTHAMAN | NETTAPAKKAM | 27 | Others | ₹ 0 Crores | ₹ 0.003 Crores | ||
HARIPADA MANDAL | GOSABA | 46 | Instructor (Vacational) | Others | ₹ 0.268 Crores | ₹ 0.009 Crores | 1 |
SWAPAN KUMAR SARKAR | KRISHNANAGAR DAKSHIN | 46 | Assistant Teacher | Post Graduate | ₹ 0.572 Crores | ₹ 0.07 Crores | |
RAMKRISHNA SARKAR | JHARGRAM | 73 | Contractor | Graduate Professional | ₹ 2.645 Crores | ₹ 0.16 Crores | 2 |
BISWANATH GHORAI | CHANDIPUR | 55 | Service-Primary Teacher | 12th Pass | ₹ 0.002 Crores | ₹ 0.105 Crores | |
DINABANDHU MONDAL | NALHATI | 68 | Cultivation | 12th Pass | ₹ 0.009 Crores | ||
HARU ROY | KATULPUR | 29 | Tution Teacher and Cultivation | Post Graduate | ₹ 0 Crores | 1 | |
SAMSAD ALAM | METIABURUZ | 45 | Transporting | 12th Pass | ₹ 0.736 Crores | ₹ 0.05 Crores | |
SANJAY KUMAR SAH | SATGACHHIA | 38 | Videography & Editing | 8th Pass | ₹ 0.155 Crores | ||
TOTAN BAG | HARIPAL | 30 | Private Tutor | Graduate | ₹ 0.001 Crores | ||
DIPALI BISWAS | KRISHNAGANJ | 37 | House Wife | 10th Pass | ₹ 0.146 Crores | ||
GOUTAM MALO | KALYANI | 37 | Teacher | Graduate | ₹ 0.247 Crores | ₹ 0.15 Crores | |
SANTOSH BISWAS | HABRA | 48 | Carpenter | 8th Pass | ₹ 0.103 Crores | ||
MADAN MOHAN MANDAL | MURSHIDABAD | 33 | Business | 10th Pass | ₹ 0.159 Crores | ||
MUKUL SARKAR | Maldah | 44 | Teacher | Graduate Professional | ₹ 0.467 Crores | ₹ 0.121 Crores | |
MITHUN MANDI | KESHIARY | 30 | Cultivation | 12th Pass | ₹ 0.001 Crores | ||
SAJAL SEN | BAHARAMPUR | 46 | Business | 12th Pass | ₹ 0 Crores | ||
SADHAN CHATTARAJ | BANKURA | 35 | Private Employee | 12th Pass | ₹ 0 Crores | ||
JYOTISH ROY | MEKLIGANJ | 71 | Agriculture/ Tailor | Literate | ₹ 0.563 Crores | ||
PALLAB BISWAS | RAINA | 25 | Private Tution | 12th Pass | ₹ 0.001 Crores | ||
KESTO ROY | PURBASTHALI UTTAR | 52 | Business | 8th Pass | ₹ 0.12 Crores | ||
MD. FAYAZ | ENTALLY | 30 | Self Employed | 10th Pass | ₹ 0.003 Crores | ||
RAFIQUL ISLAM | SUJAPUR | 27 | Software Engineer | Post Graduate | ₹ 0.289 Crores | ||
PARITOSH CHAIR | KATWA | 32 | Day Labour | Graduate | ₹ 0 Crores | ||
SURAJIT MONDAL | PURBASTHALI DAKSHIN | 30 | Labour | 8th Pass | ₹ 0.011 Crores | ||
SHYAM MANDI | NAYAGRAM | 37 | Not Applicable | 12th Pass | ₹ 0.004 Crores | ||
GOUTAM MONDAL | CHUNCHURA | 42 | TOTO Driver | 10th Pass | ₹ 0.067 Crores | ||
AJIT BAUL | BARUIPUR PASCHIM | 36 | Business | 8th Pass | ₹ 0.116 Crores | ₹ 0.011 Crores | |
SUBRATA KUMAR MAJUMDER | DUM DUM | 54 | Private Tutor | 12th Pass | ₹ 0.04 Crores | ||
PRADIP KUMAR SARKAR | BANGAON DAKSHIN | 42 | Govt. aided High School Teacher | Post Graduate | ₹ 0.376 Crores | ||
BHASKAR DAS | DUBRAJPUR | 58 | Day Labour | Graduate | ₹ 0.002 Crores | ||
PROTUL BISWAS | KHANDAGHOSH | 45 | Small Business | Graduate | ₹ 0.069 Crores | ₹ 0.077 Crores | |
SANATAN RISHI | GAZOLE | 36 | Teacher | 12th Pass | ₹ 0.135 Crores | ₹ 0.1 Crores | |
SAMIR ROY | GOGHAT | 34 | Day Labour | 12th Pass | ₹ 0.067 Crores | ||
PUSPA HANSDA | BARDHAMAN DAKSHIN | 43 | Day Labour | Graduate | ₹ 0 Crores | ||
MD. KAMRUL HODA | MALATIPUR | 46 | Business | Graduate | ₹ 0.05 Crores | ||
CHANDIPADA DAS | NANOOR | 47 | Daily Labour | Literate | ₹ 0.003 Crores | ||
CHAITANYA RABIDAS | RATUA | 44 | Advocate | Graduate Professional | ₹ 0.354 Crores | ||
KARUNA RANJAN SOREN | PHANSIDEWA | 39 | Business | 10th Pass | ₹ 0.16 Crores | ||
DR. MANIK CHANDRA PRADHAN | KETUGRAM | 56 | Service | Post Graduate | ₹ 0.001 Crores | ||
BHANU PRATAP SHARMA | JAMURIA | 61 | Welder Fitter | 8th Pass | ₹ 0.156 Crores | ||
NIRMAL KANTI SAMADDAR | JORASANKO | 77 | Retired Govt. Servant | Graduate | ₹ 0.207 Crores | ₹ 0.001 Crores | |
RULIYA PARVIN | RANINAGAR | 38 | House Wife | 12th Pass | ₹ 0.004 Crores | ||
PROFULLA KUMAR ROY | SANTIPUR | 47 | L.I.C.I Agent | Post Graduate | ₹ 0.416 Crores | ₹ 0.022 Crores | |
ATAL KUMAR PURKAIT | FALTA | 76 | Retired School Teacher | 12th Pass | ₹ 0.259 Crores | ||
PABITRA ROY | NAIHATI | 48 | Business | 8th Pass | ₹ 0.174 Crores | ||
SANTI KISHOR BARARI | RAJGANJ | 61 | Business | 8th Pass | ₹ 0.465 Crores | ||
RAJENDRA CHOUDHARY | NOAPARA | 60 | Teaching (School) | 12th Pass | ₹ 0.2 Crores | ₹ 0.009 Crores | |
BEDODYUTI ROY | DHUPGURI | 53 | Business | 12th Pass | ₹ 0.046 Crores | ₹ 0.003 Crores | |
KAKALI MAJUMDAR (ROY) | SILIGURI | 45 | House Wife | 10th Pass | ₹ 0.84 Crores | ₹ 0.015 Crores | |
ABDUS SABUR SK | Mangalkot | 26 | Day Labour | 12th Pass | ₹ 0 Crores | ||
JITENDRANATH HALDER | KARIMPUR | 70 | Cultivation | 5th Pass | ₹ 0.233 Crores | ||
SOVA HOWLADER | DUM DUM UTTAR | 53 | House Wife | Graduate | ₹ 1.356 Crores | ₹ 0.032 Crores | |
ARUN KANTI BALA | GANGARAMPUR | 52 | Assistant Teacher Primary Shcool | Post Graduate | ₹ 0.045 Crores | ||
BHARAT LAL DAS | BUDGE BUDGE | 49 | Pvt. Ltd. Service | 5th Pass | ₹ 0.027 Crores | ||
AJAY PRAJAPATI | MANIKTALA | 26 | Business | 12th Pass | ₹ 0.029 Crores | ||
DHANANJAY BANERJEE | SAGARDIGHI | 46 | Service (SACT-II) | Doctorate | ₹ 0.328 Crores | ||
BAPI KUMAR RABIDAS | KULTI | 28 | Self Employed | Graduate | ₹ 0.008 Crores | ||
SOUMEN SARKAR | MANDIRBAZAR | 45 | Business | Post Graduate | ₹ 0.184 Crores | ||
SUNIL BISWAS | GOALPOKHAR | 45 | Business | 10th Pass | ₹ 0.053 Crores | ||
RINA ROY | BEHALA PURBA | 55 | House Wife | Graduate | ₹ 1.083 Crores | ||
ANITA RAJWAR | BHABANIPUR | 34 | House Wife | 8th Pass | ₹ 0.008 Crores | ||
BHARAT CHANDRA BISWAS | LALGOLA | 66 | Business | 8th Pass | ₹ 0.001 Crores | ||
RAMKRISHNA MALIK | BARDHAMAN UTTAR | 32 | Private Service | Post Graduate | ₹ 0.019 Crores | ||
PRABHUNATH SAH | DURGAPUR PASCHIM | 61 | Ex-PGT (History) KV Cemeri, Durgapur-09 | Post Graduate | ₹ 0.301 Crores | ₹ 0.5 Crores | |
SWAMINATH KORI | Chowranghee | 51 | Service | 10th Pass | ₹ 0.002 Crores | ||
ARUN MAJUMDAR | CHAKDAHA | 42 | Assistant Teacher | Post Graduate | ₹ 0.284 Crores | ₹ 0.07 Crores | |
BEAUTY SARKAR | GAIGHATA | 40 | House Wife | Graduate | ₹ 0.271 Crores | ₹ 0.11 Crores | |
HARUN RASHID | KARANDIGHI | 54 | Business | 5th Pass | ₹ 0.155 Crores | ||
SHAFIQUE ALI | AMDANGA | 46 | Daily Labour | 12th Pass | ₹ 0.186 Crores | ||
SUDARSHAN RAJWAR | PARA | 35 | Social Worker | 8th Pass | ₹ 0.03 Crores | ||
JOGESH CHANDRA MURMU | BALURGHAT | 41 | Agricultural | 8th Pass | ₹ 0.003 Crores | ||
AVIJIT BOWRI | RANIGANJ | 28 | GDA(Private Hospital) | 12th Pass | ₹ 0.001 Crores | ||
SANJIT KUMAR MANDAL | RANAGHAT UTTAR PURBA | 41 | Assistant Teacher in Bara Muragacha S.N. Vidya Mandir | Post Graduate | ₹ 0.165 Crores | ||
RAKESH KUMAR DAS | Pandaveswar | 33 | Advocate | Graduate Professional | ₹ 0.011 Crores | ||
KHOKAN MAJUMDAR | COOCH BEHAR DAKSHIN | 71 | Retired Person | 5th Pass | ₹ 0.3 Crores | ||
PARBATI BHUNIA | KAKDWIP | 55 | House Wife | 8th Pass | ₹ 0.044 Crores | ||
RADHESYAM MANDAL | KALNA | 73 | Pensioner | Graduate | ₹ 0.33 Crores | ||
AMAL SARKAR | RANAGHAT UTTAR PASCHIM | 41 | Social / Political Worker | Graduate | ₹ 0.022 Crores | ||
ASHOKE CHANDRA DAS | KRISHNANAGAR UTTAR | 48 | Typist | Graduate | ₹ 0.735 Crores | ||
TARAPADA BADYAKAR | SAINTHIA | 29 | Labour | 8th Pass | ₹ 0.003 Crores | ||
AMAL CHANDRA SARKAR | NAKASHIPARA | 55 | Cultivation | 10th Pass | ₹ 0.734 Crores | ||
SANTOSH BISWAS | Bagdah | 48 | Cultivation | Graduate | ₹ 0.085 Crores | ₹ 0 Crores | |
NIRMAL MUDI | HINGALGANJ | 40 | Cultivation | 10th Pass | ₹ 0.053 Crores | ||
BANAMALI NAYAK | GOPIBALLAVPUR | 46 | Not Applicable | 8th Pass | ₹ 0.003 Crores | ||
BOURI PARIMAL | RAGHUNATHPUR | 35 | Pety Contractor | 10th Pass | ₹ 0.107 Crores | ||
AJAY KUMAR RAM | BHATPARA | 32 | Party Whole Timer | 10th Pass | ₹ 0.001 Crores | ||
SHIO KUMAR KHATIK | Kashipur Belgachhia | 47 | Service | 8th Pass | ₹ 0.103 Crores | ||
SRIDAM GOLDAR | AUSGRAM | 69 | Pensioner | 8th Pass | ₹ 0.333 Crores | ₹ 0.035 Crores | |
TARAK LET | MURARAI | 38 | Culltivation | 8th Pass | ₹ 0.014 Crores | ||
DEBASHIS SARKAR | BASIRHAT DAKSHIN | 27 | Law Clerk | 12th Pass | ₹ 1.105 Crores | ||
TAPASH SARKAR | BARRACKPUR | 50 | Party Whole Timer | 12th Pass | ₹ 0.001 Crores | ||
JITEN RAY | BOLPUR | 32 | Daily Labour | 8th Pass | ₹ 0.081 Crores | ||
BINAY KUMAR ROY | HEMTABAD | 52 | Day Labour | 10th Pass | ₹ 0.002 Crores | ||
SUSHEN DAS | HANSAN | 53 | Cultivation | 8th Pass | ₹ 0.015 Crores | ₹ 0.005 Crores | |
RINA DEBI | MAHESHTALA | 45 | Housewife | 10th Pass | ₹ 0.02 Crores | ||
BHASKAR ROY | RAJARHAT NEW TOWN | 40 | Poliltics | 12th Pass | ₹ 0.001 Crores | ||
GOUTAM PAUL | CHAKULIA | 45 | Business | Graduate | ₹ 0.131 Crores | ||
MANAS SARDAR | PURULIA | 30 | Unemployed | 8th Pass | |||
SANKAR DEB MONDAL | BARUIPUR PURBA | 66 | Deedwriter, Assistant (Dakshin Barasat A.D.S.R Office) | 10th Pass | ₹ 0.266 Crores | ||
ANANDI TUDU | BALARAMPUR | 52 | House Work | 10th Pass | |||
KRISHNA CHANDRA SARKAR | JAGATDAL | 52 | Business | 5th Pass | ₹ 0.001 Crores | ||
HIMANGSHU MONDAL | MADHYAMGRAM | 38 | Politics | 8th Pass | ₹ 0.001 Crores | ₹ 0.002 Crores | |
MINA ROY | PANDUA | 40 | House Wife | 5th Pass | ₹ 0.185 Crores | ₹ 0.042 Crores | |
SUDIP MANDAL | MATIGARA-NAXALBARI | 42 | Business | 10th Pass | ₹ 0.109 Crores | ||
KANAN BALA MONDAL | KULTALI | 62 | House Wife | 10th Pass | ₹ 0.266 Crores | ||
KALPANA MANDAL | MEMARI | 37 | Day Labour | Literate | ₹ 0 Crores | ||
SUNIL CHANDRA ROY | BARASAT | 69 | Retired | Graduate | ₹ 0.844 Crores | ||
BISWANATH SARKAR | KUSHMANDI | 42 | Agriculture | 10th Pass | ₹ 0.178 Crores | ||
SATTAR ALI | DEGANGA | 43 | Welding | 12th Pass | ₹ 0.041 Crores | ||
PRASANTA BISWAS | RANAGHAT DAKSHIN | 56 | Social / Politival Woeker | Graduate | ₹ 0.023 Crores | ||
SURESH CHANDRA SARKAR | ENGLISH BAZAR | 61 | Cultivation | 10th Pass | ₹ 0.545 Crores | ||
YOUNISH MIA | CHANCHAL | 35 | Advocate | Graduate | ₹ 0.588 Crores | ||
UTTAM BARUA | MADARIHAT | 41 | Business | 8th Pass | ₹ 0.133 Crores | ₹ 0.045 Crores | |
KHURSHID ALAM | SURI | 40 | Contract Labour | 10th Pass | ₹ 0.004 Crores | ||
KAMAL BAG | MOYNA | 41 | Cultivation | 10th Pass | ₹ 0.001 Crores | ||
SHRINATH TUDU | HABIBPUR | 37 | Labour | 8th Pass | ₹ 0.016 Crores | ₹ 0.03 Crores | |
ARJUN KRISHNA BARAI | BIJPUR | 68 | Retired | 12th Pass | ₹ 0.582 Crores | ||
TIKARAM HEMBRAM | BANDWAN | 49 | Primary School Teacher | 12th Pass | ₹ 0.181 Crores | ₹ 0.098 Crores | |
PURNA CHANDRA TUDU | MANBAZAR | 41 | Teacher | Graduate | ₹ 0.003 Crores | ||
BHASKAR ROY | PANIHATI | 40 | Politics | 12th Pass | ₹ 0.001 Crores | ||
SURESH PRASAD | DURGAPUR PURBA | 70 | Social Worker | 12th Pass | ₹ 0 Crores | ||
SARFARAZ KHAN | KOLKATA PORT | 45 | Business | 10th Pass | ₹ 2.444 Crores | 1 | |
BABLU KISKU | TAPAN | 42 | Agriculture | Graduate | ₹ 0.001 Crores | ||
GOPAL SARKAR | MAYURESWAR | 26 | Day Labour | 12th Pass | ₹ 0.001 Crores | ||
BIPAD TARAN DOM | RAMPURHAT | 25 | Cultivation | 12th Pass | ₹ 0.004 Crores | ||
CHANCHALA KARMAKAR | MANIKCHAK | 55 | Social Worker | 8th Pass | ₹ 0.401 Crores | ||
SANKAR DEB MONDAL | JAYNAGAR | 66 | Deedwriter, Assistant (Dakshin Barasat A.D.S.R Office) | 10th Pass | ₹ 0.266 Crores | ||
AJIT BAUL | SONARPUR UTTAR | 36 | Business | 8th Pass | ₹ 0.117 Crores | ₹ 0.011 Crores | |
RABINDRANATH RANJAN | BISHNUPUR | 44 | Driver | 8th Pass | ₹ 0.014 Crores | ||
BIMAL KRISHNA MANDAL | SONARPUR DAKSHIN | 61 | Business | Post Graduate | ₹ 0.408 Crores | ||
GOPAL DAS | BADURIA | 56 | Day Labour | 8th Pass | ₹ 0.01 Crores | ||
SUKUL SAREN | BHATAR | 31 | Day Labour | Graduate | ₹ 0.05 Crores | ||
ARJUN KUMAR DAS | BELEGHATA | 32 | Business | 12th Pass | ₹ 0.012 Crores | ||
NIKHIL CHANDRA MANDAL | BAISNABNAGAR | 51 | Business | 10th Pass | ₹ 1.204 Crores | ₹ 0.03 Crores | |
SUBRATA GHORAI | HALDIA | 42 | Cultivation | Literate | ₹ 0.001 Crores | ||
GOLAM ALI SEKH | DIAMOND HARBOUR | 58 | Business | 12th Pass | ₹ 0.371 Crores | ||
TARAK NATH BISWAS | TEHATTA | 52 | Business | 10th Pass | ₹ 1.12 Crores | ||
ROKIBUL HOSSAIN MOLLA | CHAPRA | 25 | Cultivation | 12th Pass | ₹ 0.002 Crores | ||
SUNIL MURMU | LABPUR | 44 | Daily Labour | 8th Pass | ₹ 0.002 Crores | 1 | |
SUJATA MANDAL | KALIGANJ | 36 | Small Business | 5th Pass | ₹ 0.002 Crores | ||
SANDIP SARKAR | GALSI | 55 | Day Labour | 8th Pass | ₹ 0 Crores | ||
PATAL CHANDRA MURMU | BINPUR | 44 | AMIN | 10th Pass | ₹ 0.003 Crores | ||
BANKIM CHANDRA SANTRA | Arambag | 43 | School Teacher | Graduate | ₹ 0.351 Crores | ₹ 0.037 Crores | |
SINGHASAN PASWAN | ASANSOL DAKSHIN | 35 | Supervisor | 10th Pass | ₹ 0.194 Crores | ||
SMRITI KANA HOWLADER | BIDHANNAGAR | 61 | House Wife | 12th Pass | ₹ 0.005 Crores | ||
AMAL DHALI | BEHALA PASCHIM | 61 | Business | 8th Pass | ₹ 0.49 Crores | ||
RAM BILAS MANDAL | Harishchandrapur | 38 | Cultivation | Graduate | ₹ 0.092 Crores | ||
SAMAR DAS | KHARDAHA | 36 | Doctor Assistant | 12th Pass | ₹ 0.01 Crores | ₹ 0.001 Crores | |
GANESH MANDAL | MAYNAGURI | 54 | Cultivation | 12th Pass | ₹ 0.536 Crores | ₹ 0.01 Crores | |
SUBHASH KUMAR SARKAR | JALPAIGURI | 53 | Service | Post Graduate | ₹ 0.21 Crores | ₹ 0.05 Crores | |
RAJNATH SARKAR | NABADWIP | 65 | Small Business | 8th Pass | ₹ 0.21 Crores | ||
RAJENDRA RAM DAS | BALLYGUNGE | 45 | Service | 12th Pass | ₹ 0.042 Crores | ||
GAURHARI PATRA | JAMALPUR | 34 | Day Labour | 12th Pass | ₹ 0 Crores | ||
SUNITI MALLICK | BANGAON UTTAR | 63 | House Wife | 8th Pass | ₹ 0.261 Crores | ||
MINTU MISTRI | RAIDIGHI | 43 | Business (Media Line) | Graduate | ₹ 0.854 Crores | ||
RADHAKRISHNA NAMADAS | Dabgram-Phulbari | 47 | Business | 12th Pass | ₹ 0.121 Crores | ||
SEIKH RABIUL ALAM | BHAGABANGOLA | 48 | Business | Graduate | ₹ 0.001 Crores | ||
SUJOY NASKAR | JADAVPUR | 33 | Private Service | 12th Pass | ₹ 0.028 Crores | ₹ 0.006 Crores | |
SAMIR BISWAS | HARINGHATA | 42 | Ex-Army | 10th Pass | ₹ 0.034 Crores | ||
RATIKANTA THAKUR | PALASHIPARA | 43 | Business | 12th Pass | ₹ 0.086 Crores | ||
SHYAMAPADA GHOSH | BHARATPUR | 56 | Business | 10th Pass | ₹ 0.062 Crores | ||
JAGADISH RAY | ASHOKNAGAR | 63 | Carpenter | 8th Pass | ₹ 0.301 Crores | ||
RAVICHANDRAN R | NANNILAM | 36 | daily wages | Graduate Professional | ₹ 0.018 Crores | ₹ 0.004 Crores | |
DURAIRAJ, G. | PERAVURANI | 69 | Govt. Pension | Graduate | ₹ 0.004 Crores | ||
