List of Socialists Unity Centre of India ( C ) Candidates for Assam Legislative Assembly Election 2021
Candidates of Assam Legislative Assembly 2021 for the
Socialists Unity Centre of India ( C )
| Total: 253
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
BHAITY RICHONG | MAJULI | 28 | Cultivator | 12th Pass | ₹ 0.009 Crores | ||
SWARNALATA CHALIHA | PANERY | 49 | Political Activist | Post Graduate | ₹ 0.009 Crores | ||
PAHESWARI BARUA | SIPAJHAR | 55 | POLITICAL ACTIVIST | 10th Pass | ₹ 0.001 Crores | ||
SISIR KUMAR KAKATI | KAMALPUR | 59 | Cultivation and Political activist | Graduate | ₹ 0.075 Crores | ||
SHAHIDUR ALAM | MANKACHAR | 63 | Pensioner | Graduate | ₹ 0.04 Crores | ||
SONARAM BORA | BARHAMPUR | 66 | Cultivator | 8th Pass | ₹ 0.182 Crores | ||
ANUPAM CHUTIA | NAOBOICHA | 38 | Cultivation | Graduate | ₹ 0.002 Crores | ||
JITENDRA CHALIHA | KALAIGAON | 51 | Politician activist | 10th Pass | ₹ 0.001 Crores | ||
DULALI CHAKRABORTY | SILCHAR | 59 | Self- Employed | Post Graduate | ₹ 0.046 Crores | ||
SUJIT KUMAR PAUL | KARIMGANJ NORTH | 44 | Unemployed | 10th Pass | ₹ 0.713 Crores | ||
BIRINCHI PEGU | LAKHIMPUR | 40 | Cultivation | 12th Pass | ₹ 0.011 Crores | ||
OSMAN GONI MOLLAH | JALESWAR | 63 | Social Worker | Post Graduate | ₹ 0.081 Crores | ₹ 0.1 Crores | |
HEM KANTA MIRI | DHEMAJI | 38 | Advocacy | Graduate Professional | ₹ 0.034 Crores | ||
GOUR CHANDRA DAS | DHOLAI | 36 | Self-Employed | Post Graduate | ₹ 0.002 Crores | ₹ 0.009 Crores | |
JUTIKA DOLEY | DHAKUAKHANA | 38 | Cultivation | Graduate | ₹ 0.011 Crores | ||
SANCHITA SUKLA | RATABARI | 37 | Unemployed | 12th Pass | ₹ 0.004 Crores | ||
ABDUS SOBUR MIAH | SALMARA SOUTH | 61 | Retired Associate Professor, Rupahi College, Rupahi, Nagaon | Post Graduate | ₹ 0.31 Crores | ||
DEWAN HABIBUR RAHMAN | DHUBRI | 60 | Retired Asstt. Teacher from Tumni High Madrassa | Graduate | ₹ 0.258 Crores | ||
BULU CHANDA | PATHARKANDI | 45 | Shop Keeper | Graduate | ₹ 0.097 Crores | ||
MOHIBUL ISLAM | GOALPARA WEST | 45 | Social Worker | Graduate | ₹ 0.027 Crores | ||
ANJAN KUMAR CHANDA | SONAI | 61 | Self-Employed | 10th Pass | ₹ 0.237 Crores | 1 | |
SUSHIL PAUL | HAILAKANDI | 59 | Unani Ayurvedic Practitioner | 10th Pass | ₹ 1.937 Crores | ₹ 0.175 Crores | |
PRAMOD CHANDRA BHAGABATI | DHARMAPUR | 61 | Retired Govt. Employee | 12th Pass | ₹ 0.286 Crores | ||
KENEDI PEGU | NALBARI | 31 | CULTIVATOR | 12th Pass | ₹ 0.002 Crores | ||
HALIMA KHATUN | SARUKHETRI | 43 | Unemployed | Graduate | ₹ 0.11 Crores | ||
CHITRALEKHA DAS | GOALPARA EAST | 66 | Retired Jt. Director, Health Service (Public Health) Govt. of Assam | Graduate Professional | ₹ 0.229 Crores | ||
GOPINATHAN | CHENGANNUR | 63 | Labour Work | 10th Pass | ₹ 0.031 Crores | ||
MYNA GOPINATH | KAYAMKULAM | 42 | Social Activist | Graduate | ₹ 0.055 Crores | ₹ 0.02 Crores | |
C N MUKUNDAN | PIRAVOM | 54 | Agricultural Labour | 10th Pass | ₹ 0.062 Crores | ||
SUBAIDA | AMBALAPUZHA | 47 | NIL | 10th Pass | ₹ 0.141 Crores | ||
BHARGAVAN S | Karunagappalli | 55 | Driver | 12th Pass | ₹ 0.065 Crores | ₹ 0.017 Crores | |
A.G. AJAYAN | ALUVA | 59 | Care taker- Karthika Apartment | 10th Pass | ₹ 0.666 Crores | ||
T.K SABU | VAIKOM | 51 | Labour | 10th Pass | ₹ 0.227 Crores | ₹ 0.02 Crores | |
K MAHESH | PUNALUR | 43 | Art Worker | 12th Pass | ₹ 0.03 Crores | ₹ 0.003 Crores | |
T R SREEDHARAN | THODUPUZHA | 69 | Agriculture | Illiterate | ₹ 0.144 Crores | ||
T.K. BOSE | MALAPPURAM | 60 | Teacher | 12th Pass | ₹ 0 Crores | ||
E. KUNJUMON | KOTTARAKKARA | 49 | Rubber Tapping Worker | 10th Pass | ₹ 0 Crores | ||
JOTHILAKSHMI | ANGAMALY | 49 | Insurance Agent | 10th Pass | ₹ 0.343 Crores | ₹ 0.005 Crores | |
M.KUMAR | Guruvayur | 62 | Retired postman | 10th Pass | ₹ 0.486 Crores | ||
BIJU XAVIER | KUTTANAD | 44 | NIL | 10th Pass | ₹ 0.071 Crores | 3 | |
A.SHYJU | VATTIYOORKAVU | 36 | SOCIAL ACTIVIST | 12th Pass | ₹ 0.03 Crores | ||
A G AJAYAKUMAR | ETTUMANOOR | 49 | No | 10th Pass | ₹ 0.103 Crores | ||
K.A VINOD | ALAPPUZHA | 45 | No | Graduate | ₹ 0.007 Crores | ||
O. M. SREEJA | KODUNGALLUR | 36 | Nil | 10th Pass | ₹ 0.313 Crores | ₹ 0.015 Crores | |
A .SABOORA | THIRUVANANTHAPURAM | 42 | SOCIAL ACTIVIST | 12th Pass | ₹ 0.008 Crores | ||
DHARMAJAN P K | Chalakudy | 34 | Constructor Employee | Others | ₹ 0 Crores | ||
C. B. ASHOKAN | Thrippunithura | 57 | Artist | 12th Pass | ₹ 0.307 Crores | ||
RESMI RAVI | AZHIKODE | 30 | Full Time Party Worker | Post Graduate | ₹ 0.004 Crores | ||
PRAVEEN CHERUVATH | Koyilandy | 52 | Security guard | 10th Pass | ₹ 0.517 Crores | ₹ 0.001 Crores | |
S. SUDHILAL | ERAVIPURAM | 66 | Pensioner | Graduate Professional | ₹ 0.459 Crores | ||
M V CHERIAN | PUTHUPPALLY | 51 | Self-employed | Graduate | ₹ 0.158 Crores | ₹ 0.015 Crores | |
REJITHA JAYARAM | CHANGANASSERY | 42 | Social worker | 10th Pass | ₹ 0.009 Crores | ||
C. K. THAMPI | MUVATTUPUZHA | 53 | Labourer | 10th Pass | ₹ 0.085 Crores | ||
K.PRASAD | MALAMPUZHA | 38 | Plumber | 10th Pass | ₹ 0.261 Crores | ||
MADHU. T | HARIPAD | 49 | AGRICULTURE | 12th Pass | ₹ 0.093 Crores | ₹ 0.01 Crores | |
K PRATHAPAN | AROOR | 48 | Graphic desinger | 12th Pass | ₹ 0.01 Crores | ||
SASIKUMAR | MAVELIKARA | 59 | Daily Wage | 10th Pass | ₹ 0.114 Crores | ₹ 0.016 Crores | |
DHIRANJAN ROY | DHUPGURI | 37 | Private Tutor | 12th Pass | ₹ 0.019 Crores | ||
ASHIS KUMAR DANDA | BEHALA PURBA | 63 | Social Worker | Graduate | ₹ 0.915 Crores | ||
SUSMITA PAL | RASHBEHARI | 57 | Social Worker | 10th Pass | ₹ 0.014 Crores | ||
JUGAL KRISHNA PAKHIRA | DURGAPUR PURBA | 53 | Retired from M.A.M.C.(VCC), Pharmacist, Part time Private Job | 10th Pass | ₹ 0.206 Crores | ||
MONARAMA HALDER | DIAMOND HARBOUR | 37 | Social Worker | Post Graduate | ₹ 0.001 Crores | ||
PASHUPATI ROY | RAGHUNATHPUR | 47 | Primary Teacher | Graduate | ₹ 0.039 Crores | ||
HARISH CHANDRA BARMAN | MATIGARA-NAXALBARI | 38 | Business | 10th Pass | ₹ 0.319 Crores | ₹ 0.025 Crores | |
MOHAN SANTRA | KATULPUR | 58 | Cultivation | Literate | ₹ 0.03 Crores | ||
AJAY KUMAR BAIN | BASIRHAT DAKSHIN | 55 | Social Worker | Graduate | ₹ 1.192 Crores | ₹ 0.015 Crores | |
MANASA METE | AUSGRAM | 53 | Daily Labour | 8th Pass | ₹ 0 Crores | ||
DIBAKAR HALDER | SONARPUR DAKSHIN | 63 | Private Tuition & Social Work | 12th Pass | ₹ 0.101 Crores | ||
SHYAMSUNDAR HALDAR | BANGAON UTTAR | 47 | Day Labour | Graduate | ₹ 0.006 Crores | ||
MANIRUZZAMAN MONDAL | PALASHIPARA | 48 | Famer | Graduate | ₹ 0.116 Crores | ₹ 0.01 Crores | 2 |
BIPLAB CHANDRA DAS | HARINGHATA | 42 | LIC Agent and Business | 12th Pass | ₹ 0.123 Crores | ₹ 0.017 Crores | |
TAPAS KUMAR DAS | HOWRAH DAKSHIN | 55 | Service | 12th Pass | ₹ 0.261 Crores | 2 | |
NITAI ANKUR | SURI | 52 | Primary Teacher | 12th Pass | ₹ 0.242 Crores | ||
PARESH CHANDRA DUTTA | SALBONI | 44 | Teacher | Post Graduate | ₹ 0.183 Crores | ₹ 0.12 Crores | |
TIPU SULTAN | SAMSERGANJ | 67 | Pension Holder | 12th Pass | ₹ 0.732 Crores | ||
SANATAN MAJUMDAR | RAIGANJ | 38 | Assistant Teacher in Govt. Aided School | Post Graduate | ₹ 0.498 Crores | ₹ 0.16 Crores | |
MOHIUDDIN MONDAL | KALIGANJ | 57 | Farmer | Graduate | ₹ 0.29 Crores | ₹ 0.017 Crores | |
LINA GHOSH | BANKURA | 43 | House Wife | Graduate | ₹ 0.139 Crores | ||
BIKASH BARMAN | MATHABHANGA | 35 | Farmer | Graduate | ₹ 0.024 Crores | ₹ 0.011 Crores | |
SOMNATH BANERJEE | DURGAPUR PASCHIM | 59 | Advocate | Post Graduate | ₹ 0.009 Crores | ||
GOUTAM GHOSH (DWARAK GHOSH) | BAHARAMPUR | 64 | Retired Municipal Worker, Agriculture Farming | 12th Pass | ₹ 0.641 Crores | 1 | |
PALENDRA NATH ROY | JALPAIGURI | 41 | Cultivator | 10th Pass | ₹ 0.075 Crores | ₹ 0.003 Crores | |
TAPAN MISTRI | GOSABA | 50 | Non Registered Doctor | Graduate | ₹ 0.122 Crores | ||
DIPAK KUMAR MAHATO | KASHIPUR | 47 | Primary School Teacher | Graduate | ₹ 0.077 Crores | ₹ 0.03 Crores | |
MANIUL ISLAM | Dabgram-Phulbari | 49 | Private Tutor | Post Graduate | ₹ 0.235 Crores | ||
UDAY ROY | RAJGANJ | 53 | Cultivation | 12th Pass | ₹ 0.092 Crores | ₹ 0.005 Crores | |
SUKDEB BISWAS | BALAGARH | 29 | Private Tutor | Post Graduate | ₹ 0 Crores | ||
MOZAMMEL HOSSAIN MONDAL | CHAPRA | 37 | Lawyer | Graduate Professional | ₹ 0.075 Crores | ||
DIPTI ROY | SILIGURI | 56 | Political Worker | Graduate | ₹ 0.258 Crores | ||
KALICHARAN EKKA | TAPAN | 49 | Farmer | 8th Pass | ₹ 0.073 Crores | ₹ 0.005 Crores | |
SHASHIBHUSAN BANERJEE | BISHNUPUR | 61 | Tutor | 12th Pass | ₹ 0.101 Crores | ||
NARAYAN HALDAR | PATHARPRATIMA | 54 | Self-Employed (Cultivation) | 12th Pass | ₹ 0.502 Crores | ||
UTTAM PAL | BUDGE BUDGE | 54 | Primary School Teacher | Graduate | ₹ 0.231 Crores | ||
JOYDIP CHAUDHURI | KRISHNANAGAR UTTAR | 61 | Social Worker | Graduate | ₹ 0.504 Crores | ||
NADIA CHAND BISWAS | SANTIPUR | 36 | Self Employed | 8th Pass | ₹ 0.071 Crores | ₹ 0.008 Crores | |
BIJNAN KUMAR BERA | JORASANKO | 61 | Doctor | Graduate Professional | ₹ 1.119 Crores | ||
SHYAMAL ROY | MAYNAGURI | 38 | Primary School Teacher | Graduate | ₹ 0.087 Crores | ₹ 0.04 Crores | |
SAMSUZZAMAN(KAJAL) | DOMKAL | 54 | Shiksha Bandhu, Sahabajpur Primary School CRC under Domkal CLRC | Graduate | ₹ 0.169 Crores | ||
CHANDRAMOHAN MANIK | PANSKURA PURBA | 60 | Social Work | 12th Pass | ₹ 0.083 Crores | 1 | |
ARCHANA SAIN | JHARGRAM | 52 | Social Work | 8th Pass | ₹ 0.037 Crores | ||
SHAMPA SARKAR | KASBA | 54 | Assistant Teacher in Govt. Sponsored School | Post Graduate | ₹ 0.393 Crores | ||
GITA ORAON | MAL | 26 | Private Tution | Graduate | ₹ 0 Crores | ||
KALICHARAN BESHRA | NAYAGRAM | 36 | Daily Labourer | 8th Pass | ₹ 0.045 Crores | ||
MUSARAF HOSSAIN | Harishchandrapur | 36 | Tuition | Post Graduate | ₹ 0.002 Crores | ||
PIJUSH KANTI SARMA | Alipurduars | 55 | Social Worker | Graduate | ₹ 0.005 Crores | ||
TARUN KUMAR DAS | BELEGHATA | 63 | Associate Professor at Nara Singha Dutt College, Howrah | Post Graduate | ₹ 0.992 Crores | ||
SURANJAN MAHAPATRA | KHARAGPUR SADAR | 53 | Social Worker | 12th Pass | ₹ 0.321 Crores | ||
BARUN MANDAL | NABAGRAM | 53 | Social Work | Post Graduate | ₹ 0.103 Crores | ||
SUDHIST BARAIK | MADARIHAT | 43 | TG Worker | 10th Pass | ₹ 0 Crores | ||
SANJEEB SANTRA | AMTA | 54 | Non Registered Physician | 12th Pass | ₹ 0.162 Crores | ||
MANIKA PAUL | Chowranghee | 45 | Social Worker | Graduate | ₹ 0.112 Crores | ||
SISHIR KUMAR MANNA | PINGLA | 39 | School Teacher | Post Graduate | ₹ 0.125 Crores | ||
JAGANMOY KARMAKAR | RAJARHAT GOPALPUR | 52 | Social Worker | Graduate | ₹ 0.448 Crores | ||
NABA KUMAR DAS | SAINTHIA | 61 | Agriculture & Labour | 5th Pass | ₹ 0.056 Crores | ||
TAPAS KUMAR MISHRA | GARBETA | 52 | Social Worker | 10th Pass | ₹ 0.14 Crores | ||
PANCHANAN DAS | KANTHI UTTAR | 45 | Private Tutor | 12th Pass | ₹ 0.071 Crores | 1 | |
TARAK RAJAK DAS | ASHOKNAGAR | 53 | Social Worker and Private Tutor | Graduate | ₹ 0.027 Crores | ||
JOYDEV NASKAR | BARUIPUR PURBA | 50 | Assistant Teacher | Post Graduate | ₹ 0.177 Crores | ||
RAFIK AKUNJE | CANNING PURBA | 54 | Tailoring | 10th Pass | ₹ 0.248 Crores | ||
BIRENDRA NATH MAHANTA | BALURGHAT | 46 | Advocacy | Graduate Professional | ₹ 0.416 Crores | ||
SHYAMAPADA MUDI | RAIPUR | 50 | Secondary Teacher | Graduate | ₹ 0.238 Crores | ||
PARTHA BHATTACHARYYA | BHATPARA | 55 | Service, West Bengal Govt. Sponsored Higher Secondary School Teacher | Post Graduate | ₹ 0.607 Crores | ₹ 0.066 Crores | |
SANJAY MANDAL | MAGRAHAT PURBA | 43 | Social Worker | 10th Pass | ₹ 0.006 Crores | ||
SURJYENDU BIKASH PATRA | PATASHPUR | 36 | Teachership | Graduate | ₹ 0.527 Crores | ||
JHARESWAR ROUTH | KESHIARY | 49 | Daily Labour | 8th Pass | ₹ 0.043 Crores | ||
MUNTASIR ZAMIL | LALGOLA | 54 | TV, Radio, Fan Repair, Agriculture | Graduate | ₹ 0.327 Crores | ||
SANJOY CHATTERJEE | ASANSOL UTTAR | 61 | Social Worker | 10th Pass | ₹ 0.013 Crores | ||
PAMPA SARKAR BERA | BAGNAN | 51 | Social Worker | Graduate | ₹ 0.311 Crores | ||
AHAMMAD SARDAR | MAGRAHAT PASCHIM | 68 | Ex-Service Man | 12th Pass | ₹ 0.156 Crores | ₹ 0.003 Crores | |
ANIL CHANDRA BARMAN ROY | SITAI | 62 | Political Work | 12th Pass | ₹ 0 Crores | ||
KALIPADA DEBNATH | BIJPUR | 69 | Retired from Service | Graduate | ₹ 0.486 Crores | ||
SHANKAR JANA | SINGUR | 74 | Idol Maker | Literate | ₹ 0.098 Crores | ||
SOMNATH MANDAL | KHEJURI | 67 | Retired State Government Employee | 12th Pass | ₹ 0.611 Crores | ₹ 0.007 Crores | |
SUBRATA BAG | MOYNA | 46 | Para Teacher | Graduate Professional | ₹ 0.051 Crores | ||
ANSARUL SAIEKH | MURARAI | 47 | Social Worker | Illiterate | ₹ 0.005 Crores | ||
ASOKTARU PRADHAN | BHAGABANPUR | 59 | Social Work | Others | ₹ 0.09 Crores | ||
SUNIL KUMAR JANA | PANSKURA PASCHIM | 59 | Secondary Teacher | Post Graduate | ₹ 0.406 Crores | ||
RATANMOHAN LASKAR | JAGATDAL | 74 | Retired from Service | Graduate Professional | ₹ 0.642 Crores | ||
SUBHAS DAS | DANTAN | 58 | Primary Teacher | Graduate | ₹ 0.269 Crores | ||
GUNASINDHU HALDAR | RAIDIGHI | 71 | Social Work | 8th Pass | ₹ 0.084 Crores | 5 | |
SAHIDUL ISLAM (KALU) | Naoda | 60 | Cultivation | Graduate | ₹ 0.262 Crores | ₹ 0.001 Crores | |
RANJIT KUMAR ROY | MEKLIGANJ | 37 | Social Worker | Graduate | ₹ 0.001 Crores | ||
ABDUL MABUD NAYAN | BHAGABANGOLA | 40 | Business | 10th Pass | ₹ 0.28 Crores | ||
NIMAI CHANDRA MONDAL | BASANTI | 72 | Pensioner & Furniture Business | 12th Pass | ₹ 0.406 Crores | ||
SUDARSHAN ADHIKARI | BARJORA | 52 | Private Employee | 10th Pass | ₹ 0.029 Crores | ||
MANOJ KUMAR DAS | NANDIGRAM | 49 | Social Worker | 10th Pass | ₹ 0.1 Crores | ₹ 0.004 Crores | |
RABIUL ALAM | RAGHUNATHGANJ | 46 | Ayush Medical Officer | Graduate | ₹ 0.038 Crores | ||
AKSHAY KHAN | CHANDRAKONA | 53 | School Teacher | Graduate Professional | ₹ 0.979 Crores | ||
JHANTU KUMAR RABIDAS | CHANCHAL | 47 | Assistant Teacher of Chandipur High School | Post Graduate | ₹ 0.205 Crores | ||
BIRENDRA NATH SINHA | ISLAMPUR | 42 | Primary Teacher | Post Graduate | ₹ 0.108 Crores | ||
ANIRUDDHA KUNDU | BARDHAMAN DAKSHIN | 47 | Political Worker (Whole Timer) | Graduate | ₹ 0.043 Crores | ||
MRITYUNJOY SINGH BABU | BAGHMUNDI | 56 | School Teacher & Social Worker | Post Graduate | ₹ 0.212 Crores | ||
SISIR KUMAR MONDAL | MANDIRBAZAR | 58 | Social Work | 10th Pass | ₹ 0.406 Crores | ||
NARAYAN NASKAR | CANNING PASCHIM | 43 | Social Work & Physiotherapy | Graduate | ₹ 0.469 Crores | ||
JAGANNATH BAURI | PARA | 52 | Agriculture | Graduate | ₹ 0.046 Crores | ||
NANIGOPAL MISTRI | RANAGHAT DAKSHIN | 39 | Self Employed | Graduate | ₹ 0.001 Crores | ||
BHOLA TIRKI | PHANSIDEWA | 74 | Small Business | Literate | ₹ 0.075 Crores | ||
RASIK SAREN | Mangalkot | 60 | Cultivation | 8th Pass | ₹ 0.003 Crores | ||
RANAJIT SINGHA | KULPI | 43 | Social Work | 12th Pass | ₹ 0.008 Crores | ||
NARAYAN PRAMANIK | HALDIA | 52 | Social Worker | 12th Pass | ₹ 0.071 Crores | ||
JHANTU MAITY | KAKDWIP | 49 | Self-Employed (Cultivation) | Post Graduate | ₹ 0.304 Crores | ||
HAREKRISHNA MAITI | SABANG | 59 | Village Doctor | Others | ₹ 0.397 Crores | ||
DEBASISH AICH | MEDINIPUR | 49 | Assistant Professor | Post Graduate | ₹ 1.006 Crores | ₹ 0.041 Crores | |
KARTICK SHIL | SHIBPUR | 56 | Agent OF LIC | Graduate | ₹ 0.181 Crores | ||
KSHAMA DEBNATH (PANDA) | BARASAT | 49 | Social Worker | Graduate | ₹ 0 Crores | ||
NITAI KRISHNA PAL | BADURIA | 61 | Agriculture | 10th Pass | ₹ 0.382 Crores | ₹ 0.008 Crores | |
SATYA NARAYAN MONDAL | KETUGRAM | 55 | Cultivation | 8th Pass | ₹ 0.097 Crores | ₹ 0.003 Crores | |
ARATI PAHARI | RAMNAGAR | 54 | Social Work | 8th Pass | ₹ 0.357 Crores | ||
MIRZA LUTFUL HOQUE | SAGARDIGHI | 44 | Vocational Teacher | Others | ₹ 0.358 Crores | ||
JAGADISH ADHIKARI | SITALKUCHI | 50 | Farmer | 8th Pass | ₹ 0.111 Crores | ₹ 0.004 Crores | |
DEBABRATA BERA | TOLLYGANJ | 45 | Assistant Professor , Food Technology and Biochemical Engineering, Jadavpur University | Doctorate | ₹ 0.24 Crores | ||
SARIFUL ISLAM | BELDANGA | 39 | Para Teacher Khidirpur Colony Netaji High School HS | Graduate | ₹ 0.191 Crores | ₹ 0.053 Crores | |
NANIBALA BISWAS (DAS) | GAIGHATA | 49 | Social Worker | Graduate | ₹ 0.045 Crores | ||
JAYKRISHNA HALDAR | KULTALI | 66 | Social & Political Worker | 10th Pass | ₹ 0.002 Crores | 2 | |
FORIDA YASMIN (KEYA) | RAMPURHAT | 41 | Primary Teacher | Graduate | ₹ 0.18 Crores | ₹ 0.059 Crores | |
SUBHENDU MAHATA | TALDANGRA | 45 | Cultivation | 10th Pass | ₹ 0.076 Crores | ||
SWAPAN KUMAR MURMU | MANBAZAR | 36 | Social Worker | 12th Pass | ₹ 0 Crores | ||
ASIT BARAN BISWAS | KRISHNAGANJ | 60 | Agriculture Labourer | Literate | ₹ 0.062 Crores | ||
GAUTAM SARKAR | ENGLISH BAZAR | 45 | Political Worker | Post Graduate | ₹ 0.07 Crores | ||
APARNA GUHA | RANAGHAT UTTAR PASCHIM | 53 | Social and Political Work | Graduate | ₹ 0.002 Crores | ||
SHANTILAL SINGHA | KARANDIGHI | 48 | Social Work | 10th Pass | ₹ 0.062 Crores | ||
ANIL CHANDRA ROY | COOCH BEHAR UTTAR | 53 | Private Tutor | Graduate | ₹ 0.106 Crores | ||
KRISHNACHANDRA DEBNATH | NAKASHIPARA | 72 | Family Pention Holder | Literate | ₹ 0.002 Crores | ||
BHOLA SAHA | TUFANGANJ | 58 | Social Worker | 10th Pass | ₹ 0.01 Crores | ₹ 0.012 Crores | |
PRADIP ROY | DINHATA | 44 | Private Tutor | Graduate | ₹ 0.234 Crores | ₹ 0.045 Crores | |
KALI CHARAN SARDAR | KALNA | 51 | Cultivation | Graduate | ₹ 0.044 Crores | ||
NAZMA KHANDAKAR | COOCH BEHAR DAKSHIN | 61 | Social Worker | 12th Pass | ₹ 0.703 Crores | ||
SAMARJIT BARMAN | BOLPUR | 37 | Teaching | Graduate | ₹ 0.021 Crores | ||
MIRZA NASHIRUDDIN | JANGIPUR | 64 | Lawyer | Graduate Professional | ₹ 0.185 Crores | ||
SHRABANI PAHARI | KANTHI DAKSHIN | 53 | Techership | Post Graduate | ₹ 0.121 Crores | ||
MANISHA DASGUPTA | PANIHATI | 58 | House Wife | Graduate | ₹ 0.445 Crores | ₹ 0.005 Crores | |
AVRANIL MANDAL | SONAMUKHI | 34 | Social Work & Home Tuition | Graduate | ₹ 0.009 Crores | ||
BIPLAB DUTTA | MADHYAMGRAM | 66 | Pensioner | 12th Pass | ₹ 0.438 Crores | ||
AJOY SADHUKHAN | DEGANGA | 64 | M.S.K. Asstt. Teacher | Post Graduate | ₹ 0.115 Crores | ||
APURBA CHAKRABORTY | KATWA | 60 | Political Worker | 12th Pass | ₹ 0.05 Crores | ||
GOPAL CHUNARY | KALIAGANJ | 34 | Gopal Chunary | Post Graduate | ₹ 0.083 Crores | ₹ 0.02 Crores | |
DIPEN BAURI | SALTORA | 49 | Labour | 10th Pass | ₹ 0.016 Crores | ||
MANIK CHANDRA PARIA | KHARAGPUR | 49 | Social Worker | Graduate | ₹ 0.076 Crores | ||
DEBABRATA BISWAS | SWARUPNAGAR | 57 | Private Tutor | Graduate | ₹ 0.183 Crores | ||
RABINDRA NATH BARAI | BANGAON DAKSHIN | 56 | Fish Farm | Literate | ₹ 0.04 Crores | ||
NABIN CHANDRA SINGHA | GOALPOKHAR | 38 | Cultivation | 12th Pass | ₹ 0.142 Crores | ₹ 0.016 Crores | |
RANAJIT DEB | KUMARGANJ | 58 | Farmer | 10th Pass | ₹ 0.02 Crores | ||
BHAGIRATH MAHATO | JOYPUR | 33 | Social Work | 12th Pass | |||
DIPAK KUMAR | BALARAMPUR | 38 | Social Worker | 12th Pass | |||
TAPAN KUMAR MAITY | Mahisadal | 45 | Social Work | 12th Pass | ₹ 0.324 Crores | ||
SWAPAN KUMAR BHOWMIK | CHANDIPUR | 57 | Secondary Teacher | Post Graduate | ₹ 0.993 Crores | ₹ 0.087 Crores | |
SHRIRUP DAS | HOWRAH MADHYA | 60 | Retired | Graduate | ₹ 0.563 Crores | ||
SUKHEN HALDAR | KANDI | 43 | Assistant Teacher | Post Graduate | ₹ 0.497 Crores | ₹ 0.164 Crores | |
JAGADIS SAU | EGRA | 60 | Retired Teacher, Social Worker | Post Graduate | ₹ 0.919 Crores | 2 | |
SK RABIYAL | SATGACHHIA | 61 | Daily Worker | 10th Pass | ₹ 0.011 Crores | ||
DEBSHWAR BESRA | BARABANI | 36 | Social Worker | 8th Pass | ₹ 0.122 Crores | ||
TAPAN GHOSH | BHANGAR | 70 | Ex Service Man | 12th Pass | ₹ 0.243 Crores | ||
JUTHIKA DHIBAR | HANSAN | 39 | Social Worker | Graduate | ₹ 0.001 Crores | ||
BISWANATH GHOSH | HARIPAL | 51 | AGRICULTURAL WORK | 12th Pass | ₹ 0.06 Crores | ||
SHYAMA PADA JANA | NARAYANGARH | 63 | Social Worker | Graduate | ₹ 0.263 Crores | 1 | |
APURBA MONDAL | ONDA | 32 | Daily labour | Graduate | ₹ 0.026 Crores | ||
RANI MAHATO | PURULIA | 41 | Social Worker | 10th Pass | ₹ 0 Crores | ||
SWARAJ DAS | SAGAR | 57 | Self-Employed (Cultivation) | Post Graduate | ₹ 0.685 Crores | ||
JYOTIRMAY BARMAN | HEMTABAD | 39 | Assistant Teacher in Maraikura Indramohan Vidyabhaban (H.S) | Graduate | ₹ 0.334 Crores | ||
ABDUS SALAM | NATABARI | 40 | Social Worker | Graduate | ₹ 0.014 Crores | ||
SAMIR SARKAR | SREERAMPUR | 58 | Private Tutor | Graduate | ₹ 0.049 Crores | ₹ 0.002 Crores | |
PROBODH KUMAR SARKAR | HABRA | 46 | Assistant Teacher | Post Graduate | ₹ 0.201 Crores | ₹ 0.22 Crores | |
GOUTAM BISWAS | AMDANGA | 45 | Social Worker | Graduate | ₹ 0.004 Crores | ||
SADANANDA MANDAL | CHHATNA | 54 | Primary Teacher | 12th Pass | ₹ 0.719 Crores | ₹ 0.196 Crores | |
RAJIB MUDI | BINPUR | 34 | Social Worker | Graduate | ₹ 0 Crores | ||
DHANAPATI MONDAL | KARIMPUR | 66 | Farmer | 5th Pass | ₹ 0.076 Crores | ₹ 0.004 Crores | |
JNANANANDA ROY | TAMLUK | 51 | Business | Graduate | ₹ 0.857 Crores | ₹ 0.095 Crores | 2 |
PUTUL CHOWDHURY | BALLY | 47 | Nil | 10th Pass | ₹ 0.006 Crores | ||
ENAMUL HAQUE | JALANGI | 60 | Cultivation | Graduate | ₹ 0.404 Crores | ||
PABAN MAZUMDER | PANDUA | 43 | Private Tutor | Graduate | ₹ 0.005 Crores | ||
HARISH MAHATO | HARIRAMPUR | 28 | Farmer | 12th Pass | ₹ 0.19 Crores | ||
SK JAYED HOSSAIN | KOLKATA PORT | 44 | Legal Practitioner (Advocate) and Partner in Partnership Firm | Graduate Professional | ₹ 1.504 Crores | ₹ 0.184 Crores | |
DANA GOSWAMI | Pandaveswar | 55 | Social Worker | 10th Pass | ₹ 0.035 Crores | ||
GOLAMAMBIA | HARIHARPARA | 54 | Tuition | Graduate | ₹ 0.451 Crores | ||
ANUP SINGHA | SUTI | 46 | Private Tutor | Post Graduate | ₹ 0.075 Crores | ₹ 0.003 Crores | |
JAGADISH MONDAL ADHIKARY | DASPUR | 41 | Businessman | 12th Pass | ₹ 0.056 Crores | ||
