List of All India Trinamool Congress Candidates for Assam Legislative Assembly Election 2021
Candidates of Assam Legislative Assembly 2021 for the
All India Trinamool Congress
| Total: 304
Your response will be anonymous.
Your response will be anonymous.
Name | Constituency | DOB/Age | Profession | Education | Assets | Liabilities | Criminal Cases |
---|---|---|---|---|---|---|---|
SAFIQUE KAMAL BARLASKAR | HAILAKANDI | 39 | Business | Post Graduate | ₹ 0.027 Crores | ||
TUTU ACHARJYA | LUMDING | 43 | Business | 10th Pass | ₹ 0.029 Crores | ||
ASRAFUL ISLAM | ABHAYAPURI NORTH | 46 | Cultivation And Business | Post Graduate | ₹ 0.257 Crores | ||
REZWAN AHMED | JAMUNAMUKH | 27 | Business | Graduate | ₹ 0.517 Crores | ||
GOPI BARUAH | NALBARI | 52 | Self Business | 8th Pass | ₹ 0.01 Crores | ₹ 0.006 Crores | |
KHURSHID MIRZA ASHIKUR RAHMAN | JALESWAR | 40 | Business | Post Graduate | ₹ 0.782 Crores | ||
NIZAM UDDIN | GOALPARA WEST | 43 | Business | Others | ₹ 0.066 Crores | ||
SHEIKH MD. JIAUL HOQUE | GOALPARA EAST | 50 | Advocacy | Post Graduate | ₹ 0.599 Crores | ||
ABDUL GONI | CHENGA | 50 | Advocacy | Graduate Professional | ₹ 0.088 Crores | ||
SAHIDUR RAHMAN | GOLAKGANJ | 44 | Business | Post Graduate | ₹ 0.188 Crores | ||
GOPI NATH DAS | BOKO | 59 | Business and Agriculture | Graduate | ₹ 2.606 Crores | ||
ABDUR REZZAK SHEIKH | BILASIPARA WEST | 41 | Business | Graduate | ₹ 0.453 Crores | ₹ 0.087 Crores | |
GIRINDRA NATH BARMAN | MATHABHANGA | 67 | Pensioner | Post Graduate | ₹ 2.184 Crores | ||
SANGRAM KUMAR DOLAI | MOYNA | 41 | Medical Practitioner & MLA | Post Graduate | ₹ 3.377 Crores | ₹ 1.358 Crores | |
NISITH KUMAR MALIK | BARDHAMAN UTTAR | 52 | Primary School Teacher | 10th Pass | ₹ 0.264 Crores | ₹ 0.074 Crores | 4 |
MANJU BASU | NOAPARA | 68 | Retired From Teacher Ship Service | Graduate Professional | ₹ 0.982 Crores | ||
HUMAYUN KABIR | DEBRA | 59 | Voluntarily Retired Person | Doctorate | ₹ 2.758 Crores | ||
LEOS KUJUR (URAO) | KUMARGRAM | 46 | Social Worker | Graduate | ₹ 0.059 Crores | ₹ 0.004 Crores | 6 |
SANKAR SINGHA | RANAGHAT UTTAR PASCHIM | 70 | Social Work, Politics and Member Legislative Assembly | 8th Pass | ₹ 1.492 Crores | ||
SHYAMAL ROY | BANGAON UTTAR | 68 | Business of Processing mustard oil & Mustard oil Cake | Graduate | ₹ 2.657 Crores | ||
DILIP MONDAL | BISHNUPUR | 54 | Business | 12th Pass | ₹ 1.59 Crores | ₹ 0.551 Crores | 1 |
PARESH MURMU | KESHIARY | 52 | Head Master of Galuksai Santal Mission School (Pvt.), Social Worker, Member of WBLA (2016-21) | Graduate | ₹ 0.401 Crores | ||
AZAD MINHAJUL ARFIN | CHAKULIA | 49 | Farmer | Graduate | ₹ 0.227 Crores | ₹ 0.124 Crores | |
DR. SUDIPTO ROY | SREERAMPUR | 72 | Self Employed & Consultant Anesthesiologist and Respiratory Physician | Post Graduate | ₹ 9.469 Crores | ₹ 0.125 Crores | |
KALYAN GHOSH | DOMJUR | 60 | Business | 12th Pass | ₹ 5.048 Crores | ₹ 0.13 Crores | 2 |
PRIYA PAUL | SANKRAIL | 50 | School Teacher | Post Graduate | ₹ 0.543 Crores | ||
DR. PRADIP KUMAR BARMA | JALPAIGURI | 66 | Registered Medical Practitioner and Company Director | Graduate Professional | ₹ 2.866 Crores | ₹ 0.185 Crores | 1 |
SWATI KHANDOKER | CHANDITALA | 48 | Social Worker | 12th Pass | ₹ 0.608 Crores | ₹ 0.105 Crores | |
VIVEK GUPTA | JORASANKO | 45 | Service | Graduate | ₹ 31.994 Crores | ||
ADITI MUNSHI | RAJARHAT GOPALPUR | 32 | Working as a Music Artist and Partner in Sangitam Cultural Academy | Post Graduate | ₹ 0.992 Crores | ₹ 0.124 Crores | |
ABDUL KHALEQUE MOLLA | METIABURUZ | 76 | Retired School Teacher,Ex-Member of Assembly, | 10th Pass | ₹ 0.835 Crores | ₹ 0.023 Crores | 2 |
ADHIKARI MANGOBINDA | BHATAR | 66 | Cultivation | 12th Pass | ₹ 0.412 Crores | ₹ 0.009 Crores | 11 |
MANIRUL ISLAM | FARAKKA | 45 | Business | 10th Pass | ₹ 3.036 Crores | ₹ 2.554 Crores | 1 |
GOUTAM DAS | GANGARAMPUR | 47 | Business & Cultivation | Graduate | ₹ 1.051 Crores | ₹ 0.088 Crores | |
NASIRUDDIN AHAMED | KALIGANJ | 67 | Advocate | Post Graduate | ₹ 2.644 Crores | 2 | |
ALO RANI SARKAR | BANGAON DAKSHIN | 52 | Business (Construction & Garments) | Graduate | ₹ 0.939 Crores | ||
ASHOK KUMAR DEB | BUDGE BUDGE | 71 | Non Practising Advocate | Graduate Professional | ₹ 0.238 Crores | 1 | |
BANKIM CHANDRA HAZRA | SAGAR | 71 | Retired Teacher & Social Worker | Post Graduate | ₹ 0.909 Crores | ||
SADHAN PANDE | MANIKTALA | 70 | Graduate Professional | ₹ 5.867 Crores | |||
SUBHANKAR SINGHA (JISHU) | CHAKDAHA | 42 | Politics, Social- Worker | Graduate | ₹ 6.332 Crores | ₹ 0.953 Crores | 1 |
KANAIA LAL AGARWAL | RAIGANJ | 67 | Self Employed | Post Graduate | ₹ 3.854 Crores | ₹ 0.292 Crores | 3 |
MUNSI NAZBUL KARIM | KHANAKUL | 40 | Business | Graduate | ₹ 2.167 Crores | ₹ 0.198 Crores | 9 |
KARIM REZAUL | BHANGAR | 57 | DOCTOR (RADIOLOGIST) | Post Graduate | ₹ 1.654 Crores | ₹ 0.428 Crores | |
SHAONI SINGHA ROY | MURSHIDABAD | 48 | Member Of The Legislative Assembly & Social Work | Graduate | ₹ 1.111 Crores | ₹ 0.061 Crores | 1 |
RAMENDU SINHARAY | TARAKESWAR | 54 | Cultivation, Business and Karmadhakshya , Janawasthya, Dhaniakhali Panchayat Samity | Graduate | ₹ 3.496 Crores | ₹ 0.093 Crores | 4 |
DULAL MURMU | NAYAGRAM | 44 | Assistant Teacher , H.S. School | Post Graduate | ₹ 1.204 Crores | ||
UJJWAL KUMAR CHOWDHURY | Maldah | 60 | Business, MALDAH Zilla Parishad (ZP) Member | Post Graduate | ₹ 7.209 Crores | ₹ 0.662 Crores | |
BRTYABRATA BASU | DUM DUM | 52 | Professor, Actor, Director | Post Graduate | ₹ 3.08 Crores | ||
BECHARAM MANNA | SINGUR | 50 | Business | Others | ₹ 2.122 Crores | ₹ 0.137 Crores | 1 |
TAPAN DASGUPTA | SAPTAGRAM | 65 | Social Worker | Graduate | ₹ 1.198 Crores | ₹ 0.04 Crores | |
SAOKAT MOLLA | CANNING PURBA | 49 | Fishery & Agriculture | Graduate | ₹ 3.065 Crores | ₹ 0.484 Crores | |
TORAF HOSSAIN MANDAL | KUMARGANJ | 61 | Social Worker, Retired Service Person & Member of Legislative Assembly | Graduate | ₹ 0.854 Crores | 1 | |
DR. ASOK KUMAR CHATTOPADHYAY | HANSAN | 63 | Self Employed Doctor & Business | Post Graduate | ₹ 14.757 Crores | ₹ 2.37 Crores | |
MRITYUNJOY MURMU | RAIPUR | 47 | Politician | 10th Pass | ₹ 0.102 Crores | ||
SUSHANTA MAHATO | BAGHMUNDI | 39 | Business | Post Graduate | ₹ 0.137 Crores | ₹ 0.04 Crores | |
HUMAYUN KABIR | BHARATPUR | 61 | Business | 12th Pass | ₹ 3.074 Crores | ₹ 0.295 Crores | 10 |
DEBABRATA MAJUMDAR | JADAVPUR | 56 | Practicing Chartered Accountant | Graduate | ₹ 1.028 Crores | ||
SANDHYARANI TUDU | MANBAZAR | 50 | Social Worker | 10th Pass | ₹ 0.215 Crores | ||
JYOTIRMOY KAR | KANTHI DAKSHIN | 73 | Retired College Teacher (Reader in Sanskrit) | Graduate | ₹ 1.167 Crores | ||
RAHIMA MONDAL | DEGANGA | 51 | Politician | 10th Pass | ₹ 0.677 Crores | ||
MANOJ ROY | MAYNAGURI | 50 | Agriculture (Green Tea Leaves Grower) | Graduate | ₹ 1.898 Crores | ₹ 0.024 Crores | 5 |
SONTOSH KUMAR MONDAL | SALTORA | 46 | Business | Post Graduate | ₹ 2.658 Crores | ₹ 0.458 Crores | |
PARTHA PRATIM DAS | KHEJURI | 50 | Medical Practitioner | Graduate Professional | ₹ 0.654 Crores | ₹ 0.4 Crores | 10 |
KHOKAN DAS | BARDHAMAN DAKSHIN | 54 | Supply of Building Materials | 10th Pass | ₹ 2.676 Crores | ₹ 0.056 Crores | 9 |
NEPAL GHORUI | GALSI | 43 | Social worker & Politics | Graduate | ₹ 0.248 Crores | ₹ 0.026 Crores | 2 |
ABDUR RAHIM QUAZI | BADURIA | 53 | Social Work | Post Graduate | ₹ 0.437 Crores | 1 | |
UDAYAN GUHA | DINHATA | 66 | Business | Graduate | ₹ 5.327 Crores | ₹ 0.035 Crores | 2 |
HAMIDUL RAHAMAN | CHOPRA | 61 | Self Employed | 12th Pass | ₹ 1.321 Crores | ₹ 0.011 Crores | 3 |
GANESH CHANDRA MONDAL | KULTALI | 40 | Businessman, Member- South 24 Parganas Zilla Parishad | Graduate | ₹ 6.33 Crores | ₹ 1.239 Crores | |
JOSEPH MUNDA | NAGRAKATA | 49 | Tea Garden Employee | 12th Pass | ₹ 0.655 Crores | ₹ 0.015 Crores | 6 |
RAJEN SUNDAS | MATIGARA-NAXALBARI | 62 | Retired from Government Employee | Graduate | ₹ 0.376 Crores | ||
JUNE MALIAH | MEDINIPUR | 50 | Actress and Social Worker | 12th Pass | ₹ 3.445 Crores | ||
SUJIT BOSE | BIDHANNAGAR | 58 | Business, Social Works and Politics | 10th Pass | ₹ 6.581 Crores | ₹ 1.611 Crores | |
AJIT MAITY | PINGLA | 67 | Political Worker | 12th Pass | ₹ 0.858 Crores | 1 | |
PASSANG LAMA | KALCHINI | 48 | Business (General Order Supplier) | 10th Pass | ₹ 0.96 Crores | ₹ 0.082 Crores | 12 |
DR. SHASHI PANJA | SHYAMPUKUR | 58 | Medical Practitioner | Graduate Professional | ₹ 7.335 Crores | ||
SABITRI MITRA | MANIKCHAK | 60 | Retired School at Teacher | 10th Pass | ₹ 0.647 Crores | ||
RABINDRANATH CHATTERJEE | KATWA | 71 | Business | Graduate | ₹ 2.641 Crores | ||
NIAMOT SHEIKH | HARIHARPARA | 70 | Politician, Social Worker & Business | 8th Pass | ₹ 2.518 Crores | ₹ 0.162 Crores | 1 |
PUNDARIKAKSHYA SAHA | NABADWIP | 66 | Social Worker, Retired Person | Graduate | ₹ 0.003 Crores | ||
EMANI BISWAS | SUTI | 46 | Diretor of Companies (i) Jahangir Biri Factory P Ltd. (ii) Sajahan Construction P Ltd. (iii) Al-Aneen Coal Storage P Ltd. (iv) Sajahan Realcon P Ltd. | Graduate | ₹ 11.653 Crores | ₹ 2.577 Crores | 1 |
PARITOSH KUMAR SAHA | Bagdah | 57 | Primary School Teacher in Jagadish Free Primary School (Bagda East Cricle) | Graduate | ₹ 0.495 Crores | ||
SUKANTA KUMAR PAUL | AMTA | 41 | School Teacher | Post Graduate | ₹ 0.194 Crores | ||
NAROTTAM BISWAS | GAIGHATA | 48 | Business-Wholesale Fruit Seller | 12th Pass | ₹ 2.749 Crores | ₹ 0.198 Crores | 1 |
ARUP DHARA | CHANDRAKONA | 40 | Agriculture and Business | Graduate | ₹ 0.704 Crores | ₹ 0.153 Crores | |
SATYAJIT BARMAN | HEMTABAD | 40 | Business | Post Graduate | ₹ 3.244 Crores | ₹ 0.808 Crores | 1 |
ASHIS MARJIT | KHARGRAM | 48 | Assistant Teacher under WB Primary School Council | 12th Pass | ₹ 0.508 Crores | 1 | |
NIRMAL GHOSH | PANIHATI | 72 | Business Consultant and Social Worker | Graduate | ₹ 1.129 Crores | ||
SWARNA KAMAL SAHA | ENTALLY | 72 | Business | Graduate Professional | ₹ 10.519 Crores | ||
PARTHA BHOWMICK | NAIHATI | 57 | Business of Petrol Pump | Post Graduate | ₹ 2.595 Crores | ₹ 0.636 Crores | 1 |
JOGARANJAN HALDER | KULPI | 67 | Pension Holder | Graduate Professional | ₹ 1.299 Crores | ₹ 0.012 Crores | |
DEBES MANDAL | HINGALGANJ | 56 | Business | Graduate | ₹ 0.493 Crores | ₹ 0.086 Crores | |
SAMIR KUMAR PANJA | UDAYNARAYANPUR | 55 | Assistant Teacher | Graduate | ₹ 2.576 Crores | ||
BIDESH RANJAN BOSE | ULUBERIA PURBA | 68 | Social Worker | Graduate | ₹ 1.403 Crores | ₹ 0.061 Crores | |
AJOY DEY | SANTIPUR | 68 | Social Work | Graduate | ₹ 0.547 Crores | ||
TAPASH CHATTERJEE | RAJARHAT NEW TOWN | 59 | Social Work & Politics | Graduate | ₹ 3.752 Crores | 2 | |
SOMENATH SHYAM ICHINI | JAGATDAL | 50 | Self Employed (Business man) | Graduate | ₹ 2.487 Crores | ₹ 0.104 Crores | 6 |
KALLOL KHAN | NAKASHIPARA | 67 | Social Worker, MLA | 12th Pass | ₹ 0.251 Crores | ₹ 0.086 Crores | 2 |
ARUP KUMAR KHAN | ONDA | 65 | Social Worker | Graduate | ₹ 0.697 Crores | ₹ 0.06 Crores | |
TAPAN DEB SINGHA | KALIAGANJ | 60 | Business(Stock of food grain) | Graduate | ₹ 1.282 Crores | ₹ 0.048 Crores | |
MITALI ROY | DHUPGURI | 47 | Business and Politician | 12th Pass | ₹ 0.99 Crores | ₹ 0.198 Crores | 1 |
DR. NIRMAL MAJI | ULUBERIA UTTAR | 60 | Medical Practitioner | Post Graduate | ₹ 0.844 Crores | ₹ 0.038 Crores | 2 |
DEBASISH KUMAR | RASHBEHARI | 61 | Business | 12th Pass | ₹ 5.898 Crores | ₹ 0.997 Crores | |
TARUN KUMAR MAITY | EGRA | 53 | Teachership | Post Graduate | ₹ 0.858 Crores | ₹ 0.555 Crores | |
BISWANATH PARIAL | DURGAPUR PASCHIM | 55 | Business-General Order Supplier, Honorarium, MLA | 12th Pass | ₹ 1.135 Crores | 5 | |
REKHA ROY | KUSHMANDI | 34 | Social Work and Business | 10th Pass | ₹ 0.167 Crores | ₹ 0.034 Crores | 1 |
SOURAV CHAKRABORTY (GHUTIS) | Alipurduars | 48 | Advocate | Doctorate | ₹ 5.177 Crores | 1 | |
TAPAS BANERJEE | RANIGANJ | 67 | Advocate | Graduate Professional | ₹ 0.811 Crores | 7 | |
NABIN CHANDRA BAG | KHANDAGHOSH | 45 | MLA & Social Worker | Post Graduate | ₹ 0.301 Crores | 1 | |
NIHAR RANJAN GHOSH | CHANCHAL | 66 | Business | 12th Pass | ₹ 0.993 Crores | 2 | |
SUBODH ADHIKARY | BIJPUR | 45 | Business | Graduate | ₹ 8.312 Crores | ₹ 3.081 Crores | 5 |
RAJENDRA PRASAD SINGH | NALHATI | 48 | Business (Radha Ballabh Stone Industries in Lease Property) | 8th Pass | ₹ 0.831 Crores | ₹ 0.284 Crores | |
GOUTAM PAUL | KARANDIGHI | 42 | Stock Business of Food Grain | 12th Pass | ₹ 1.4 Crores | 3 | |
MADAN MITRA | KAMARHATI | 66 | Social Work & Politician | Graduate | ₹ 2.762 Crores | ₹ 0.166 Crores | 6 |
CHANDRIMA BHATTACHARYA | DUM DUM UTTAR | 66 | Social Activist | Graduate Professional | ₹ 0.609 Crores | ||
PRADIP SARKAR | KHARAGPUR SADAR | 49 | Business of Building Materials Supplier | Graduate | ₹ 1.765 Crores | ₹ 0.55 Crores | |
MADHUSUDAN BHATTACHARYA | MEMARI | 71 | Retired School Teacher & Social Worker | Post Graduate | ₹ 0.784 Crores | 2 | |
ABHEDANANDA THANDER | AUSGRAM | 58 | Un-Employed | 10th Pass | ₹ 0.596 Crores | ||
RABINDRA NATH GHOSH | NATABARI | 65 | Business | Graduate | ₹ 6.708 Crores | ₹ 0.22 Crores | |
GAUTAM CHOWDHURI | HOWRAH UTTAR | 48 | Business | 12th Pass | ₹ 1.235 Crores | 4 | |
DEBOPRASAD BAG | KALNA | 44 | Agricultural Crops Trading & Rental Income From Garments Shop | 10th Pass | ₹ 2.105 Crores | ₹ 0.148 Crores | 2 |
SEKH SAHONAWEZ | KETUGRAM | 62 | Social Worker and Politics | 12th Pass | ₹ 1.384 Crores | 6 | |
MAMATA BHUNIA | DASPUR | 59 | House Wife & Political Worker | 10th Pass | ₹ 0.06 Crores | ||
BINAY KRISHNA BARMAN | COOCH BEHAR UTTAR | 60 | Cultivation | Graduate Professional | ₹ 4.633 Crores | ||
TILAK KUMAR CHAKRABORTY Winner | Mahisadal | 55 | Business | Graduate | ₹ 0.732 Crores | 2 | |
JYOTI PRIYA MALLICK | HABRA | 63 | Lawyer | Graduate Professional | ₹ 6.287 Crores | ||
TAPAS ROY | BARANAGAR | 65 | Minister Govt. of W.B., Advocate, Business | Graduate Professional | ₹ 3.052 Crores | ₹ 0.288 Crores | |
MOHAN CHANDRA NASKAR | SATGACHHIA | 60 | Political Worker / Saha-Savapati , Bishnupur - II Panchayat Samity | Graduate | ₹ 0.252 Crores | ||
BINA MONDAL | SWARUPNAGAR | 45 | Social Worker | Graduate | ₹ 2.011 Crores | ||
TAPAN CHATTERJEE | PURBASTHALI UTTAR | 66 | Paddy and Fish (Business) | 12th Pass | ₹ 1.679 Crores | ₹ 0.146 Crores | 3 |
DR. SHYAMAL SANTRA | SONAMUKHI | 41 | Assistant Professor, Bankura, Zilla Saradamoni, Mahila, Mahavidyapith | Doctorate | ₹ 0.602 Crores | ₹ 0.247 Crores | |
DILIP YADAV | PURSURAH | 58 | Business, Sale of Milk | 10th Pass | ₹ 1.806 Crores | ₹ 0.315 Crores | 1 |
ALOK MUKHERJEE | BARJORA | 61 | Business (Fishery) | 10th Pass | ₹ 0.199 Crores | ||
ABDUL SOUMIK HOSSAIN | RANINAGAR | 38 | Business | 12th Pass | ₹ 10.007 Crores | ₹ 1.887 Crores | 2 |
DEBABRATA SAHA | DUBRAJPUR | 37 | Service | Post Graduate | ₹ 0.865 Crores | ₹ 0.155 Crores | |
CHOWDHURY SIDDIQULLAH Winner | Manteswar | 71 | Teacher & Social Worker | Post Graduate | ₹ 1.193 Crores | ₹ 0.045 Crores | |
MAMATA BANERJEE | NANDIGRAM | 66 | Social Work & Politics | Post Graduate | ₹ 0.167 Crores | ||
SUBRATA MUKHERJEE | BALLYGUNGE | 74 | Social Worker | Post Graduate | ₹ 1.508 Crores | 2 | |
FIRHAD HAKIM | KOLKATA PORT | 62 | Business, Social Work & Politician | Graduate | ₹ 13.342 Crores | ₹ 0.838 Crores | 1 |
ALOK KUMAR MAJHI | JAMALPUR | 38 | Private Tution | Graduate | ₹ 0.175 Crores | 5 | |
CHIRANJEET CHAKRABARTI | BARASAT | 70 | Film Actor | 12th Pass | ₹ 5.802 Crores | ₹ 0.086 Crores | |
ISLAM SK NURUL | HAROA | 57 | Politics & Businessman | 12th Pass | ₹ 1.209 Crores | ||
FIRDOUSI BEGUM | SONARPUR UTTAR | 42 | Social Worker & Politics | 12th Pass | ₹ 6.667 Crores | ₹ 0.03 Crores | |
MANOJ TIWARY | SHIBPUR | 35 | Salary , Business & Cricket Playing | 8th Pass | ₹ 20.336 Crores | ₹ 0.227 Crores | |
BIVAS SARDAR | BARUIPUR PURBA | 45 | Social Worker | 12th Pass | ₹ 0.769 Crores | ₹ 0.244 Crores | 1 |
APURBA SARKAR | KANDI | 57 | Business | 12th Pass | ₹ 3.154 Crores | 4 | |
UJJAL BISWAS | KRISHNANAGAR DAKSHIN | 67 | Social Worker & Business Man | Graduate | ₹ 7.303 Crores | ₹ 1.977 Crores | |
CHANDANA SARKAR | BAISNABNAGAR | 40 | Sahakari Sahasabhadhipati of Malda Zila Parishad | Graduate | ₹ 1.326 Crores | ₹ 0.228 Crores | |
PARTHA PRATIM RAY | SITALKUCHI | 39 | Service(Assistant Teacher) Bramhanir Chowki High School,PS Dinhata Dt Cooch Behar | Post Graduate | ₹ 2.298 Crores | ₹ 0.772 Crores | |
DR. OMPRAKASH MISHRA | SILIGURI | 60 | University Professor | Doctorate | ₹ 1.487 Crores | ₹ 0.269 Crores | 2 |
PRADIP MAZUMDAR | DURGAPUR PURBA | 74 | Retired Consultancy | Post Graduate | ₹ 18.143 Crores | ₹ 0.189 Crores | |
UTTAM BARIK | PATASHPUR | 46 | Business | 12th Pass | ₹ 0.433 Crores | 4 | |
SUKUMAR MAHATA | SANDESHKHALI | 44 | Asst. Teacher (Chaital Pallimangal Vidyalaya (H.S) | Post Graduate | ₹ 0.124 Crores | 1 | |
SANKAR KUMAR NASKAR | FALTA | 68 | Retired | 8th Pass | ₹ 1.643 Crores | ||
BIDHAN UPADHYAY | BARABANI | 51 | Business ( M.L.A. Salary and Income from Transport Business | 12th Pass | ₹ 4.795 Crores | ₹ 1.782 Crores | 1 |
SAHINA MOMTAZ KHAN Winner | Naoda | 55 | Business & Politics (Present MLA 74 Naoda AC) | 10th Pass | ₹ 3.805 Crores | ₹ 0.409 Crores | |
ABHIJIT ROY | MAYURESWAR | 52 | Social Worker | Graduate | ₹ 0.917 Crores | ||
MANORANJAN BAPARI | BALAGARH | 55 | Writer | Illiterate | ₹ 0.149 Crores | 2 | |
YEASMIN SABINA | MOTHABARI | 43 | State Aidded College Teacher (SACT) | Post Graduate | ₹ 1.881 Crores | ₹ 0.034 Crores | 1 |
DR. RATNA DE NAG | PANDUA | 71 | Doctor | Graduate Professional | ₹ 3.392 Crores | ||
AKHRUZZAMAN | RAGHUNATHGANJ | 56 | Social Worker & Advocate | Graduate Professional | ₹ 2.227 Crores | ₹ 0.005 Crores | 1 |
PANNALAL HALDER | DIAMOND HARBOUR | 70 | Legal Advisor | Graduate Professional | ₹ 5.945 Crores | ||
DR. MANIK BHATTACHARYA | PALASHIPARA | 66 | Retired Principal Jogesh Chandra Chaudhuri Law College, & Former President, West Bengal Board of Primary Education | Doctorate | ₹ 2.987 Crores | ||
PARESH RAM DAS | CANNING PASCHIM | 43 | Business | 12th Pass | ₹ 0.566 Crores | ₹ 0.15 Crores | 9 |
ARUNAVA SEN | BAGNAN | 45 | Business / Political Worker | 12th Pass | ₹ 0.67 Crores | 1 | |
ARCHITA BID | BISHNUPUR | 32 | Supplier (Butik Sari) and Social Worker | Graduate | ₹ 0.97 Crores | ₹ 0.199 Crores | |
ARINDAM GUIN | CHAMPDANI | 44 | Business | Graduate | ₹ 1.422 Crores | ₹ 0.145 Crores | |
MD. GHULAM RABBANI | GOALPOKHAR | 51 | Teaching | Post Graduate | ₹ 1.453 Crores | ₹ 0.415 Crores | 3 |
BISWANATH DAS | JAYNAGAR | 55 | Service | Post Graduate | ₹ 1.079 Crores | ₹ 0.146 Crores | |
ASISH BANERJEE | RAMPURHAT | 69 | Retired Associate Professor | Doctorate | ₹ 1.803 Crores | ||
KHAGESWAR ROY | RAJGANJ | 69 | Retired Heas Teacher of Primary School | 12th Pass | ₹ 0.636 Crores | ₹ 0.082 Crores | 1 |
SUBASISH BATABYAL | CHHATNA | 64 | Social Worker & Farmer | Post Graduate | ₹ 1.054 Crores | ||
SITANATH GHOSH | JAGATBALLAVPUR | 67 | Business | 12th Pass | ₹ 2.391 Crores | ||
BIPLAB ROY CHOWDHURY | PANSKURA PURBA | 74 | Social Worker | 12th Pass | ₹ 0.358 Crores | ||
SUBRATA SAHA | SAGARDIGHI | 71 | Business | Graduate Professional | ₹ 8.026 Crores | ₹ 0.215 Crores | |
MANTURAM PAKHIRA | KAKDWIP | 57 | Social Worker | 10th Pass | ₹ 0.671 Crores | 2 | |
SUKUMAR DE | NANDAKUMAR | 60 | Social Worker (M.L.A) | Graduate | ₹ 0.143 Crores | ||
KALIPADA MANDAL | SHYAMPUR | 76 | Retired from High School Teacher | Graduate Professional | ₹ 0.838 Crores | ||
JAYANTA NASKAR | GOSABA | 73 | Agriculture, Business, Social Work | 8th Pass | ₹ 2.111 Crores | 1 | |
SEULI SAHA | KESHPUR | 51 | Social Worker | Graduate Professional | ₹ 1.958 Crores | ₹ 0.013 Crores | |
ABDUL KARIM CHOWDHARY | ISLAMPUR | 75 | Social Worker | 12th Pass | ₹ 1.122 Crores | ₹ 0.145 Crores | 4 |
ANIRUDDHA BISWAS | KALYANI | 37 | Service (Assistant Professor) | Post Graduate | ₹ 0.748 Crores | ||
USHA RANI MONDAL | MINAKHAN | 47 | Social Worker | 8th Pass | ₹ 1.13 Crores | ₹ 0.325 Crores | |
DULAL CHANDRA DAS | MAHESHTALA | 76 | Business | 8th Pass | ₹ 13.732 Crores | ₹ 2.116 Crores | |
ARDHENDU MAITY | BHAGABANPUR | 68 | Advocate | Graduate Professional | ₹ 0.282 Crores | ||
SUJATA MONDAL | Arambag | 34 | Teacher | Post Graduate | ₹ 0.969 Crores | ||
KANCHAN MULLICK | UTTARPARA | 50 | Actor | Graduate | ₹ 1.022 Crores | ₹ 0.019 Crores | |
AVIJIT DE BHOWMIK | COOCH BEHAR DAKSHIN | 46 | Advocate | Graduate Professional | ₹ 1.258 Crores | ₹ 0.07 Crores | 11 |
SWAPAN DEBNATH | PURBASTHALI DAKSHIN | 70 | Advocate | Post Graduate | ₹ 0.968 Crores | 1 | |
ASIT MAZUMDER | CHUNCHURA | 63 | Advocacy | Graduate Professional | ₹ 2.755 Crores | 1 | |
DR. TAPAS MANDAL | KRISHNAGANJ | 49 | Service (Professor, Bidhan Chandra Krishi Viswavidyalaya, Nadia, WB) | Doctorate | ₹ 2.911 Crores | ||
SHYAMAL MONDAL | BASANTI | 56 | Social Worker | Graduate | ₹ 0.706 Crores | ₹ 0.037 Crores | |
MOSARAF HUSSEN | ITAHAR | 40 | Business | 12th Pass | ₹ 3.138 Crores | ₹ 0.14 Crores | 1 |
SAYANTIKA BANERJEE | BANKURA | 35 | Social Worker & Actress | Graduate | ₹ 0.456 Crores | ₹ 0.44 Crores | |
SWAPAN NASKAR | HALDIA | 57 | Social Worker | 10th Pass | ₹ 0.648 Crores | ₹ 0.056 Crores | 2 |
PARESH PAUL | BELEGHATA | 75 | M.L.A. | Graduate | ₹ 4.31 Crores | 3 | |
SEKHAR DASGUPTA | BALURGHAT | 69 | Advocate | Graduate Professional | ₹ 0.688 Crores | ||
ALI MOHAMMAD | LALGOLA | 57 | Headmaster, Kutubpur Naba Adarsha High School | Post Graduate | ₹ 4.124 Crores | ₹ 0.245 Crores | 1 |
SAMIR KUMAR JANA | PATHARPRATIMA | 71 | Retired Teacher & Social Work | Post Graduate | ₹ 0.952 Crores | ₹ 0.055 Crores | 2 |
NILABATI SAHA | SAINTHIA | 50 | Teacher | Graduate | ₹ 1.282 Crores | ₹ 0.045 Crores | |
HASANUZZAMAN SK | BELDANGA | 47 | Social Worker | 12th Pass | ₹ 2.439 Crores | ₹ 0.085 Crores | 4 |
SAYANI GHOSH | ASANSOL DAKSHIN | 28 | Actress | 12th Pass | ₹ 1.292 Crores | ₹ 0.838 Crores | |
ATIN GHOSH Winner | Kashipur Belgachhia | 62 | Social Work & Business | Graduate | ₹ 2.995 Crores | ₹ 0.196 Crores | 1 |
JOYDEB HALDER | MANDIRBAZAR | 45 | Cultivation | 10th Pass | ₹ 0.359 Crores | 2 | |
ABHIJIT SINHA | LABPUR | 54 | Service and Others | Post Graduate | ₹ 1.082 Crores | ||
TARUN KUMAR JANA | KANTHI UTTAR | 44 | Social worker and Business | Graduate | ₹ 0.38 Crores | ₹ 1.57 Crores | 6 |
